Unlock the UK Property Market
Scan Bilston’s pricing history by quarter and match it against transaction counts for more reliable local trends.
You’ll also discover where premium homes are holding their value, even in the face of broader market fluctuations or seasonal slowdowns.
House Prices > Bilston > WV14
Year | Average Price | Transactions |
---|---|---|
2025 (proj.) | £200,000 | 567 |
2024 | £189,300 | 363 |
2023 | £185,100 | 461 |
2022 | £185,400 | 571 |
2021 | £181,900 | 728 |
2020 | £164,500 | 614 |
2019 | £140,700 | 581 |
2018 | £137,500 | 650 |
The WV14 postcode in Wolverhampton is displaying a robust, almost relentless upward momentum in its residential property values. From 2018 through to the projected 2025 average, the market has tacked on value each year, save for a singular minor stall in 2023. This push means the average home price will have increased by just under 46% across this span, illustrating a cumulative gain that is nothing short of remarkable in the region. For many buyers, this area is now appreciably hotter than a curry night in Wednesfield when it comes to price growth.
Yet, price is only half the equation. Transaction volumes have taken a much more sinusoidal journey, peaking in 2021, then falling sharply before a projected bounce-back in 2025. This drop-off in completed purchases from 2021 onwards suggests:
For those eyeing the market: WV14 is becoming pricier territory, but it is not immune to wider volatility. Recent years present a classic supply and demand squeeze, where buyers end up elbowing their way into a shrinking pool of available stock. Our experience tells us that, while headline numbers are impressive, they conceal a trickier tactical market underneath - one that will reward patience, deep local knowledge, and willingness to act quickly when an opportunity appears.
WV14's price curve heads reliably upwards, yet the true challenge lies in finding the right property at the right moment in this hyper-competitive patch.
Avg. Property Price: £252K
Avg. Size of Property
1,058 sq/ft
Avg. Cost Per Sq/ft
£249 sq/ft
Total transactions
261 (since 2021)
Avg. Property Price: £175K
Avg. Size of Property
892 sq/ft
Avg. Cost Per Sq/ft
£201 sq/ft
Total transactions
739 (since 2021)
Avg. Property Price: £153K
Avg. Size of Property
852 sq/ft
Avg. Cost Per Sq/ft
£186 sq/ft
Total transactions
478 (since 2021)
Avg. Property Price: £93K
Avg. Size of Property
614 sq/ft
Avg. Cost Per Sq/ft
£156 sq/ft
Total transactions
103 (since 2021)
WV14’s property market displays its own unique rhythm, echoing the region’s wider affordability and strong family ties. Compared to flashier hotspots like London or even nearby Birmingham, Wolverhampton’s WV14 offers real-world prices for spacious living and still attracts a steady drumbeat of buyers. The semi-detached and terraced market is especially vibrant, reflecting both demand and trust in the area’s established, neighbourly streets.
For those seeking room to stretch out, detached homes are the area’s prize catch, providing impressive space for their money. Even so, flats are still the entry-point for many, giving first-timers and solo movers a welcome foothold in a marketplace not as unforgiving as bigger UK cities. Each property type, from tight-knit terraces to roomy houses, tells its own story here – it’s less of a property race, more of a thoughtful game of chess, with each move measured and deliberate.
So what's the core message? WV14 is a remarkably accessible pocket of the Black Country, defined by variety and a subtle sense of strategy among buyers – rather like Wolves supporters weighing up their options on match day. Roomy, well-priced homes remain firmly within reach here for those prepared to play the long game.
Our valuations are shaped by data you can trust. They’re recalibrated with precision, making sure that street-level results are accurate, not exaggerated. Have a look at our valuation flow
Road Name | No. of Postcodes | Postcode 1 | Postcode 2 | Postcode 3 |
---|---|---|---|---|
Abbey Road | 1 | WV14 6PS | ||
Abney Close | 1 | WV14 0AN | ||
Abney Drive | 1 | WV14 9SL | ||
Acacia Drive | 1 | WV14 9TL | ||
Acton Grove | 1 | WV14 0UU | ||
Addison Place | 1 | WV14 7BD | ||
Albany Crescent | 2 | WV14 0HT | WV14 0HU | |
Alexandra Place | 1 | WV14 6NB | ||
Alice Street | 1 | WV14 0BY | ||
Alice Walk | 1 | WV14 0DF | ||
Ambergate Road | 3 | WV14 0SB | WV14 0SR | WV14 0SY |
Ambleside Close | 1 | WV14 0SN | ||
Andersleigh Drive | 1 | WV14 9AY | ||
Angela Place | 1 | WV14 6ND | ||
Arbour Drive | 1 | WV14 0TS | ||
Arden Place | 1 | WV14 8LS | ||
Arlidge Close | 1 | WV14 0JU | ||
Arthur Greenwood Court | 1 | WV14 0HS | ||
Ash Street | 3 | WV14 8TD | WV14 8UL | WV14 8UP |
Ashfield Road | 1 | WV14 8BT | ||
Ashley Street | 3 | WV14 7NN | WV14 7NW | WV14 7PA |
Ashtree Grove | 2 | WV14 8LX | WV14 8LY | |
Aston Close | 1 | WV14 8LL | ||
Attlee Crescent | 3 | WV14 8UE | WV14 8UF | WV14 8UQ |
Avenue Road | 3 | WV14 8HF | WV14 9DJ | WV14 9DN |
Babbington Drive | 1 | WV14 0SW | ||
Babors Field | 1 | WV14 9XS | ||
Bagnall Road | 1 | WV14 0HP | ||
Bagshaw Close | 1 | WV14 0SU | ||
Bailey Road | 1 | WV14 6RZ | ||
Baker Avenue | 1 | WV14 9BT | ||
Baker Road | 1 | WV14 8PU | ||
Baldwin Street | 2 | WV14 8NX | WV14 8NY | |
Balking Close | 1 | WV14 9XU | ||
Bancroft Close | 1 | WV14 9UB | ||
Bank Street | 6 | WV14 8PA | WV14 8PD | WV14 9JP |
Bankfield Road | 3 | WV14 0EE | WV14 0TX | WV14 0TY |
Barn Farm Close | 1 | WV14 7BF | ||
Barnett Close | 1 | WV14 0JX | ||
Batmans Hill Road | 4 | WV14 8TQ | WV14 8TZ | WV14 8TQ |
Bayer Street | 1 | WV14 9DS | ||
Bayliss Close | 1 | WV14 6DB | ||
Beach Avenue | 2 | WV14 9BP | WV14 9BS | |
Beach Road | 1 | WV14 6QF | ||
Beacon Street | 1 | WV14 9RN | ||
Beckett Street | 2 | WV14 7NS | WV14 7NT | |
Beddow Avenue | 1 | WV14 9EG | ||
Beechfield Grove | 2 | WV14 9TJ | WV14 9TQ | |
Bell Street | 1 | WV14 0ED | ||
Bellevue Road | 2 | WV14 8AX | WV14 8AY | |
Bellevue Street | 1 | WV14 9RZ | ||
Berrington Drive | 2 | WV14 9QG | WV14 9QH | |
Best Road | 1 | WV14 6QT | ||
Bevan Close | 1 | WV14 7NX | ||
Bickley Road | 2 | WV14 7BQ | WV14 7BT | |
Biddings Lane | 1 | WV14 9NN | ||
Bilboe Road | 1 | WV14 8EE | ||
Birchdale | 1 | WV14 6LS | ||
Birmingham New Road | 16 | WV14 9PJ | WV14 9PR | WV14 9PW |
Bissell Street | 1 | WV14 7EN | ||
Bond Street | 2 | WV14 9AP | WV14 9JG | |
Boswell Road | 2 | WV14 7AS | WV14 7AW | |
Bow Street | 1 | WV14 7NB | ||
Bradley Lane | 8 | WV14 8DW | WV14 8EN | WV14 8EP |
Bradley Street | 1 | WV14 0PQ | ||
Bradleys Lane | 2 | WV14 8YP | WV14 8YW | |
Branfield Close | 2 | WV14 9HZ | WV14 9JE | |
Breen Rydding Drive | 1 | WV14 9QQ | ||
Bridge Street | 8 | WV14 7PE | WV14 8HG | WV14 8HU |
Bridgewater Drive | 1 | WV14 9PA | ||
Brierley Lane | 12 | WV14 8DH | WV14 8DN | WV14 8TU |
Britannia Road | 2 | WV14 8DS | WV14 8DT | |
Broad Lanes | 4 | WV14 0RG | WV14 0RH | WV14 0RS |
Broad Street | 8 | WV14 0BP | WV14 0BU | WV14 0BZ |
Broadmeadow Green | 2 | WV14 6EG | WV14 6EP | |
Broadmoor Close | 1 | WV14 0RW | ||
Broadmoor Road | 2 | WV14 0RN | WV14 0RP | |
Brocton Close | 1 | WV14 9XY | ||
Bronwen Road | 1 | WV14 9ED | ||
Brook Street | 3 | WV14 0NS | WV14 0NT | WV14 0NW |
Brooklyn Grove | 3 | WV14 8YH | WV14 8YJ | WV14 8YQ |
Brueton Road | 1 | WV14 7BG | ||
Brynmawr Road | 1 | WV14 9BU | ||
Bulger Road | 1 | WV14 6RR | ||
Bunkers Hill Lane | 6 | WV14 6JP | WV14 6JR | WV14 6JU |
Byfleet Close | 1 | WV14 9YL | ||
Caddick Street | 2 | WV14 9HJ | WV14 9JF | |
Cadgwith Gardens | 1 | WV14 8GY | ||
Caledonia Street | 1 | WV14 6AE | ||
Cannon Drive | 2 | WV14 8SS | WV14 8ST | |
Canwell Gardens | 1 | WV14 0UW | ||
Capponfield Close | 1 | WV14 9XL | ||
Carder Crescent | 6 | WV14 0JR | WV14 0JS | WV14 0JT |
Cardowen Place | 1 | WV14 0TZ | ||
Carlton Avenue | 1 | WV14 6NR | ||
Carnaby Street | 1 | WV14 6RG | ||
Castlecroft Road | 3 | WV14 6NT | WV14 6PE | WV14 6PQ |
Causeway Road | 1 | WV14 8HL | ||
Cedar Grove | 1 | WV14 6NX | ||
Cemetery Street | 1 | WV14 6BN | ||
Central Avenue | 3 | WV14 6LJ | WV14 6LP | WV14 6LW |
Central Drive | 5 | WV14 8AR | WV14 8JD | WV14 8JF |
Chad Road | 1 | WV14 9TF | ||
Chainmakers Close | 1 | WV14 8GB | ||
Chaman Lal Gardens | 1 | WV14 0BB | ||
Chantry Crescent | 1 | WV14 7AR | ||
Chapel Street | 2 | WV14 0PA | WV14 0PH | |
Charnwood Close | 3 | WV14 8LZ | WV14 8NA | WV14 8NB |
Chatwin Place | 1 | WV14 8RT | ||
Chelwood Gardens | 1 | WV14 0UB | ||
Chem Road | 2 | WV14 0QY | WV14 0RB | |
Cherrywood Green | 2 | WV14 6HL | WV14 6HN | |
Chettle Road | 1 | WV14 8PJ | ||
Childs Avenue | 4 | WV14 9UU | WV14 9UX | WV14 9UY |
Chillington Place | 1 | WV14 0QU | ||
Chorley Gardens | 1 | WV14 0UA | ||
Church Green | 1 | WV14 6HJ | ||
Church Road | 2 | WV14 8YB | WV14 8YE | |
Church Street | 3 | WV14 0AH | WV14 0AX | WV14 0BJ |
Clapgate Gardens | 1 | WV14 9YJ | ||
Clare Crescent | 1 | WV14 9BQ | ||
Claremont Street | 1 | WV14 6BA | ||
Clarence Road | 3 | WV14 6NZ | WV14 6PB | WV14 6PG |
Clayton Road | 1 | WV14 9TG | ||
Clement Place | 1 | WV14 6QE | ||
Clement Road | 1 | WV14 6QD | ||
Clifton Street | 4 | WV14 9EY | WV14 9EZ | WV14 9HB |
Clinton Road | 1 | WV14 7BH | ||
Connaught Road | 2 | WV14 6NU | WV14 6NY | |
Constantine Way | 2 | WV14 8GU | WV14 8GX | |
Coppice Road | 1 | WV14 9AW | ||
Corfe Road | 2 | WV14 9HP | WV14 9HW | |
Coronation Road | 2 | WV14 0HR | WV14 0HY | |
Coseley Road | 2 | WV14 0RJ | WV14 0RT | |
Coverack Road | 1 | WV14 8GH | ||
Cox Road | 1 | WV14 8RA | ||
Crane Road | 1 | WV14 8PL | ||
Crantock Gardens | 1 | WV14 8GL | ||
Cross Street | 4 | WV14 8DL | WV14 8TJ | WV14 8TP |
Crossfield Way | 1 | WV14 7ET | ||
Crowesbridge Mews | 1 | WV14 9LY | ||
Cumberland Road | 1 | WV14 6LT | ||
Daisy Street | 1 | WV14 8QQ | ||
Daley Road | 1 | WV14 8AZ | ||
Dalwood Close | 1 | WV14 9TY | ||
Darby Close | 1 | WV14 9XD | ||
Darkhouse Lane | 4 | WV14 8SL | WV14 8XG | WV14 8XH |
Darlaston Lane | 4 | WV14 7BJ | WV14 7BL | WV14 7BS |
Dartmouth Crescent | 1 | WV14 7AZ | ||
Davena Grove | 1 | WV14 0SH | ||
Davies Avenue | 1 | WV14 0SL | ||
Dawson Avenue | 1 | WV14 9BJ | ||
Dawson Square | 1 | WV14 0HW | ||
Denise Drive | 1 | WV14 9LG | ||
Denville Close | 1 | WV14 6JW | ||
Dereham Walk | 1 | WV14 8PR | ||
Dimmocks Avenue | 1 | WV14 8YL | ||
Douglas Road | 1 | WV14 8HP | ||
Dovedale Road | 7 | WV14 9BB | WV14 9BD | WV4 6RA |
Dover Street | 3 | WV14 6AL | WV14 6AN | WV14 6AW |
Drakes Green | 1 | WV14 8DX | ||
Dudley Street | 4 | WV14 0AU | WV14 0EF | WV14 0EZ |
Dunsfold Close | 1 | WV14 9YW | ||
Eachus Road | 3 | WV14 8JA | WV14 8JB | WV14 8JH |
Earl Street | 1 | WV14 8JT | ||
Ebenezer Street | 1 | WV14 9LP | ||
Eccleston Drive | 1 | WV14 0SG | ||
Edge Street | 1 | WV14 8HS | ||
Edinburgh Road | 2 | WV14 8EF | WV14 8EQ | |
Edward Close | 2 | WV14 8RZ | WV14 8SA | |
Elder Road | 1 | WV14 8QB | ||
Eleanor Road | 1 | WV14 6BX | ||
Elford Grove | 1 | WV14 0UD | ||
Eliot Croft | 1 | WV14 8DG | ||
Elizabeth Avenue | 4 | WV14 8DY | WV14 8DZ | WV14 8EA |
Ellenvale Close | 1 | WV14 9AZ | ||
Elm Avenue | 2 | WV14 6AR | WV14 6AS | |
Elmley Close | 1 | WV14 9TZ | ||
Elswick Close | 1 | WV14 0US | ||
Elwells Close | 1 | WV14 9YH | ||
Emerald Close | 1 | WV14 6HQ | ||
Etheridge Road | 1 | WV14 6QQ | ||
Ettingshall Road | 5 | WV14 9UG | WV14 9UJ | WV14 9UL |
Evans Place | 1 | WV14 6LF | ||
Evergreen Close | 1 | WV14 9JQ | ||
Fairway Green | 1 | WV14 6DE | ||
Falcon Crescent | 1 | WV14 9BE | ||
Fellows Road | 1 | WV14 6RD | ||
Fern Close | 3 | WV14 9AR | WV14 9AT | WV14 9AU |
Field Close | 1 | WV14 6BB | ||
Fieldside Walk | 1 | WV14 6LY | ||
Fieldview Close | 1 | WV14 8RH | ||
Finneywell Close | 1 | WV14 9XN | ||
Fircroft | 1 | WV14 8ER | ||
Flamborough Way | 1 | WV14 9UD | ||
Flavell Avenue | 1 | WV14 8QT | ||
Flaxen Field | 1 | WV14 9RB | ||
Flowerdale Close | 1 | WV14 9QT | ||
Foster Avenue | 1 | WV14 9PT | ||
Foundry Street | 1 | WV14 8XW | ||
Fountain Lane | 2 | WV14 8HR | WV14 8JQ | |
Fozdar Crescent | 1 | WV14 9UH | ||
Fraser Street | 3 | WV14 7PB | WV14 7PD | WV14 7PG |
Freeman Place | 1 | WV14 6JZ | ||
Freezeland Street | 1 | WV14 0ND | ||
Froggat Road | 1 | WV14 6PT | ||
Fullwoods End | 1 | WV14 9NT | ||
Galbraith Close | 1 | WV14 8HX | ||
Garden Walk | 1 | WV14 7HU | ||
Garner Close | 1 | WV14 8TA | ||
George Road | 1 | WV14 8RB | ||
Glyn Avenue | 2 | WV14 8NL | WV14 8NN | |
Glyn Drive | 1 | WV14 8NJ | ||
Goldborough Close | 1 | WV14 8RJ | ||
Golf Lane | 1 | WV14 6RF | ||
Gordon Place | 1 | WV14 0RA | ||
Gough Road | 4 | WV14 8XP | WV14 8XR | WV14 8XS |
Gozzard Street | 1 | WV14 7EW | ||
Grafton Place | 1 | WV14 6LH | ||
Grange Road | 1 | WV14 9TD | ||
Great Bridge Road | 30 | WV14 8LA | WV14 8LB | WV14 8LG |
Green Lanes | 6 | WV14 6BU | WV14 6BY | WV14 6BZ |
Green Park Avenue | 5 | WV14 6DS | WV14 6ED | WV14 6EE |
Green Park Drive | 3 | WV14 6DU | WV14 6DX | WV14 6EB |
Greenfield Croft | 1 | WV14 8XD | ||
Greenoak Crescent | 1 | WV14 9TS | ||
Greenway Road | 2 | WV14 0AL | WV14 0TW | |
Growers Meadow | 1 | WV14 8JG | ||
Hackett Close | 1 | WV14 9SD | ||
Haddock Road | 1 | WV14 6QG | ||
Hadley Place | 1 | WV14 6RU | ||
Hadley Road | 3 | WV14 6RP | WV14 6RS | WV14 6RX |
Hall Green Street | 1 | WV14 8TH | ||
Hall Grove | 1 | WV14 9NJ | ||
Hall Lane | 1 | WV14 9RJ | ||
Hall Park Street | 1 | WV14 0NG | ||
Hampton Street | 1 | WV14 9JY | ||
Hannah Road | 1 | WV14 8ET | ||
Harding Street | 2 | WV14 8QP | WV14 8QR | |
Hare Street | 2 | WV14 7DR | WV14 7DX | |
Harley Drive | 1 | WV14 0UE | ||
Harlyn Close | 1 | WV14 8GZ | ||
Harper Road | 1 | WV14 6AT | ||
Hartland Avenue | 1 | WV14 9AN | ||
Hartshorn Street | 2 | WV14 0HD | WV14 0HE | |
Harvington Road | 1 | WV14 9QN | ||
Hatherton Road | 1 | WV14 7HD | ||
Havacre Lane | 1 | WV14 9NS | ||
Hazel Grove | 1 | WV14 6PD | ||
Hemlock Way | 1 | WV14 8NU | ||
Henne Drive | 1 | WV14 9JW | ||
Herbert Street | 1 | WV14 0NF | ||
Hessian Close | 1 | WV14 9PL | ||
Hickman Road | 1 | WV14 0QW | ||
Higgins Avenue | 1 | WV14 8QW | ||
High Street | 4 | WV14 0DB | WV14 0EH | WV14 0EP |
High View | 2 | DY3 1LJ | WV14 9RQ | |
Highfields Avenue | 1 | WV14 0LG | ||
Highfields Drive | 1 | WV14 8TB | ||
Highfields Road | 14 | WV14 0LD | WV14 0LH | WV14 0LQ |
Highland Mews | 1 | WV14 8XN | ||
Hill Street | 2 | WV14 8RX | WV14 8SB | |
Hilly Road | 1 | WV14 8TL | ||
Hilton Place | 1 | WV14 7ED | ||
Himley Close | 2 | WV14 0LJ | WV14 0LL | |
Hinchliffe Avenue | 2 | WV14 9PN | WV14 9PQ | |
Hockley Road | 1 | WV14 9TT | ||
Hodnet Close | 1 | WV14 0UF | ||
Holland Road | 2 | WV14 6LQ | WV14 6LU | |
Holly Close | 1 | WV14 6JS | ||
Hollywell Street | 1 | WV14 9HY | ||
Hopyard Gardens | 1 | WV14 9XP | ||
Horace Street | 2 | WV14 9HT | WV14 9HU | |
Horning Drive | 1 | WV14 0RR | ||
Hospital Lane | 3 | WV14 9LF | WV14 9LH | WV14 9LJ |
Hughes Place | 1 | WV14 6QX | ||
Hughes Road | 1 | WV14 6QU | ||
Humphries Crescent | 2 | WV14 8BB | WV14 8BD | |
Hunters Close | 1 | WV14 7BN | ||
Huntsman Close | 2 | WV14 8RU | WV14 8SY | |
Hurst Road | 10 | WV14 9AA | WV14 9ET | WV14 9EU |
Hyett Way | 1 | WV14 8NR | ||
Ivyhouse Lane | 3 | WV14 9JH | WV14 9JU | WV14 9LA |
Jack Holden Avenue | 1 | WV14 9SH | ||
James Street | 1 | WV14 7LY | ||
Jean Hasketh Close | 1 | WV14 7DD | ||
Jeavons Place | 1 | WV14 0QP | ||
Jenkins Close | 1 | WV14 0HL | ||
Jenny Close | 1 | WV14 8YU | ||
Jevon Street | 1 | WV14 9LT | ||
Johnson Street | 1 | WV14 9RL | ||
Jordan Place | 1 | WV14 8PE | ||
Julie Croft | 1 | WV14 8YT | ||
Keats Drive | 1 | WV14 8RN | ||
Kempsons Grove | 1 | WV14 9YD | ||
Kempthorne Road | 1 | WV14 7AL | ||
Kemsey Drive | 1 | WV14 8NZ | ||
Kendrick Place | 1 | WV14 8LH | ||
Kendrick Road | 1 | WV14 8LJ | ||
Kenelm Road | 2 | WV14 9NX | WV14 9NY | |
Ketley Drive | 1 | WV14 6AB | ||
Keynes Drive | 1 | WV14 7PJ | ||
Kimberley Place | 1 | WV14 9UA | ||
King Street | 6 | WV14 8PB | WV14 8PQ | WV14 9HS |
Kirby Close | 1 | WV14 8PP | ||
Kossuth Road | 1 | WV14 9UW | ||
Kynance Grove | 1 | WV14 8GR | ||
Ladymoor Road | 3 | WV14 0PS | WV14 0PT | WV14 8GA |
Lambah Close | 1 | WV14 6PF | ||
Lambeth Road | 1 | WV14 6EN | ||
Lane Street | 2 | WV14 8UT | WV14 8UT | |
Langdale Drive | 1 | WV14 6LX | ||
Langley Avenue | 1 | WV14 9DQ | ||
Langton Place | 1 | WV14 7AY | ||
Lansdowne Close | 1 | WV14 9TR | ||
Lansdowne Road | 1 | WV14 6LL | ||
Larch Gardens | 1 | WV14 0TU | ||
Laurel Grove | 1 | WV14 8NP | ||
Lavender Grove | 2 | WV14 7HB | WV14 7HE | |
Lawley Road | 1 | WV14 0NB | ||
Lawnside Green | 2 | WV14 6HP | WV14 6HW | |
Lees Terrace | 2 | WV14 8DR | WV14 8EL | |
Legge Lane | 1 | WV14 8RQ | ||
Leighton Road | 2 | WV14 8LN | WV14 8LQ | |
Lester Street | 2 | WV14 0PE | WV14 0PF | |
Lewis Street | 1 | WV14 7LZ | ||
Lichfield Street | 3 | WV14 0AG | WV14 0AJ | WV14 0AP |
Lilian Grove | 1 | WV14 8YX | ||
Lime Grove | 2 | WV14 6EF | WV14 6EQ | |
Lime Street | 1 | WV14 9HQ | ||
Linton Croft | 1 | WV14 0QE | ||
Livingstone Road | 1 | WV14 0QZ | ||
Lonsdale Road | 2 | WV14 7AE | WV14 7AF | |
Lord Street | 1 | WV14 8SD | ||
Lord Street West | 1 | WV14 8RR | ||
Lordsmore Close | 1 | WV14 8AN | ||
Lowbridge Walk | 2 | WV14 6BJ | WV14 6BP | |
Lowick Drive | 1 | WV14 0UX | ||
Loxdale Sidings | 3 | WV14 0TN | WV14 0TR | WV14 0TT |
Loxdale Street | 3 | WV14 0PJ | WV14 0PR | WV14 0TE |
Lunt Place | 1 | WV14 7AH | ||
Lunt Road | 10 | WV14 7AJ | WV14 7AP | WV14 7AQ |
Lydham Close | 1 | WV14 0UT | ||
Maple Close | 2 | WV14 9TP | WV14 9TW | |
Maple Grove | 1 | WV14 8QL | ||
Marchant Road | 4 | WV14 6DD | WV14 6DG | WV14 6QR |
Marlborough Place | 1 | WV14 8TY | ||
Mars Close | 1 | WV14 9JA | ||
Martin Road | 1 | WV14 8PN | ||
Maslin Drive | 1 | WV14 9AF | ||
Mason Street | 3 | WV14 9ER | WV14 9SY | WV14 9SZ |
Meadow Lane | 2 | WV14 9NQ | WV14 9PP | |
Meldon Drive | 3 | WV14 8BE | WV14 8BG | WV14 8BQ |
Merstone Close | 1 | WV14 0LR | ||
Mervyn Place | 1 | WV14 8DD | ||
Mervyn Road | 2 | WV14 8DB | WV14 8DF | |
Middleway Green | 1 | WV14 6DJ | ||
Middleway Road | 2 | WV14 6DN | WV14 6DR | |
Mill Street | 2 | WV14 0HJ | WV14 0HN | |
Millcroft | 1 | WV14 7PQ | ||
Miller Crescent | 1 | WV14 9UZ | ||
Millfields Road | 10 | WV14 0QJ | WV14 0QR | WV14 0QX |
Milton Road | 1 | WV14 8HZ | ||
Minith Road | 1 | WV14 8YN | ||
Mitchell Avenue | 1 | WV14 9QP | ||
Mobberley Road | 1 | WV14 9UN | ||
Montagu Drive | 1 | WV14 0UY | ||
Moorcroft | 1 | WV14 8ES | ||
Morville Croft | 1 | WV14 0UG | ||
Moss Gardens | 1 | WV14 9YE | ||
Mount Pleasant | 5 | WV14 7LJ | WV14 7LS | WV14 7LU |
Mount Pleasant Street | 3 | WV14 9JR | WV14 9JX | WV14 9JZ |
Mountford Lane | 3 | WV14 6NF | WV14 6NG | WV14 6PY |
Mullion Drive | 1 | WV14 8GW | ||
Nailors Fold | 1 | WV14 8GD | ||
Nally Drive | 1 | WV14 9UT | ||
Nelson Avenue | 1 | WV14 6RT | ||
Newbolt Road | 2 | WV14 7FA | WV14 7NP | |
Newman Place | 1 | WV14 6JA | ||
Nicholds Close | 1 | WV14 9JS | ||
Nightingale Place | 1 | WV14 6LZ | ||
Norbury Road | 1 | WV14 7AD | ||
Norman Davies Gardens | 1 | WV14 0BD | ||
Northwick Terrace | 1 | WV14 0AF | ||
Norton Crescent | 2 | WV14 8QS | WV14 8QU | |
Oak Street | 1 | WV14 9TA | ||
Oaklands Green | 1 | WV14 6DW | ||
Old End Lane | 2 | WV14 9EJ | WV14 9EL | |
Old Meeting Road | 1 | WV14 8HB | ||
Oliver Crescent | 1 | WV14 8UG | ||
Ormond Place | 1 | WV14 7NZ | ||
Overfield Drive | 1 | WV14 9XW | ||
Owen Place | 1 | WV14 6QJ | ||
Owen Road | 1 | WV14 6QH | ||
Oxford Street | 15 | WV14 0PX | WV14 7BU | WV14 7DE |
Pace Crescent | 1 | WV14 8BJ | ||
Paget Close | 1 | WV14 9LL | ||
Painters Croft | 1 | WV14 8AP | ||
Park Meadow Avenue | 1 | WV14 6HA | ||
Park Road | 1 | WV14 0LY | ||
Park View Road | 5 | WV14 6HB | WV14 6HE | WV14 6HF |
Parklands Road | 1 | WV14 8TF | ||
Paul Street | 3 | WV14 9AB | WV14 9AD | WV14 9AJ |
Peartree Lane | 1 | WV14 8HA | ||
Peascroft Lane | 1 | WV14 6NE | ||
Pemberton Road | 1 | WV14 8YG | ||
Pentire Close | 1 | WV14 8GE | ||
Penwood Gardens | 1 | WV14 9DH | ||
Perivale Grove | 1 | WV14 8YR | ||
Peter Avenue | 1 | WV14 8UJ | ||
Philip Street | 1 | WV14 8YF | ||
Pickrell Road | 1 | WV14 9PX | ||
Pickwick Place | 1 | WV14 0LB | ||
Pipes Meadow | 2 | WV14 0AA | WV14 0AD | |
Pirbright Close | 1 | WV14 8PZ | ||
Pirrey Close | 2 | WV14 8AW | WV14 8QX | |
Pointon Close | 1 | WV14 9XE | ||
Poole Crescent | 3 | WV14 8SR | WV14 8SU | WV14 8UZ |
Poplar Road | 1 | WV14 6PA | ||
Porthouse Grove | 1 | WV14 9XZ | ||
Portland Place | 1 | WV14 9TE | ||
Portway Road | 2 | WV14 6LE | WV14 6LG | |
Powell Place | 1 | WV14 8RS | ||
Prestons Row | 1 | WV14 9XX | ||
Priestfield Street | 1 | WV14 0NE | ||
Prince Charles Road | 1 | WV14 8EG | ||
Princess Anne Road | 1 | WV14 8EJ | ||
Princess Square | 1 | WV14 8EH | ||
Prouds Lane | 5 | WV14 6PR | WV14 6PU | WV14 6PW |
Providence Row | 2 | WV14 9LE | WV14 9TB | |
Pugh Road | 6 | WV14 8PT | WV14 9BH | WV14 9BN |
Purdy Road | 3 | WV14 8DJ | WV14 8UA | WV14 8UB |
Queen Street | 2 | WV14 7ER | WV14 7EX | |
Queens Crescent | 3 | WV14 9AG | WV14 9AH | WV14 9AQ |
Queens Gardens | 1 | WV14 6PZ | ||
Quilter Close | 1 | WV14 9AX | ||
Rainbow Street | 3 | WV14 0SE | WV14 8SP | WV14 8SX |
Raleigh Road | 1 | WV14 8ED | ||
Rathbone Close | 1 | WV14 0HZ | ||
Redwood Road | 1 | WV14 8XA | ||
Regent Street | 3 | WV14 6AJ | WV14 6AP | WV14 6AX |
Ribbesford Crescent | 1 | WV14 8XU | ||
Rifle Street | 1 | WV14 9HX | ||
Robert Wynd | 4 | WV14 9SB | WV14 9SE | WV14 9SJ |
Rock Road | 1 | WV14 9HA | ||
Rocket Pool Drive | 2 | WV14 8BA | WV14 8BH | |
Rookery Road | 14 | WV14 9BY | WV4 6NH | WV4 6NN |
Rose Street | 2 | WV14 8TG | WV14 8TS | |
Rosemary Avenue | 1 | WV14 7EZ | ||
Roseville Court | 1 | WV14 9ES | ||
Roseville Precinct | 1 | WV14 9BA | ||
Rounds Hill Road | 2 | WV14 8JP | WV14 8JS | |
Rounds Road | 2 | WV14 8SZ | WV14 8TE | |
Rowan Crescent | 1 | WV14 9QA | ||
Rowley View | 1 | WV14 8DE | ||
Rushbury Close | 1 | WV14 0UH | ||
Russell Road | 1 | WV14 6NS | ||
Rutland Crescent | 1 | WV14 6LR | ||
Salcombe Grove | 2 | WV14 8RG | WV14 8SJ | |
Salop Street | 1 | WV14 0TQ | ||
Sandland Close | 1 | WV14 7AB | ||
Sangwin Road | 2 | WV14 9EF | WV14 9EQ | |
Sarah Close | 1 | WV14 8YY | ||
Scafell Drive | 1 | WV14 7BP | ||
School Drive | 2 | WV14 8BL | WV14 8BN | |
School Green | 1 | WV14 6DZ | ||
School Walk | 1 | WV14 6EA | ||
Seagull Bay Drive | 1 | WV14 8AL | ||
Selwyn Road | 1 | WV14 7AA | ||
Shaftsbury Close | 1 | WV14 7QZ | ||
Shakespeare Close | 2 | WV14 8SH | WV14 8SQ | |
Shale Street | 1 | WV14 0HF | ||
