Review how ST10’s average house values have moved in comparison with sale volume over recent periods.
You'll also learn which pockets of the city are drawing the most attention.
Get a personalised estimate based on recent local sales and property type.
An overview of house prices in Stoke-On-Trent since 2022.
House Prices > Stoke-On-Trent > ST10
| Year | Average Price | Transactions |
|---|---|---|
| 2025 (proj.) | £267,900 | 423 |
| 2024 | £255,800 | 280 |
| 2023 | £244,400 | 448 |
| 2022 | £260,000 | 443 |
| 2021 | £254,900 | 546 |
| 2020 | £221,700 | 405 |
| 2019 | £210,100 | 411 |
| 2018 | £196,300 | 430 |
Year after year, property prices in ST10 have painted a picture of both resilience and unpredictability. Since 2018, average house prices have generally climbed, peaking, retreating, and then showing new signs of buoyancy. Yet, beneath this pattern, subtle risks and warning signs remain for those eyeing a move.
The market in 2024 feels as tight as traffic near the Potteries Shopping Centre during Christmas shopping – slow, sometimes a bit tense, rarely flowing freely. If you are contemplating a purchase, don’t be lulled by upward numbers alone. We at M0VE have seen plenty of families rush in with excitement, only to find themselves waiting longer than expected for value to return.
With projected growth for 2025, the area remains attractive on paper, but risks linger. Squeezed supply, changing demand, and national headwinds could all prompt sudden changes in direction.
In many ways, buying in ST10 is rather like braving a Staffordshire fog – conditions can look clear, but shapes shift in the mist. Tread carefully, keep your eyes peeled, and remember: slow and steady decisions tend to weather the storm best.

Avg. Property Price: £371K
Avg. Size of Property
1,330 sq/ft
Avg. Cost Per Sq/ft
£288 sq/ft
Total transactions
283 (since 2021)

Avg. Property Price: £219K
Avg. Size of Property
911 sq/ft
Avg. Cost Per Sq/ft
£242 sq/ft
Total transactions
143 (since 2021)

Avg. Property Price: £162K
Avg. Size of Property
817 sq/ft
Avg. Cost Per Sq/ft
£202 sq/ft
Total transactions
95 (since 2021)

Avg. Property Price: £104K
Avg. Size of Property
675 sq/ft
Avg. Cost Per Sq/ft
£157 sq/ft
Total transactions
4 (since 2021)
The ST10 property market performs with a vibrant mix of affordability, ambition and, at times, eyebrow-raising volatility. Detached homes still command the highest prices and deliver substantial living space, drawing in families who dream big and crave quieter, leafier surroundings. Their numbers in the market reflect a steady tide of buyers prioritising space per pound, bucking trends seen in tighter, trendier city districts.
Flats exist as rare gems in the ST10 area, with only a handful of transactions since 2021. For solo buyers or those hunting for a budget-friendly step onto the property ladder, these low-rise options remain attractively modest. The relative scarcity, though, means that choice is limited and competition might be fierce when one comes to market-almost as rare as finding oatcakes in London!
Semi-detached homes, meanwhile, are the undeniable workhorses-providing just enough space for growing households, but without the steeper prices of detached neighbours. We’ve noticed that buyers leap at these whenever they appear, keen on that sweet spot between cost and space. Terraced properties continue to keep things accessible, serving as the unwavering entry point for new buyers or those seeking cosy, practical homes.
House prices have inflated in ST10 like kids chasing soap bubbles on a summer’s day-visible, dynamic, sometimes unpredictable. The gap between property types suggests different worlds for families and solo buyers living just streets apart.
Using a blend of official property records and custom corrections, we clean up distortions and produce pricing that’s easy to understand, wonderfully relevant and genuinely practical. See how each price is calculated
| Road Name | No. of Postcodes | Postcode 1 | Postcode 2 | Postcode 3 |
|---|---|---|---|---|
| Adderley | 2 | ST10 2EF | ST10 2NJ | |
| Ainsworth Avenue | 1 | ST10 2DE | ||
| Aintree Road | 1 | ST10 4EU | ||
| Alton Lane | 1 | ST10 4HF | ||
| Alton Road | 2 | ST10 4RA | ST10 4RB | |
| Arundel Drive | 1 | ST10 1YX | ||
| Ash Tree Hill | 1 | ST10 1UQ | ||
| Ashbourne Road | 18 | ST10 1HF | ST10 1HQ | ST10 1RS |
| Ashleigh Road | 1 | ST10 4DU | ||
| Attlee Road | 2 | ST10 1LJ | ST10 1LL | |
| Augustus Way | 1 | ST10 1FS | ||
| Austin Close | 1 | ST10 1YF | ||
| Avon Grove | 1 | ST10 1QR | ||
| Ayr Road | 1 | ST10 1TF | ||
| Back O Th Brook | 1 | ST10 3JA | ||
| Baddeley Street | 4 | ST10 1HN | ST6 4EH | ST10 1HN |
| Badgers Hollow | 1 | ST10 4NW | ||
| Bagots View | 1 | ST10 4RD | ||
| Bala Grove | 1 | ST10 1SY | ||
| Balmoral Drive | 1 | ST10 1WB | ||
| Bank Street | 12 | ST10 1NR | ST10 1NT | ST6 5HW |
| Barley Croft | 4 | ST10 1NA | ST7 2QU | ST10 1NA |
| Barley Road | 1 | ST10 2QF | ||
| Barnfield Road | 8 | ST10 4LA | ST6 3DF | ST6 3DG |
| Barnfields Lane | 1 | ST10 2DG | ||
| Bassett Close | 1 | ST10 1UU | ||
| Battlesteads | 2 | ST10 4BE | ST10 4BF | |
| Beech Close | 4 | ST10 1SN | ST8 7NZ | ST10 1SN |
| Bents Lane | 1 | ST10 4PX | ||
| Beswick Close | 1 | ST10 1LE | ||
| Birchendale Close | 1 | ST10 4LT | ||
| Birchwood Grove | 1 | ST10 1AP | ||
| Black Lane | 8 | ST10 2JA | ST10 2JQ | ST10 2JZ |
| Blackstone Close | 1 | ST10 1FX | ||
| Blakeley Lane | 5 | ST10 2HB | ST10 2HY | ST10 2PS |
| Boundary View | 1 | ST10 1RP | ||
| Boxwood Road | 1 | ST10 4ET | ||
| Bradley Lane | 3 | ST10 4DF | ST10 4DG | ST10 4DQ |
| Bradshaw Lane | 2 | ST10 2LJ | ST13 7NN | |
| Bramley Close | 1 | ST10 1PP | ||
| Bramshaws Acre | 1 | ST10 1BE | ||
| Breach Lane | 3 | ST10 4EP | ST10 4EW | ST10 4JL |
| Breech Close | 1 | ST10 3JH | ||
| Broadway Lane | 1 | ST10 3JB | ||
| Brookfield Close | 1 | ST10 2JG | ||
| Brookfields Road | 2 | ST10 2LY | ST10 2NH | |
| Brookhouse Road | 8 | ST10 1PW | ST3 6BB | ST3 6BE |
| Broomfields Close | 1 | ST10 4FB | ||
| Brough Grove | 1 | ST10 1GE | ||
| Browning Close | 1 | ST10 1XD | ||
| Bustomley Lane | 1 | ST10 4PE | ||
| Byron Close | 4 | ST10 1XB | ST7 3TS | ST10 1XB |
| Carlos Close | 1 | ST10 1AX | ||
| Carlton Close | 2 | ST10 1LB | ST6 8SJ | |
| Carr Bank | 4 | ST10 3AB | ST10 3AD | ST10 3DG |
| Carters Croft | 1 | ST10 4JB | ||
| Cavendish Road | 1 | ST10 4RH | ||
| Cecilly Grove | 1 | ST10 1GA | ||
| Cecilly Street | 1 | ST10 1DF | ||
| Cecilly Terrace | 1 | ST10 1DE | ||
| Cedar Close | 2 | ST10 1SE | ST10 1SE | |
| Cedarhill | 1 | ST10 4BQ | ||
| Central Square | 1 | ST10 3HP | ||
| Chapel Lane | 104 | ST10 2BG | ST10 4QZ | ST6 2AB |
| Chapel Street | 77 | ST10 1DU | ST10 1DY | ST10 2AU |
| Charles Street | 8 | ST10 1ED | ST10 1EE | ST10 1EW |
| Cheltenham Avenue | 1 | ST10 1UP | ||
| Cherry Lane | 18 | ST10 4QS | ST7 3QF | ST7 3QU |
| Chestnut Close | 1 | ST10 4JD | ||
| Church Bank | 4 | ST10 3AL | ST7 8DQ | ST10 3AL |
| Church Lane | 182 | ST10 2JT | ST10 2JY | ST10 2LD |
| Church Meadow | 1 | ST10 2LS | ||
| Churchill Road | 4 | ST10 1DH | ST10 1DJ | ST10 1DL |
| Churnet Grove | 1 | ST10 1QW | ||
| Churnet Valley Road | 1 | ST10 2BQ | ||
| Churnet View Road | 2 | ST10 3AE | ST10 3BB | |
| Clamgoose Lane | 1 | ST10 2EG | ||
| Clerks Bank | 1 | ST10 2LQ | ||
| Coalport Close | 1 | ST10 1DS | ||
| Coleridge Drive | 2 | ST10 1XA | ST10 1XH | |
| Common Lane | 14 | ST10 2NZ | ST10 2PA | ST10 3LE |
| Commonside | 1 | ST10 2NU | ||
| Coneygreave Close | 1 | ST10 1NN | ||
| Coneygreaves Lane | 1 | ST10 2NS | ||
| Coniston Drive | 1 | ST10 1TB | ||
| Conway Grove | 1 | ST10 1QG | ||
| Copeland Close | 1 | ST10 1HP | ||
| Coplow Avenue | 1 | ST10 4JQ | ||
| Copper Mill Close | 1 | ST10 2QH | ||
| Coppice Lane | 1 | ST10 1RG | ||
| Coronation Street | 6 | ST10 1DZ | ST10 1EB | ST6 6BU |
| Cotton Bank | 1 | ST10 3DU | ||
| Cotton Dell | 1 | ST10 3DJ | ||
| Cotton Lane | 5 | ST10 2HX | ST10 3DN | ST10 3DR |
| Cow Lane | 1 | ST10 3EJ | ||
| Crabtree Avenue | 4 | ST10 1FY | ST8 7PJ | ST10 1FY |
| Cranberry Avenue | 1 | ST10 4NE | ||
| Croft Gardens | 1 | ST10 4FN | ||
| Cross Street | 20 | ST10 1NP | ST10 2AT | ST3 6QS |
| Croxden Close | 1 | ST10 1NL | ||
| Dairy House Lane | 1 | ST10 2PW | ||
| Daisy Avenue | 1 | ST10 2LE | ||
| Dale Close | 1 | ST10 1SB | ||
| Dandillion Avenue | 1 | ST10 1LR | ||
| Dane Grove | 1 | ST10 1QS | ||
| Darley Grove | 1 | ST10 1QP | ||
| Dart Grove | 1 | ST10 1QF | ||
| Deadmans Green | 1 | ST10 4NQ | ||
| Delphouse Road | 1 | ST10 2NN | ||
| Denstone Lane | 3 | ST10 4AX | ST10 4DE | ST10 4FG |
| Derwent Drive | 4 | ST10 1QN | ST8 7DL | ST10 1QN |
| Dilhorne Lane | 2 | ST10 2PH | ST11 9EZ | |
| Dimble Lane | 2 | ST10 4BL | ST10 4DA | |
| Dodsleigh Lane | 6 | ST10 4QB | ST10 4SJ | ST10 4SL |
| Dog Lane | 2 | ST10 2LP | ST10 2LR | |
| Doulton Close | 1 | ST10 1LF | ||
| Doval Gardens | 1 | ST10 4EX | ||
| Dove Way | 1 | ST10 3HG | ||
| Dovedale Close | 4 | ST10 2ET | ST6 5QZ | ST10 2ET |
| Dovedale Road | 2 | ST10 2AD | ST10 2HD | |
| Draycott Drive | 1 | ST10 1NH | ||
| Dryden Way | 1 | ST10 1YE | ||
| Eaves Lane | 21 | ST10 1RB | ST10 1TL | ST2 8JX |
| Eden Grove | 4 | ST10 1QT | ST3 5QF | ST10 1QT |
| Ellastone Road | 6 | ST10 3ER | ST10 3ET | ST10 3EZ |
| Elm Drive | 1 | ST10 1SG | ||
| Epsom Close | 1 | ST10 1TG | ||
| Farley Road | 1 | ST10 3BD | ||
| Farm Lane | 2 | ST10 4PU | ST10 4RX | |
| Fir Bob | 1 | ST10 4HT | ||
| Fole Lane | 3 | ST10 4HN | ST10 4HW | ST14 5EE |
| Foxfield Close | 1 | ST10 2DB | ||
| Foxt Road | 4 | ST10 2HJ | ST10 2HL | ST10 2HN |
| Freehay Road | 2 | ST10 1TP | ST10 1TR | |
| Friars Close | 1 | ST10 1AT | ||
| Froghall Road | 21 | ST10 1JR | ST10 1JT | ST10 2DN |
| Furlong Avenue | 1 | ST10 4JS | ||
| Furlong Drive | 1 | ST10 4LD | ||
| Gallows Green | 1 | ST10 4BN | ||
| Garden Village | 2 | ST10 4JG | ST10 4LQ | |
| Giles Close | 1 | ST10 1UG | ||
| Glebe Court | 1 | ST10 1XU | ||
| Glebe Gardens | 1 | ST10 1YW | ||
| Glebe Road | 4 | ST10 1FN | ST10 2AQ | ST10 1FN |
| Glen Drive | 1 | ST10 4DJ | ||
| Godley Lane | 1 | ST10 2PF | ||
| Goldhurst Drive | 1 | ST10 4LS | ||
| Goodwood Avenue | 1 | ST10 1BZ | ||
| Gordon Avenue | 4 | ST10 1PU | ST6 2LY | ST10 1PU |
| Gorsty Hill Road | 3 | ST10 4EH | ST10 4EJ | ST10 4EQ |
| Graffam Grove | 1 | ST10 1SP | ||
| Greatwood Road | 1 | ST10 4JZ | ||
| Greendale | 1 | ST10 3AP | ||
| Greenfield Crescent | 1 | ST10 1JX | ||
| Greenways Drive | 1 | ST10 1JQ | ||
| Hales Hall Road | 1 | ST10 1BU | ||
| Hall Close | 1 | ST10 1GB | ||
| Hall Orchard | 1 | ST10 1HY | ||
| Hall Yard | 3 | ST10 4FA | ST10 4FD | ST10 4FE |
| Hammersley Hayes Road | 2 | ST10 2DD | ST10 2DW | |
| Hamps Valley Road | 1 | ST10 3LJ | ||
| Harborne Crescent | 1 | ST10 1JZ | ||
| Harborne Road | 3 | ST10 1JA | ST10 1JU | ST10 1JY |
| Hardy Close | 1 | ST10 1XQ | ||
| Harewood Close | 1 | ST10 1JG | ||
| Harplow Lane | 1 | ST10 1UD | ||
| Haste Hill Avenue | 1 | ST10 2BB | ||
| Havensfield Drive | 1 | ST10 4RR | ||
| Hawfinch Road | 1 | ST10 1RX | ||
| Hawthorne Close | 1 | ST10 4NL | ||
| Haydock Close | 1 | ST10 1UE | ||
| Hazles Cross Road | 5 | ST10 2AX | ST10 2AY | ST10 2AZ |
| Heath House Lane | 4 | ST10 4LP | ST2 8AH | ST10 4LP |
| Heybridge Close | 1 | ST10 4LU | ||
| High Street | 1326 | ST10 1AA | ST10 1AE | ST10 1AF |
| Highfield Avenue | 9 | ST10 1JW | ST3 5LZ | ST7 4AT |
| Highfield Crescent | 1 | ST10 1JP | ||
| Hill Lane | 6 | ST10 4PF | ST10 4PH | ST10 4PQ |
| Hill Rise | 1 | ST10 4BA | ||
| Hillcrest Avenue | 1 | ST10 2BJ | ||
| Hillcrest Close | 1 | ST10 2BL | ||
| Hollington Road | 15 | ST10 4HA | ST10 4HY | ST10 4JT |
| Hollins Lane | 2 | ST10 2EP | ST10 2EW | |
| Hollinscroft Court | 1 | ST10 4SD | ||
| Holly Meadows | 1 | ST10 4RY | ||
| Holt Lane | 1 | ST10 2BA | ||
| Honeysuckle Close | 1 | ST10 4LZ | ||
| Horse Road | 1 | ST10 4BS | ||
| Huntley Close | 1 | ST10 1LP | ||
| Huntley Lane | 2 | ST10 1UA | ST10 1UB | |
| Hurstons Lane | 1 | ST10 4AP | ||
| Johnson Crescent | 1 | ST10 2AJ | ||
| Keeling Road | 3 | ST10 1HA | ST10 1HB | ST10 1NU |
| Kempton Grove | 1 | ST10 1TQ | ||
| Kenilworth Walk | 1 | ST10 1WA | ||
| King Edward Street | 1 | ST10 1DG | ||
| Kingfisher Crescent | 4 | ST10 1RZ | ST11 9QE | ST10 1RZ |
| Kingsley Road | 21 | ST10 2PR | ST7 1QY | ST7 1QZ |
| Knight Lane | 1 | ST10 4AB | ||
| Lane From Hothill Lane To Field Lane | 1 | ST10 4QD | ||
| Leigh Crossing | 2 | ST10 4NZ | ST10 4PB | |
| Lid Lane | 2 | ST10 1PZ | ST10 1QA | |
| Lime Close | 1 | ST10 4PP | ||
| Lime Grove | 9 | ST10 3HF | ST12 9BP | ST7 2RB |
| Limekiln Lane | 1 | ST10 4AR | ||
| Litley Drive | 1 | ST10 1NJ | ||
| Lockwood Close | 1 | ST10 2BN | ||
| Lockwood Road | 2 | ST10 2BE | ST10 2DH | |
| Lomond Grove | 1 | ST10 1SZ | ||
| Mackenzie Crescent | 1 | ST10 1LU | ||
| Main Road | 28 | ST10 3EU | ST10 4FQ | ST10 4HH |
| Majors Barn | 1 | ST10 1PY | ||
| Mallory Way | 1 | ST10 1DA | ||
| Malthouse Road | 8 | ST10 4AG | ST10 4BW | ST2 9HY |
| Manifold Close | 1 | ST10 3HH | ||
| Manor Lane | 4 | ST10 4SN | ST10 4SP | ST10 4SN |
| Maple Close | 4 | ST10 1SD | ST6 8PQ | ST10 1SD |
| Masefield Close | 1 | ST10 1JS | ||
| Mayfair Avenue | 1 | ST10 2QE | ||
| Meadow Drive | 1 | ST10 1EQ | ||
| Meadow Way | 4 | ST10 4EF | ST7 3EW | ST10 4EF |
| Meadowside View | 1 | ST10 4FL | ||
| Meakin Close | 1 | ST10 1DR | ||
| Mercian Way | 1 | ST10 1FT | ||
| Mill Lane | 12 | ST10 4LL | ST7 3LD | ST9 0BN |
| Mill Road | 8 | ST10 1ND | ST10 1NE | ST10 1NG |
| Millbrook Way | 1 | ST10 1XW | ||
| Millers View | 4 | ST10 1XP | ST7 4UP | ST10 1XP |
| Millhouse Drive | 1 | ST10 1XL | ||
| Millstream Close | 1 | ST10 1XN | ||
| Millwaters | 1 | ST10 1XJ | ||
| Minton Close | 1 | ST10 1HW | ||
| Monkhouse | 1 | ST10 1HZ | ||
| Moor Lane | 3 | ST10 1SH | ST10 4NX | ST10 4PY |
| Moreton Avenue | 1 | ST10 2DA | ||
| Morrilow Heath Road | 1 | ST10 4PG | ||
| Moss Close | 4 | ST10 2QA | ST9 0ES | ST10 2QA |
| Moss Lane | 6 | ST10 1QZ | ST10 1SL | ST7 3BD |
| Ness Grove | 2 | ST10 1TA | ST10 1TE | |
| New Haden Road | 1 | ST10 1UF | ||
| New Road | 35 | ST10 2PQ | ST10 4AF | ST10 4DD |
| Newmarket Way | 1 | ST10 1UJ | ||
| Nicholson Road | 1 | ST10 1GD | ||
| Nightingale Close | 1 | ST10 4LX | ||
| Oakhill Close | 1 | ST10 4JP | ||
| Old Road | 18 | ST10 4EG | ST12 9EN | ST12 9EQ |
| Orchard Lane | 1 | ST10 4FU | ||
| Oulton Road | 1 | ST10 1DB | ||
| Paragon Close | 1 | ST10 1JD | ||
| Park Avenue | 20 | ST10 1LZ | ST3 5HQ | ST7 1BG |
| Park Drive | 36 | ST10 1JN | ST10 1UW | ST12 9DP |
| Park Lane | 114 | ST10 1PD | ST10 1TH | ST10 2ND |
| Park Lane Close | 1 | ST10 1PE | ||
| Parklands Road | 1 | ST10 4DT | ||
| Patch Meadow Road | 1 | ST10 1PX | ||
| Perkins Lane | 2 | ST10 2BY | ST10 2PX | |
| Plant Street | 4 | ST10 1HH | ST3 1JU | ST10 1HH |
| Portland Place | 4 | ST10 3HU | ST12 9BN | ST10 3HU |
| Prince George Street | 2 | ST10 1HX | ST10 1XE | |
| Pullman Court | 1 | ST10 1XZ | ||
| Quarry Bank | 1 | ST10 4HQ | ||
| Quixhill Lane | 3 | ST10 4FJ | ST14 5DB | ST14 5DD |
| Rakeway Road | 2 | ST10 1QH | ST10 1RA | |
| Rawle Close | 1 | ST10 1UX | ||
| Red Gables Court | 1 | ST10 4SH | ||
| Red Road | 2 | ST10 4BT | ST10 4BU | |
| Redhill Drive | 1 | ST10 4RQ | ||
| Regent Court | 1 | ST10 2QG | ||
| Riverside Road | 14 | ST10 4EE | ST10 4JE | ST10 4JW |
| Robina Drive | 2 | ST10 1HD | ST10 1HE | |
| Rockingham Drive | 1 | ST10 1YT | ||
| Rosebank Crescent | 1 | ST10 3DF | ||
| Ross Road | 1 | ST10 2JF | ||
| Rudyard Way | 1 | ST10 1ST | ||
| Rue Hill Road | 4 | ST10 3HA | ST10 3HD | ST10 3HA |
| Ruelow Meadow | 1 | ST10 2QS | ||
| Rushton Avenue | 1 | ST10 2DT | ||
| Saltersford Lane | 1 | ST10 4AU | ||
| Sandown Close | 1 | ST10 1UL | ||
| Sandpiper Close | 1 | ST10 1LN | ||
| Sapling Rise | 1 | ST10 4LH | ||
| Sarver Lane | 1 | ST10 2PD | ||
| School Drive | 1 | ST10 3DQ | ||
| School Green | 1 | ST10 2LX | ||
| School Lane | 54 | ST10 1RD | ST10 1TS | ST10 4SR |
| Shaw Wall Lane | 1 | ST10 2HS | ||
| Shawe Park Road | 3 | ST10 2BD | ST10 2DJ | ST10 2DL |
| Shelley Drive | 1 | ST10 1XR | ||
| Shelsley Road | 1 | ST10 1BY | ||
| Shirley Drive | 1 | ST10 4BB | ||
| Sidney Drive | 1 | ST10 2BH | ||
| Silverstone Avenue | 1 | ST10 1DD | ||
| Smithy Bank | 3 | ST10 4AA | ST10 4AD | ST10 4AE |
| Smithy Lane | 6 | ST10 1TN | ST8 7ET | ST8 7EW |
| Sorrel Avenue | 1 | ST10 4LY | ||
| Spode Close | 1 | ST10 1DT | ||
| Spout Lane | 4 | ST10 1QY | ST2 7LR | ST10 1QY |
| St Leonards Avenue | 1 | ST10 2QD | ||
| St Marys Close | 1 | ST10 4NG | ||
| St Thomas's Road | 2 | ST10 4DS | ST10 4JU | |
| Stanfield Crescent | 1 | ST10 1LT | ||
| Star Bank | 2 | ST10 3BA | ST10 3BN | |
| Starwood Terrace | 1 | ST10 3AA | ||
| Stephen Avenue | 1 | ST10 2DF | ||
| Stokesay Drive | 1 | ST10 1YU | ||
| Stoney Lane | 12 | ST10 3EP | ST10 3ES | ST9 9BX |
| Stoneydale | 1 | ST10 3AH | ||
| Tape Street | 7 | ST10 1BD | ST10 1BG | ST10 1EP |
| Tay Close | 9 | ST10 1TD | ST3 1UE | ST8 7HW |
| Tean Road | 8 | ST10 1LG | ST10 1LQ | ST10 1LS |
| Teanhurst Road | 1 | ST10 4LR | ||
| Tenford Lane | 3 | ST10 4EL | ST10 4EN | ST10 4RF |
| Tennyson Close | 4 | ST10 1XF | ST7 3TZ | ST10 1XF |
| Thames Drive | 6 | ST10 1QD | ST8 7HL | ST8 7JF |
| The Avenue | 136 | ST10 1EG | ST11 9PY | ST4 6BJ |
| The Birches | 3 | ST10 1EH | ST10 1EJ | ST10 1QB |
| The Green | 171 | ST10 1PH | ST10 1XS | ST10 2AG |
| The Paddock | 1 | ST10 1NW | ||
| The Sidings | 1 | ST10 1YD | ||
| Thorley Drive | 2 | ST10 1SA | ST10 1SF | |
| Thorpe Rise | 1 | ST10 2EA | ||
| Tickhill Lane | 1 | ST10 2PL | ||
| Toothill Lane | 1 | ST10 4BP | ||
| Town End | 3 | ST10 1PF | ST10 1PG | ST10 1PQ |
| Town End Road | 2 | ST10 2HP | ST10 2HR | |
| Town Head | 1 | ST10 4AW | ||
| Trent Close | 1 | ST10 1QU | ||
| Turners Pasture | 1 | ST10 1FR | ||
| Tuscan Close | 1 | ST10 1HS | ||
| Tythe Barn | 2 | ST10 4AZ | ST10 4EY | |
| Ullswater Drive | 1 | ST10 1SU | ||
| Uttoxeter Road | 312 | ST10 4AS | ST10 4AT | ST10 4LG |
| Vicarage Crescent | 9 | ST10 4LF | ST11 9EW | ST12 9JB |
| Vicarage Road | 4 | ST10 4LE | ST4 7NL | ST10 4LE |
| Victoria Street | 22 | ST10 1EA | ST4 6DU | ST4 6DW |
| Victory Crescent | 1 | ST10 1DN | ||
| Wade Close | 1 | ST10 1HR | ||
| Wallfield Close | 1 | ST10 4JR | ||
| Warwick Avenue | 4 | ST10 1WD | ST3 5QE | ST10 1WD |
| Watt Place | 1 | ST10 1NY | ||
| Weaver Close | 9 | ST10 2EU | ST7 2NZ | ST8 7HJ |
| Wedgwood Road | 9 | ST10 1LD | ST4 3LD | ST7 1SL |
| Wentlows Avenue | 1 | ST10 4DP | ||
| Wentlows Road | 1 | ST10 4DW | ||
| Westfields | 1 | ST10 3ED | ||
| Wetherby Close | 1 | ST10 1UH | ||
| Whiston Bank | 2 | ST10 2HE | ST10 2HH | |
| Whiston Eaves Lane | 2 | ST10 2JB | ST10 2JD | |
| Whitehurst Road | 1 | ST10 1FU | ||
| Willow Close | 4 | ST10 4DL | ST7 4TQ | ST10 4DL |
| Windermere Way | 1 | ST10 1SX | ||
| Winpenny Lane | 1 | ST10 1FW | ||
| Withington Court | 1 | ST10 4GZ | ||
| Withington Lane | 6 | ST10 4SU | ST10 4SW | ST10 4SX |
| Wood Avenue | 1 | ST10 2DS | ||
| Woodside View | 1 | ST10 3AU | ||
| Wootton Lane | 2 | ST10 3BJ | ST10 3BQ | |
| Wordsworth Close | 1 | ST10 1XG |
Our site uses cookies. By using this site, you agree to the Privacy Policy and Terms of Use.