House Prices > Wolverhampton > WV10
Year | Average Price | Transactions |
---|---|---|
2025 (proj.) | £213,200 | 675 |
2024 | £204,000 | 481 |
2023 | £213,800 | 623 |
2022 | £213,800 | 714 |
2021 | £187,100 | 799 |
2020 | £178,600 | 646 |
2019 | £161,400 | 732 |
2018 | £158,300 | 733 |
The property market in WV10 has notched up an impressive run of price gains since 2018, making it one of Wolverhampton’s more lively postcodes for those drawn to steady, almost measured growth. From the start, prices have simmered upward, like a Black Country stew left bubbling gently on the hob. What’s especially striking is the gradual, genuine rise in confidence among both buyers and sellers in the area.
Thinking of planting roots in WV10? The market here ticks upward slower than rush hour on the Ring Road, but with a sense of assurance that’s hard to ignore. Whether you are a first-timer, upsizing family or opportunistic investor, WV10’s property landscape feels robust, reliable and ready for a bright future.
All in all, these figures paint a picture of a community on the rise, where prices have moved with steady intent and plenty of people are still keen to make their move.
Avg. Property Price: £307K
Avg. Size of Property
1,154 sq/ft
Avg. Cost Per Sq/ft
£273 sq/ft
Total transactions
283 (since 2021)
Avg. Property Price: £195K
Avg. Size of Property
924 sq/ft
Avg. Cost Per Sq/ft
£215 sq/ft
Total transactions
1,026 (since 2021)
Avg. Property Price: £151K
Avg. Size of Property
859 sq/ft
Avg. Cost Per Sq/ft
£179 sq/ft
Total transactions
563 (since 2021)
Avg. Property Price: £107K
Avg. Size of Property
617 sq/ft
Avg. Cost Per Sq/ft
£175 sq/ft
Total transactions
82 (since 2021)
In WV10, property prices are bouncing around like a Black Country accent at a local pub, and the differences between property types are striking. Detached homes, as you'd expect, sit high on the perch, appealing to buyers who crave generous gardens and more privacy. For those able to stretch the budget, they provide significant square footage and a superior lifestyle, while the cost per square foot remains at a reasonable level for the space on offer.
Semi-detached and terraced properties are the pulse of WV10’s market action, capturing the hearts of buyers who want the best of both worlds: affordability and enough space for family life. Semi-detached homes especially look like the workhorse of the area, balancing value, comfort, and a sensible cost per square foot. Frequent transactions in these sectors demonstrate their popularity-clearly, many in the area prefer to keep things practical without skimping on lifestyle.
At the other end, flats offer an entry point for solo buyers and investors, sitting at the most modest price points but with the smallest footprints. While their transaction volumes remain lower, they provide a foot on the ladder for those prioritising convenience over space. In this patch of Wolverhampton, if you’re looking for more room to breathe, a flat may feel a bit like squeezing into a mini after trying out a Range Rover.
Every valuation we show is drawn from officially logged transactions, carefully filtered through our smart refinement process. Outliers are removed, biases are reduced, and clarity is restored. Find out how we calculate it all
Road Name | No. of Postcodes | Postcode 1 | Postcode 2 | Postcode 3 |
---|---|---|---|---|
Abbeyfield Road | 1 | WV10 8TH | ||
Ainsworth Road | 2 | WV10 8TA | WV10 8TE | |
Aintree Road | 1 | WV10 6PT | ||
Akron Drive | 2 | WV10 6EG | WV10 6EQ | |
Alleston Road | 2 | WV10 8HR | WV10 8HS | |
Alleston Walk | 1 | WV10 8HL | ||
Alton Close | 1 | WV10 8ES | ||
Annan Avenue | 2 | WV10 9BH | WV10 9BJ | |
Arundel Road | 2 | WV10 6SU | WV10 6SY | |
Ashfield Grove | 1 | WV10 6QY | ||
Ashfield Road | 6 | WV10 6QT | WV10 6QX | WV3 9DP |
Aspley Lane | 1 | WV10 7PG | ||
Atlas Croft | 1 | WV10 6LA | ||
Audlem Walk | 1 | WV10 0UF | ||
Badger Croft | 1 | WV10 0DH | ||
Badger Drive | 1 | WV10 9AA | ||
Bakewell Gardens | 1 | WV10 0DF | ||
Ball Lane | 2 | WV10 7EY | WV10 7HB | |
Baneberry Drive | 1 | WV10 7TR | ||
Barbel Drive | 1 | WV10 0TQ | ||
Barnaby Square | 1 | WV10 8UG | ||
Barrington Close | 4 | WV10 6AZ | WV7 3PJ | WV10 6AZ |
Bates Grove | 1 | WV10 0QL | ||
Bee Lane | 4 | WV10 6LD | WV10 6LE | WV10 6LF |
Beech Close | 4 | WV10 6TS | WV6 7BA | WV10 6TS |
Beech Road | 2 | WV10 6TP | WV10 6TR | |
Beechcroft Place | 1 | WV10 6JR | ||
Belgrade Road | 1 | WV10 6SX | ||
Bellflower Close | 1 | WV10 7SU | ||
Bentley Road | 1 | WV10 8DZ | ||
Betjeman Place | 1 | WV10 8LD | ||
Bettany Glade | 1 | WV10 8TZ | ||
Bibbeys Green | 1 | WV10 8TX | ||
Bickford Road | 1 | WV10 0NH | ||
Bittell Close | 1 | WV10 8UZ | ||
Blackbrook Way | 2 | WV10 8TB | WV10 8TD | |
Blackthorn Drive | 1 | WV10 8AN | ||
Bonville Gardens | 1 | WV10 8UE | ||
Brands Hatch Gardens | 1 | WV10 6GQ | ||
Bream Close | 1 | WV10 0TJ | ||
Brentmill Close | 1 | WV10 8UF | ||
Bretton Gardens | 1 | WV10 9YQ | ||
Brewood Road | 20 | WV10 7PW | WV9 5BN | WV9 5BX |
Bridgemary Close | 1 | WV10 8UL | ||
Brightstone Close | 1 | WV10 8TN | ||
Brinsford Lane | 1 | WV10 7PR | ||
Brinsford Road | 3 | WV10 6QZ | WV10 6RD | WV10 6RJ |
Broad Gauge Way | 3 | WV10 0AX | WV10 0AZ | WV10 0BA |
Broadlands | 1 | WV10 6TA | ||
Broadway | 18 | WV10 8EA | WV10 8EB | WV3 9HG |
Brookhouse Close | 1 | WV10 7BG | ||
Brookhouse Lane | 1 | WV10 7AW | ||
Brooklands Close | 1 | WV10 6GL | ||
Brooklime Gardens | 1 | WV10 7TW | ||
Broome Road | 1 | WV10 9SH | ||
Browning Crescent | 1 | WV10 6BQ | ||
Brunslow Close | 1 | WV10 6TF | ||
Burbage Close | 1 | WV10 9YG | ||
Burncross Way | 1 | WV10 9YH | ||
Burnet Grove | 1 | WV10 7TT | ||
Burnham Avenue | 1 | WV10 6DX | ||
Burns Avenue | 1 | WV10 6BH | ||
Burton Crescent | 2 | WV10 0EE | WV10 0EF | |
Burton Road | 2 | WV10 0EG | WV10 0EQ | |
Bushbury Lane | 21 | WV10 6GR | WV10 8JP | WV10 8JS |
Bushbury Road | 8 | WV10 0LR | WV10 0LY | WV10 0LZ |
Byron Road | 1 | WV10 8SH | ||
Cadle Road | 1 | WV10 9SJ | ||
Cadman Crescent | 4 | WV10 0SH | WV10 0SJ | WV10 0SN |
Cadwell Crescent | 1 | WV10 6FF | ||
Calvin Close | 4 | WV10 6LN | WV5 0DF | WV10 6LN |
Campion Drive | 1 | WV10 7SS | ||
Cannock Road | 252 | WV10 0AD | WV10 0AE | WV10 0AF |
Capstone Avenue | 1 | WV10 6DZ | ||
Carisbrooke Gardens | 1 | WV10 8AD | ||
Carisbrooke Road | 4 | WV10 8AB | WV6 7UU | WV10 8AB |
Carlyle Grove | 1 | WV10 8SN | ||
Carlyle Road | 2 | WV10 8SL | WV10 8SW | |
Cavalier Circus | 1 | WV10 8TR | ||
Chartwell Drive | 8 | WV10 8JH | WV10 8JL | WV10 8JQ |
Chepstow Road | 1 | WV10 6PR | ||
Chervil Rise | 8 | WV10 0HL | WV10 0HN | WV10 0HP |
Chesterton Road | 6 | WV10 8SP | WV6 7BJ | WV6 7DZ |
Chetton Green | 3 | WV10 6ER | WV10 6RA | WV10 6RB |
Church Road | 168 | WV10 6AB | WV10 6AF | WV10 7JR |
Church Street | 18 | WV10 0LU | WV2 4AR | WV2 4AY |
Churchfield Road | 1 | WV10 6TL | ||
Clare Road | 1 | WV10 9SL | ||
Clover Ley | 3 | WV10 0HD | WV10 0HE | WV10 0HF |
Club Lane | 1 | WV10 7EW | ||
Colaton Close | 1 | WV10 9BB | ||
College Way | 1 | WV10 7FJ | ||
Colley Avenue | 3 | WV10 9BL | WV10 9BN | WV10 9BW |
Collingwood Road | 2 | WV10 8DS | WV10 8DX | |
Columbia Crescent | 2 | WV10 6GB | WV10 6GE | |
Comet Drive | 1 | WV10 9AZ | ||
Copes Crescent | 1 | WV10 0SL | ||
Cornflower Close | 1 | WV10 7ST | ||
Coronation Road | 2 | WV10 0QH | WV10 0QW | |
Cottage Lane | 3 | WV10 6LG | WV10 6LH | WV10 6LQ |
Cranesbill Close | 1 | WV10 7TY | ||
Crathorne Avenue | 2 | WV10 6BT | WV10 6BU | |
Cricket Meadow | 1 | WV10 6LS | ||
Croft Gardens | 1 | WV10 6GG | ||
Croft Lane | 2 | WV10 8RG | WV10 8RH | |
Cromwell Road | 2 | WV10 8AA | WV10 8UT | |
Crowther Street | 1 | WV10 9AG | ||
Dace Road | 1 | WV10 0TH | ||
Danbury Gardens | 1 | WV10 6ED | ||
Dark Lane | 6 | WV10 7HR | WV10 7HT | WV10 7PN |
Daytona Grove | 1 | WV10 6GS | ||
Deepmore Lane | 1 | WV10 7DL | ||
Denstone Gardens | 1 | WV10 8DW | ||
Deyncourt Road | 4 | WV10 0SG | WV10 0SQ | WV10 0SX |
Dickens Road | 2 | WV10 8RU | WV10 8SD | |
Dickinson Avenue | 4 | WV10 9DH | WV10 9DJ | WV10 9DQ |
Donington Grove | 1 | WV10 6EE | ||
Douglas Fir Drive | 1 | WV10 8BB | ||
Douglas Place | 1 | WV10 6JP | ||
Downend Close | 1 | WV10 8TP | ||
Dryden Road | 1 | WV10 8DD | ||
Dunlin Drive | 1 | WV10 7TG | ||
East Court | 1 | WV10 7NQ | ||
East Road | 1 | WV10 7NP | ||
Eastcote Road | 1 | WV10 9RW | ||
Eccleshall Avenue | 2 | WV10 6TN | WV10 6TW | |
Eden Court | 1 | WV10 7NE | ||
Edensor Close | 1 | WV10 0TB | ||
Edgehill Avenue | 1 | WV10 8NN | ||
Egerton Road | 2 | WV10 8AU | WV10 8AZ | |
Ellerton Walk | 5 | WV10 0UG | WV10 0UH | WV10 0UJ |
Elmcroft Gardens | 1 | WV10 8AF | ||
Elmdon Close | 1 | WV10 6XL | ||
Elmdon Road | 3 | WV10 6UZ | WV10 6XJ | WV10 6XN |
Elms Close | 1 | WV10 7JT | ||
Elms Lane | 2 | WV10 7JS | WV10 7JX | |
Elston Hall Lane | 4 | WV10 9HA | WV10 9HB | WV10 9HD |
Elton Close | 1 | WV10 8TF | ||
Emerson Grove | 1 | WV10 8DF | ||
Emerson Road | 3 | WV10 8DA | WV10 8DB | WV10 8DE |
Enterprise Crescent | 1 | WV10 6FA | ||
Europa Gardens | 1 | WV10 6BY | ||
Fairfax Road | 1 | WV10 8AH | ||
Farmbrook Avenue | 3 | WV10 6NB | WV10 6ND | WV10 6NE |
Farmoor Way | 1 | WV10 8UY | ||
Featherstone Lane | 1 | WV10 7JZ | ||
Field Street | 2 | WV10 0JH | WV10 0JL | |
Fifth Avenue | 10 | WV10 9AY | WV10 9SG | WV10 9SS |
Filey Road | 1 | WV10 6ST | ||
First Avenue | 9 | WV10 9NP | WV10 9NS | WV10 9NX |
Fordhouse Road | 6 | WV10 9EA | WV10 9EE | WV10 9EG |
Foster Road | 1 | WV10 9NH | ||
Fourth Avenue | 8 | WV10 9LY | WV10 9LZ | WV10 9NE |
Foxglove Close | 4 | WV10 7TS | WV11 3UE | WV10 7TS |
Gatcombe Close | 1 | WV10 8TW | ||
Goodwood Drive | 3 | WV10 6GF | WV10 6GH | WV10 6GP |
Goodyear Avenue | 6 | WV10 9JP | WV10 9JR | WV10 9JS |
Gravelly Way | 1 | WV10 7BW | ||
Grayling Walk | 1 | WV10 0TW | ||
Green Drive | 2 | WV10 6DN | WV10 6DW | |
Greenacres Avenue | 1 | WV10 8NZ | ||
Greenfield Lane | 4 | WV10 6NX | WV10 6NY | WV10 6PJ |
Greenwood Road | 1 | WV10 6DL | ||
Grosvenor Close | 1 | WV10 8JD | ||
Grosvenor Crescent | 1 | WV10 8JB | ||
Grosvenor Road | 10 | WV10 8JA | WV4 6QT | WV4 6QU |
Grosvenor Street | 1 | WV10 0EJ | ||
Grove Street | 2 | WV10 0PY | WV10 0PY | |
Grovelands Crescent | 1 | WV10 6LL | ||
Guy Avenue | 2 | WV10 9SB | WV10 9SD | |
Hallam Crescent | 1 | WV10 9YA | ||
Hamilton Gardens | 1 | WV10 8AX | ||
Hammond Avenue | 4 | WV10 9HR | WV10 9HU | WV10 9HX |
Hampton Court | 1 | WV10 8QZ | ||
Hampton Road | 2 | WV10 6UU | WV10 6UX | |
Harebell Close | 1 | WV10 7SY | ||
Harrowby Road | 3 | WV10 6EP | WV10 6ES | WV10 6EU |
Hatherton Gardens | 1 | WV10 8DT | ||
Hatton Crescent | 1 | WV10 0SZ | ||
Havergal Place | 1 | WV10 7JA | ||
Hawksford Crescent | 5 | WV10 9SN | WV10 9SP | WV10 9SQ |
Heaton Close | 1 | WV10 8TQ | ||
Hellier Road | 2 | WV10 8ED | WV10 8EE | |
Hemmings Close | 1 | WV10 0QZ | ||
Hendon Close | 1 | WV10 9BQ | ||
Henley Road | 1 | WV10 6UY | ||
Hermes Close | 1 | WV10 6GT | ||
Higham Way | 1 | WV10 9YE | ||
Highfield Avenue | 1 | WV10 8NP | ||
Hillcrest Avenue | 1 | WV10 9DF | ||
Hillstone Gardens | 1 | WV10 9DN | ||
Hilton Lane | 4 | WV10 7HU | WV11 2AU | WV10 7HU |
Hilton Road | 22 | WV10 7AH | WV10 7AL | WV10 7AN |
Hilton Street | 2 | WV10 0LE | WV10 0LF | |
Hobgate Road | 6 | WV10 0PP | WV10 0PR | WV10 0PS |
Holme Mill | 1 | WV10 6LZ | ||
Honeysuckle Drive | 1 | WV10 7TD | ||
Huddlestone Close | 1 | WV10 7BH | ||
Humphries Road | 1 | WV10 9NA | ||
Inchlaggan Road | 3 | WV10 9QX | WV10 9QZ | WV10 9RA |
Indianapolis Gardens | 1 | WV10 6GU | ||
Ingestre Road | 1 | WV10 6SN | ||
Inkerman Grove | 1 | WV10 0EU | ||
Inkerman Street | 2 | WV10 0EP | WV10 0ER | |
Ireton Road | 2 | WV10 8AE | WV10 8AG | |
Jackson Close | 1 | WV10 7BL | ||
Jenks Avenue | 1 | WV10 9JN | ||
Jeremiah Road | 1 | WV10 0AJ | ||
Jones Road | 1 | WV10 6JQ | ||
Juliet Grove | 1 | WV10 9LJ | ||
Juniper Avenue | 1 | WV10 8BE | ||
Keats Grove | 1 | WV10 8LY | ||
Keats Road | 3 | WV10 8NA | WV10 8NB | WV10 8ND |
Kempthorne Avenue | 5 | WV10 9HZ | WV10 9JD | WV10 9JG |
Ken Purchase Gardens | 1 | WV10 8AL | ||
Kendrick Road | 1 | WV10 9NR | ||
Kennington Road | 1 | WV10 9RJ | ||
Key Gardens | 1 | WV10 0AR | ||
Kings Road | 1 | WV10 7DU | ||
Kingsway | 10 | WV10 0RL | WV10 0RN | WV11 2AH |
Kingsway Road | 3 | WV10 0SD | WV10 0SR | WV10 0SU |
Kipling Road | 3 | WV10 6BJ | WV10 6BL | WV10 6BN |
Knockhill Gardens | 1 | WV10 6FG | ||
Kyle Close | 1 | WV10 6TE | ||
Laches Lane | 1 | WV10 7PA | ||
Lambert Road | 2 | WV10 9RF | WV10 9RG | |
Langsett Road | 1 | WV10 0TE | ||
Larkin Close | 1 | WV10 8LQ | ||
Larkspur Drive | 2 | WV10 7TN | WV10 7TP | |
Latherford Lane | 1 | WV10 7DX | ||
Lauderdale Gardens | 1 | WV10 8AY | ||
Lawrence Avenue | 6 | WV10 0QJ | WV11 3PE | WV11 3PF |
Le Mans Gardens | 1 | WV10 6GW | ||
Leacroft Avenue | 4 | WV10 9BE | WV10 9DA | WV10 9DB |
Leason Lane | 1 | WV10 8RJ | ||
Legs Lane | 3 | WV10 8AS | WV10 8AT | WV10 8BA |
Leslie Road | 2 | WV10 0BT | WV10 0BU | |
Leverton Rise | 3 | WV10 6HU | WV10 6HY | WV10 6JL |
Lewisham Road | 1 | WV10 6SQ | ||
Lincoln Green | 2 | WV10 8HP | WV10 8HW | |
Lincoln Street | 1 | WV10 0DX | ||
Lingfield Avenue | 2 | WV10 6NZ | WV10 6PD | |
Linley Drive | 1 | WV10 8JJ | ||
Lockley Close | 1 | WV10 0BL | ||
Lodge Road | 3 | WV10 6TG | WV10 6TH | WV10 6TQ |
Logan Close | 1 | WV10 6JX | ||
Long Ley | 5 | WV10 0HG | WV10 0HH | WV10 0HJ |
Longford Road | 1 | WV10 0UB | ||
Low Hill Crescent | 4 | WV10 9HS | WV10 9HT | WV10 9HY |
Lowcroft Gardens | 1 | WV10 9DY | ||
Luce Road | 2 | WV10 9NF | WV10 9NG | |
Lymer Road | 1 | WV10 6AA | ||
Macon Grove | 1 | WV10 6FB | ||
Malayan Close | 1 | WV10 7FN | ||
Mallory Road | 4 | WV10 6GX | WV6 7XN | WV10 6GX |
Malpas Walk | 1 | WV10 0UD | ||
Malt House Lane | 1 | WV10 7FF | ||
Mandale Road | 3 | WV10 9RP | WV10 9RR | WV10 9RS |
Manor Drive | 1 | WV10 7LG | ||
Manor Road | 6 | WV10 6DT | WV4 5PX | WV4 5PY |
Mansard Close | 4 | WV10 8PY | WV3 7AB | WV10 8PY |
Marklin Avenue | 1 | WV10 6AE | ||
Marsh Lane | 6 | WV10 6RU | WV10 6RX | WV10 6RY |
Marsh Lane Parade | 1 | WV10 6RT | ||
Masefield Road | 7 | WV10 8RX | WV10 8RY | WV10 8SB |
Massbrook Grove | 1 | WV10 9RE | ||
Massbrook Road | 1 | WV10 9RD | ||
Maurice Grove | 1 | WV10 0SP | ||
Maybush Gardens | 1 | WV10 6AG | ||
Mayflower Gardens | 1 | WV10 6EF | ||
Mclean Road | 1 | WV10 6RS | ||
Meadow Lane | 6 | WV10 7HH | WV5 9BT | WV5 9BU |
Medina Close | 1 | WV10 8TL | ||
Melverton Avenue | 1 | WV10 9HN | ||
Mercury Drive | 1 | WV10 6DG | ||
Meriden Road | 1 | WV10 6XA | ||
Mickley Avenue | 1 | WV10 9YF | ||
Mill Green | 2 | WV10 6LX | WV10 6LY | |
Mill Lane | 78 | WV11 1BS | WV11 1DB | WV11 1DG |
Milldale Crescent | 3 | WV10 6LP | WV10 6LR | WV10 6LW |
Milldale Road | 2 | WV10 6LT | WV10 6LU | |
Millington Road | 1 | WV10 9ND | ||
Milton Road | 2 | WV10 0ND | WV10 0NE | |
Minehead Road | 2 | WV10 6SR | WV10 6SS | |
Monsal Avenue | 1 | WV10 0TD | ||
Montano Drive | 1 | WV10 9GG | ||
Monument Drive | 1 | WV10 7AF | ||
Moorland Avenue | 1 | WV10 6JW | ||
Moreton Road | 2 | WV10 8LA | WV10 8LB | |
Morrison Avenue | 1 | WV10 9TZ | ||
Moseley Crescent | 1 | WV10 7FL | ||
Moseley Old Hall Lane | 1 | WV10 7HY | ||
Moseley Road | 1 | WV10 7HZ | ||
Neve Avenue | 2 | WV10 9BU | WV10 9BZ | |
New Road | 28 | WV10 7ND | WV10 7NH | WV10 7NL |
Newbolds Road | 4 | WV10 0SA | WV10 0SB | WV10 0SE |
Newbury Road | 1 | WV10 6QF | ||
Newman Road | 1 | WV10 8SF | ||
Newport Street | 1 | WV10 9AQ | ||
Nine Elms Lane | 5 | WV10 9AE | WV10 9AF | WV10 9AH |
Norbury Road | 2 | WV10 9RL | WV10 9RN | |
North Crescent | 2 | WV10 7AY | WV10 7BA | |
Northwood Park Close | 1 | WV10 8EZ | ||
Northwood Park Road | 7 | WV10 8ER | WV10 8ET | WV10 8EU |
Northycote Lane | 1 | WV10 7JE | ||
Oak Lane | 1 | WV10 7DR | ||
Oaks Drive | 9 | WV10 7PX | WV3 9RU | WV5 0LA |
Ohio Gardens | 1 | WV10 6FD | ||
Old Cannock Road | 1 | WV10 7JQ | ||
Old Fallings Crescent | 4 | WV10 9PR | WV10 9PS | WV10 9PT |
Old Fallings Lane | 6 | WV10 8BH | WV10 8BJ | WV10 8BN |
Old Hampton Lane | 1 | WV10 8QJ | ||
Old Stafford Road | 20 | WV10 7EN | WV10 7EP | WV10 7EQ |
Olde Hall Road | 4 | WV10 7AZ | WV10 7BB | WV10 7BD |
Ophelia Gardens | 1 | WV10 9LW | ||
Orchard Lane | 10 | WV10 7QT | WV8 1NE | WV8 1NG |
Oriel Drive | 1 | WV10 6LJ | ||
Orslow Walk | 1 | WV10 0UE | ||
Othello Road | 3 | WV10 9NB | WV10 9NJ | WV10 9NN |
Oulton Drive | 1 | WV10 6FH | ||
Oval Drive | 1 | WV10 6AX | ||
Oxley Avenue | 1 | WV10 6JN | ||
Oxley Links Road | 1 | WV10 6TJ | ||
Oxley Moor Road | 7 | WV10 6TT | WV10 6TU | WV10 6TX |
Paradise Lane | 1 | WV10 7NZ | ||
Park Lane | 6 | WV10 9QE | WV10 9QH | WV10 9QJ |
Park Road | 1 | WV10 7HS | ||
Patshull Avenue | 5 | WV10 6QL | WV10 6RE | WV10 6RG |
Patshull Grove | 1 | WV10 6RF | ||
Penderell Close | 1 | WV10 7BQ | ||
Pendrill Road | 2 | WV10 8EJ | WV10 8EN | |
Penkridge Gardens | 1 | WV10 6QH | ||
Pennycress Gardens | 1 | WV10 7TE | ||
Perch Close | 1 | WV10 0TN | ||
Perry Avenue | 2 | WV10 9BX | WV10 9BY | |
Peterhouse Close | 1 | WV10 0JU | ||
Plover Close | 1 | WV10 7TF | ||
Pool Close | 1 | WV10 7JL | ||
Pope Road | 3 | WV10 8LU | WV10 8LX | WV10 8LZ |
Portsdown Close | 1 | WV10 9BD | ||
Powell Street | 5 | WV10 0BN | WV10 0BP | WV10 0BS |
Primrose Avenue | 4 | WV10 8AP | WV10 8AQ | WV10 8AR |
Primrose Gardens | 4 | WV10 7TZ | WV8 1PA | WV10 7TZ |
Primrose Lane | 6 | WV10 8RL | WV10 8RN | WV10 8RP |
Probert Road | 4 | WV10 6UA | WV10 6UB | WV10 6UD |
Prole Street | 1 | WV10 9AD | ||
Prosser Street | 3 | WV10 9AR | WV10 9AS | WV10 9AU |
Provence Close | 1 | WV10 0BJ | ||
Purcel Road | 2 | WV10 9EH | WV10 9EQ | |
Quatford Gardens | 1 | WV10 9AL | ||
Queens Road | 2 | WV10 7DS | WV10 7DT | |
Rainbow Avenue | 1 | WV10 6DA | ||
Rakegate Close | 1 | WV10 6US | ||
Ranger Drive | 2 | WV10 6BZ | WV10 6DB | |
Raynor Road | 2 | WV10 9QU | WV10 9QY | |
Redcar Road | 1 | WV10 6PP | ||
Redcotts Close | 1 | WV10 8RF | ||
Redhurst Drive | 2 | WV10 6QN | WV10 6QW | |
Reliance Place | 1 | WV10 6GD | ||
Renton Grove | 1 | WV10 6XG | ||
Renton Road | 8 | WV10 6UP | WV10 6UR | WV10 6UT |
Resolute Drive | 1 | WV10 6GA | ||
Ribbesford Avenue | 1 | WV10 6DU | ||
Ringwood Road | 2 | WV10 9EP | WV10 9ER | |
Rockingham Close | 1 | WV10 6GN | ||
Rockrose Gardens | 1 | WV10 7SZ | ||
Romsey Grove | 1 | WV10 6QU | ||
Romsey Road | 1 | WV10 6EX | ||
Rudd Gardens | 1 | WV10 0TL | ||
Rudyard Close | 1 | WV10 8TG | ||
Rushall Road | 1 | WV10 8DY | ||
Ruskin Road | 4 | WV10 8BZ | WV10 8DG | WV10 8DH |
Ryton Close | 1 | WV10 0QN | ||
Sambrook Road | 2 | WV10 0SS | WV10 0ST | |
Sanderling Close | 1 | WV10 7TJ | ||
Sandmere Rise | 1 | WV10 9DD | ||
Sandon Road | 2 | WV10 6EL | WV10 6EN | |
Sandwell Road | 1 | WV10 6SJ | ||
Sandy Lane | 32 | WV10 8JG | WV10 8JN | WV10 9DE |
Saredon Hall Road | 1 | WV10 7FB | ||
Saredon Lane | 3 | WV10 7LL | WV10 7LN | WV10 7LP |
Saredon Road | 4 | WV10 7LF | WV10 7LJ | WV10 7LF |
School Lane | 36 | WV10 7LE | WV10 8HT | WV10 8HU |
Second Avenue | 5 | WV10 9PD | WV10 9PE | WV10 9PN |
Seiberling Drive | 1 | WV10 6GZ | ||
Sewell Gardens | 1 | WV10 9LD | ||
Sharman Road | 1 | WV10 9NY | ||
Shaw Hall Lane | 1 | WV10 7HE | ||
Shawbury Road | 2 | WV10 0NU | WV10 0NX | |
Sheldon Road | 1 | WV10 6XQ | ||
Shelley Road | 2 | WV10 6BE | WV10 6BG | |
Shepwell Gardens | 1 | WV10 7NJ | ||
Sherborne Road | 4 | WV10 9EF | WV10 9ES | WV10 9ET |
Showell Circus | 2 | WV10 9BA | WV10 9JL | |
Showell Road | 4 | WV10 9LP | WV10 9LR | WV10 9LT |
Sidlaw Close | 1 | WV10 6JY | ||
Silverdale Drive | 1 | WV10 9AT | ||
Silverstone Drive | 1 | WV10 6GY | ||
Simpson Grove | 1 | WV10 9NU | ||
Simpson Road | 1 | WV10 9NT | ||
Slade Road | 3 | WV10 6QP | WV10 6QR | WV10 6QS |
Smestow Street | 1 | WV10 9AB | ||
Snetterton Gardens | 1 | WV10 6FE | ||
Snipe Close | 1 | WV10 7TH | ||
Snowdon Way | 1 | WV10 6JZ | ||
Somerford Gardens | 1 | WV10 8DU | ||
Sorrel Close | 1 | WV10 7TX | ||
South Crescent | 1 | WV10 7AU | ||
South Street | 1 | WV10 6JH | ||
South View Close | 6 | WV10 7NB | WV10 7QA | WV8 2JD |
Southbourne Road | 1 | WV10 6ET | ||
Speedwell Gardens | 1 | WV10 7TU | ||
Spires Croft | 1 | WV10 7JH | ||
Springfield Lane | 5 | WV10 6PE | WV10 6PF | WV10 6PG |
Springfield Road | 3 | WV10 0LG | WV10 0LJ | WV10 0LQ |
Spruce Gardens | 1 | WV10 8BF | ||
St Annes Road | 5 | WV10 6SG | WV10 6SH | WV10 6SL |
St Chads Road | 1 | WV10 8BS | ||
St Marys Close | 4 | WV10 7LB | WV7 3EG | WV10 7LB |
Stable Lane | 1 | WV10 7DN | ||
Stafford Road | 78 | WV10 6AJ | WV10 6AL | WV10 6AN |
Stanley Road | 2 | WV10 9EL | WV10 9EN | |
Station Drive | 1 | WV10 7BU | ||
Station Road | 56 | WV10 7DG | WV5 9EL | WV5 9EN |
Stenbury Close | 1 | WV10 8TJ | ||
Straight Mile | 2 | WV10 7DP | WV10 7DW | |
Stratton Street | 1 | WV10 9AJ | ||
Stuart Michael Way | 1 | WV10 7BR | ||
Stubley Drive | 1 | WV10 9YB | ||
Swallow Court | 1 | WV10 9UT | ||
Swan Lane | 1 | WV10 7JU | ||
Swinford Road | 1 | WV10 9AP | ||
Taunton Avenue | 3 | WV10 6PL | WV10 6PN | WV10 6PW |
Teasel Grove | 1 | WV10 7TL | ||
Tennyson Road | 3 | WV10 8LJ | WV10 8NE | WV10 8NG |
The Avenue | 32 | WV10 0RG | WV10 7AR | WV10 7AS |
The Downs | 1 | WV10 6JA | ||
The Holmes | 1 | WV10 6NF | ||
The Leas | 1 | WV10 7AJ | ||
The Riddings | 1 | WV10 8RQ | ||
The Sycamores | 1 | WV10 9DR | ||
Third Avenue | 3 | WV10 9PF | WV10 9PH | WV10 9PQ |
Thistledown Drive | 1 | WV10 7SX | ||
Thorne Avenue | 1 | WV10 9JT | ||
Thorneycroft Lane | 1 | WV10 0NF | ||
Three Tuns Lane | 5 | WV10 6BB | WV10 6BD | WV10 6BP |
Three Tuns Parade | 1 | WV10 6BA | ||
Thruxton Avenue | 1 | WV10 6GJ | ||
Titchfield Close | 1 | WV10 8UN | ||
Tithe Croft | 3 | WV10 0HT | WV10 0HU | WV10 0HX |
Tremaine Gardens | 1 | WV10 0AP | ||
Tremont Street | 2 | WV10 0JB | WV10 0JD | |
Trent Gardens | 1 | WV10 0EL | ||
Tudor Road | 1 | WV10 0LT | ||
Tumbler Grove | 2 | WV10 0AT | WV10 0AW | |
Turnstone Drive | 2 | WV10 7TA | WV10 7TB | |
Tuxford Close | 1 | WV10 0JQ | ||
Tybalt Close | 1 | WV10 9HF | ||
Underhill Lane | 7 | WV10 8LR | WV10 8LS | WV10 8LT |
