Unlock the UK Property Market
House Prices > Tipton > DY4
Year | Average Price | Transactions |
---|---|---|
2025 (proj.) | £190,100 | 485 |
2024 | £181,000 | 384 |
2023 | £190,200 | 429 |
2022 | £166,200 | 474 |
2021 | £169,600 | 570 |
2020 | £148,300 | 411 |
2019 | £141,900 | 503 |
2018 | £136,600 | 621 |
DY4’s property market has moved briskly, almost as quickly as a packed Black Country train pulling into Tipton on a Friday morning. Prices have edged up in fits and starts, never standing still for long. It’s a resilient, punchy market scene, shaped by real-world demand and sometimes a touch of local bravado.
So, what are the key takeaway points? DY4’s property prices have proven unexpectedly robust, even when transactions tapered off. The area remains genuinely appealing, with sellers drawing higher prices despite fewer deals being signed. Buyers should expect a motivated, decisive marketplace where hesitation could cost them. The tempo here rarely stays gentle for long.
Avg. Property Price: £268K
Avg. Size of Property
1,059 sq/ft
Avg. Cost Per Sq/ft
£260 sq/ft
Total transactions
177 (since 2021)
Avg. Property Price: £190K
Avg. Size of Property
864 sq/ft
Avg. Cost Per Sq/ft
£227 sq/ft
Total transactions
612 (since 2021)
Avg. Property Price: £145K
Avg. Size of Property
767 sq/ft
Avg. Cost Per Sq/ft
£191 sq/ft
Total transactions
564 (since 2021)
Avg. Property Price: £87K
Avg. Size of Property
569 sq/ft
Avg. Cost Per Sq/ft
£156 sq/ft
Total transactions
157 (since 2021)
DY4’s property market doesn’t shout, but has quietly chalked up some intriguing differences by property type. Detached homes boss the price ladder, offering families plenty of breathing room for their money. They might not change hands all that often, but when they do, it’s for a solid sum and a good deal of space. Semi-detached houses, meanwhile, are the trusted workhorses here, with surprisingly spirited transaction numbers since 2021. It’s no wonder they’re everywhere – not as plush as detached homes, but comfortably sized with sensible price points that appeal to both established families and first-timers.
Terraced homes are the region’s unassuming backbone – not flashy, yet reliably affordable. These typically suit buyers who want to stay close to the action in Tipton’s denser, more central neighbourhoods. Flats come up at the lowest cost but with the tightest living space. Their price tags are approachable, perhaps matching what you’d expect for a ready-made starter home or smart buy-to-let. That said, strong sales figures show flats are far more than a fringe choice in DY4 – they’re snug, budget-friendly, and clearly more popular than you’d guess, especially for anyone after minimum fuss.
The pace of price growth here is steady – think of it as a gentle hum rather than a cymbal crash. Detached homes offer prestige and elbow room, semis deliver versatility, terraced properties give budget-conscious options, and flats are fighting their corner for value. For spotting where your money could stretch furthest or which type suits your lifestyle best, it helps to compare up-to-date local trends across property types.
Your street isn’t like every other, and your valuation shouldn’t be either. We adjust for type, age and energy rating to reflect what really drives property value. See what goes into each estimate
Road Name | No. of Postcodes | Postcode 1 | Postcode 2 | Postcode 3 |
---|---|---|---|---|
Adams Close | 2 | DY4 9LJ | DY4 9NS | |
Addenbrook Way | 1 | DY4 0QH | ||
Albert Street | 3 | DY4 9JS | DY4 9JY | DY4 9JZ |
Alexandra Road | 11 | DY4 7NP | DY4 7NR | DY4 7NS |
Alison Close | 1 | DY4 0BN | ||
Allcock Street | 1 | DY4 0UP | ||
Alma Avenue | 1 | DY4 9PT | ||
Amphlett Croft | 1 | DY4 7RX | ||
Anderson Gardens | 1 | DY4 8SH | ||
Anderson Road | 1 | DY4 8SB | ||
Andrew Road | 2 | DY4 0AJ | DY4 0AW | |
Anita Avenue | 1 | DY4 7GZ | ||
Anne Grove | 1 | DY4 0DA | ||
Arthur Jones Close | 1 | DY4 0WF | ||
Arthur Road | 6 | DY4 0NH | DY4 0NJ | DY4 0NL |
Ash Road | 1 | DY4 8PQ | ||
Astley Close | 1 | DY4 0LT | ||
Aston Street | 1 | DY4 0JG | ||
Attwell Road | 1 | DY4 9LP | ||
Bagnall Street | 4 | DY4 0EB | DY4 0EF | DY4 0EH |
Baker Street | 2 | DY4 8JX | DY4 8LA | |
Ballfields | 3 | DY4 7DY | DY4 7DZ | DY4 7HX |
Bankfield Road | 1 | DY4 0EY | ||
Barn Croft | 1 | DY4 9RQ | ||
Bartlett Close | 1 | DY4 0BU | ||
Bath Road | 1 | DY4 8SL | ||
Batmans Hill Road | 2 | DY4 9LA | DY4 9LB | |
Bayleys Lane | 2 | DY4 0EZ | DY4 0HB | |
Beaumont Close | 1 | DY4 9TB | ||
Beddoe Close | 1 | DY4 7HZ | ||
Bedford Street | 1 | DY4 7NX | ||
Bedworth Croft | 1 | DY4 7RU | ||
Beech Crescent | 1 | DY4 0RA | ||
Beehive Walk | 1 | DY4 8HF | ||
Belmont Close | 1 | DY4 9PJ | ||
Benbeck Grove | 1 | DY4 8AJ | ||
Bernard Road | 1 | DY4 0NY | ||
Bertram Close | 1 | DY4 0EL | ||
Bevan Road | 2 | DY4 7QD | DY4 7QE | |
Beverston Road | 3 | DY4 0BZ | DY4 0DE | DY4 0DF |
Bilston Road | 3 | DY4 0BG | DY4 0BT | DY4 0BY |
Birch Street | 1 | DY4 8NN | ||
Birmingham New Road | 3 | DY1 4SJ | DY4 8JP | DY4 8NY |
Birnham Close | 1 | DY4 8AW | ||
Bloomfield Road | 16 | DY4 9AH | DY4 9AJ | DY4 9AP |
Bloomfield Terrace | 2 | DY4 9BX | DY4 9BY | |
Bolton Rise | 1 | DY4 0WE | ||
Bonneville Close | 1 | DY4 9SP | ||
Boscobel Avenue | 1 | DY4 8LW | ||
Bourne Avenue | 3 | DY4 0LP | DY4 0LR | DY4 0LW |
Bradshaw Close | 1 | DY4 7XW | ||
Bramah Way | 1 | DY4 7BD | ||
Brewery Street | 2 | DY4 8LJ | DY4 8LN | |
Brickhouse Lane South | 2 | DY4 7HW | DY4 7LQ | |
Bridge Avenue | 1 | DY4 0JP | ||
Bridge Road | 5 | DY4 0HR | DY4 0JA | DY4 0JD |
Brindlefields Way | 1 | DY4 7XN | ||
Brindley Court | 1 | DY4 8QS | ||
Broad Croft | 1 | DY4 7DL | ||
Brock Road | 1 | DY4 7QB | ||
Brookes Meadow | 1 | DY4 9RB | ||
Brunel Drive | 1 | DY4 9LY | ||
Burns Avenue | 2 | DY4 0SD | DY4 0SF | |
Burnt Tree | 4 | DY4 7SU | DY4 7TA | DY4 7TY |
Bush Road | 1 | DY4 8LB | ||
Calley Close | 1 | DY4 8XY | ||
Carnegie Avenue | 2 | DY4 8SX | DY4 8SY | |
Castle Road | 1 | DY4 8DZ | ||
Castle Street | 3 | DY4 8BF | DY4 8EH | DY4 8HP |
Catherton Close | 1 | DY4 0DQ | ||
Cecil Terrace | 1 | DY4 9BF | ||
Cedar Road | 1 | DY4 8DT | ||
Central Avenue | 7 | DY4 9RH | DY4 9RJ | DY4 9RP |
Champion Avenue | 1 | DY4 7QW | ||
Chapel Street | 5 | DY4 8HN | DY4 8HZ | DY4 8JA |
Charles Road | 1 | DY4 0NX | ||
Chaucer Avenue | 1 | DY4 0SR | ||
Cherry Road | 1 | DY4 9RL | ||
Chestnut Avenue | 1 | DY4 9SE | ||
Chillington Road | 1 | DY4 0DD | ||
Christine Close | 1 | DY4 0DU | ||
Church Street | 1 | DY4 7SR | ||
Churchfield Avenue | 1 | DY4 9NF | ||
Churchill Walk | 1 | DY4 0SE | ||
Churchyard Road | 1 | DY4 8UA | ||
Cinquefoil Leasow | 1 | DY4 7LS | ||
Clarkes Grove | 1 | DY4 7NE | ||
Cleton Street | 1 | DY4 7TR | ||
Clover Piece | 2 | DY4 7LB | DY4 7LR | |
Cobden Close | 1 | DY4 9JX | ||
Coburg Croft | 1 | DY4 7LJ | ||
Coneygree Road | 4 | DY4 8UP | DY4 8XB | DY4 8XF |
Cophall Street | 3 | DY4 7JG | DY4 7JL | DY4 7JQ |
Coppice Street | 1 | DY4 9BE | ||
Coronation Road | 3 | DY4 0XP | DY4 0XU | DY4 0YA |
Cory Croft | 1 | DY4 8TY | ||
Cotterills Road | 3 | DY4 0JY | DY4 0JZ | DY4 0LA |
Coyne Close | 2 | DY4 8DF | DY4 8EL | |
Cramnore Close | 1 | DY4 0TR | ||
Crew Drive | 1 | DY4 7SS | ||
Crompton Road | 3 | DY4 8RY | DY4 8RZ | DY4 8SA |
Crown Walk | 1 | DY4 7SY | ||
Crownmeadow Drive | 1 | DY4 0LE | ||
Cupfields Avenue | 1 | DY4 0QY | ||
Cupfields Crescent | 1 | DY4 0RG | ||
Dairy Close | 1 | DY4 8UN | ||
Daisy Meadow | 2 | DY4 7BG | DY4 7DJ | |
Dale Close | 1 | DY4 7LD | ||
Damson Wharf | 1 | DY4 7UL | ||
Darbys Way | 1 | DY4 7NY | ||
Dastan Gardens | 1 | DY4 8SF | ||
David Peacock Close | 1 | DY4 8GX | ||
David Road | 3 | DY4 0NS | DY4 0NT | DY4 0PD |
Davis Avenue | 2 | DY4 8JY | DY4 8JZ | |
Dawn Drive | 1 | DY4 0DT | ||
Deeley Drive | 1 | DY4 7DW | ||
Denbigh Road | 3 | DY4 7PY | DY4 7PZ | DY4 7QF |
Devey Drive | 1 | DY4 0LU | ||
Devine Croft | 2 | DY4 8TZ | DY4 8XJ | |
Diane Close | 1 | DY4 0BW | ||
Dick Sheppard Avenue | 2 | DY4 0XR | DY4 0XY | |
Discovery Close | 1 | DY4 7HS | ||
Dixon Close | 1 | DY4 7NL | ||
Doe Bank Road | 1 | DY4 0ES | ||
Doughty Close | 1 | DY4 7AJ | ||
Downes Court | 1 | DY4 8QR | ||
Dryden Close | 2 | DY4 0PL | DY4 0SA | |
Dudley Port | 11 | B69 1UP | DY4 7PP | DY4 7PR |
Dudley Road | 10 | DY4 8DJ | DY4 8DL | DY4 8EA |
Dudley Road West | 3 | B69 2LN | B69 2LU | DY4 7TJ |
Eagle Lane | 2 | DY4 0HT | DY4 0JE | |
East Road | 1 | DY4 0XG | ||
Eastfield Road | 2 | DY4 0TE | DY4 0TF | |
Edward Road | 1 | DY4 0NP | ||
Elizabeth Walk | 4 | DY4 0AD | DY4 0AL | DY4 0AX |
Elliotts Road | 1 | DY4 8PU | ||
Evans Close | 1 | DY4 8BG | ||
Eyston Avenue | 1 | DY4 0QG | ||
Factory Road | 5 | DY4 9AU | DY4 9AW | DY4 9BB |
Far High Drive | 1 | DY4 7PJ | ||
Farley Street | 1 | DY4 7LA | ||
Farm Road | 1 | DY4 0JX | ||
Farmer Way | 4 | DY4 0AE | DY4 0BE | DY4 0BL |
Fellows Close | 1 | DY4 7AQ | ||
Fereday Street | 1 | DY4 9NH | ||
Fern Avenue | 1 | DY4 9QU | ||
Fernwood Croft | 1 | DY4 8LP | ||
Fisher Street | 2 | DY4 7ER | DY4 7ES | |
Florence Road | 2 | DY4 0NR | DY4 0NU | |
Foxyards Road | 1 | DY4 8AD | ||
Galton Close | 1 | DY4 7NN | ||
Gate Street | 2 | DY4 7SP | DY4 7ST | |
Geneva Road | 1 | DY4 8DU | ||
Gilbert Street | 2 | DY4 7SZ | DY4 7TZ | |
Gilson Street | 1 | DY4 0DZ | ||
Glebefields Road | 5 | DY4 0NZ | DY4 0PA | DY4 0PN |
Gordon Drive | 1 | DY4 7LZ | ||
Gospel Oak Road | 8 | DY4 0AA | DY4 0BF | DY4 0DN |
Grace Road | 3 | DY4 0PG | DY4 0PJ | DY4 0PQ |
Graham Close | 1 | DY4 0BB | ||
Grainger Close | 1 | DY4 0LX | ||
Great Bridge | 4 | DY4 7AY | DY4 7EW | DY4 7HA |
Great Meadow | 1 | DY4 7NF | ||
Greenacre Road | 1 | DY4 0AR | ||
Groveland Road | 5 | DY4 7TB | DY4 7TL | DY4 7TN |
Guardians Close | 1 | DY4 7PL | ||
Haden Road | 1 | DY4 0AU | ||
Haines Close | 1 | DY4 7RW | ||
Hall Lane | 4 | DY4 0XL | DY4 0XN | DY4 0XW |
Hall Street | 1 | DY4 8JE | ||
Hamilton Road | 1 | DY4 0JB | ||
Harrowby Drive | 2 | DY4 8SE | DY4 8SZ | |
Hawkins Croft | 1 | DY4 7XX | ||
Hawthorn Road | 1 | DY4 0XX | ||
Hazel Road | 1 | DY4 0ER | ||
Heath Close | 1 | DY4 7PB | ||
Helford Close | 1 | DY4 8AN | ||
Hellier Avenue | 1 | DY4 7RN | ||
Henley Close | 2 | DY4 7ET | DY4 7EU | |
Henlow Close | 2 | DY4 8BH | DY4 8BQ | |
Henn Drive | 1 | DY4 9NN | ||
Henn Street | 1 | DY4 0RP | ||
Heritage Way | 1 | DY4 8GG | ||
High Street | 28 | DY4 8BJ | DY4 8HH | DY4 8HW |
Highfield Road | 8 | DY4 0PB | DY4 0PE | DY4 0PF |
Hill Street | 1 | DY4 8PP | ||
Hipkins Street | 1 | DY4 9EW | ||
Hobart Road | 2 | DY4 9LE | DY4 9LZ | |
Holcroft Street | 2 | DY4 7SN | DY4 7SW | |
Holden Croft | 1 | DY4 7XR | ||
Holland Street | 1 | DY4 0JR | ||
Hope Road | 3 | DY4 7BA | DY4 7DF | DY4 7DG |
Horseley Heath | 11 | DY4 7AF | DY4 7AG | DY4 7AH |
Horseley Road | 12 | DY4 7AA | DY4 7DB | DY4 7LT |
Horton Street | 1 | DY4 7JW | ||
House Meadow | 1 | DY4 9RF | ||
Howard Street | 1 | DY4 8UF | ||
Howl Place | 1 | DY4 8NL | ||
Hurst Lane | 6 | DY4 9AB | DY4 9AR | DY4 9AT |
Irving Road | 1 | DY4 0AH | ||
Ivy Road | 2 | DY4 9QL | DY4 9QN | |
Jackson Close | 1 | DY4 0BH | ||
Jays Avenue | 2 | DY4 8UY | DY4 8UZ | |
John Bright Close | 2 | DY4 9JT | DY4 9JU | |
Johns Lane | 2 | DY4 7PS | DY4 7PT | |
Joseph Hall Drive | 1 | DY4 9EF | ||
Jubilee Road | 1 | DY4 0QP | ||
Keelinge Street | 2 | DY4 8UJ | DY4 8UQ | |
Kenilworth Close | 1 | DY4 8EQ | ||
Kerr Drive | 1 | DY4 9NP | ||
Keyte Close | 1 | DY4 8TX | ||
Keyworth Close | 1 | DY4 8GA | ||
Kidd Croft | 1 | DY4 0AF | ||
Kiers Bridge Close | 1 | DY4 7UR | ||
Kingfisher Way | 1 | DY4 8EP | ||
Kingsbury Road | 1 | DY4 0TT | ||
Kingsway Avenue | 1 | DY4 0RS | ||
Kipling Close | 1 | DY4 0SJ | ||
Kirkham Way | 1 | DY4 8TU | ||
Laburnum Road | 5 | DY4 9QP | DY4 9QR | DY4 9QS |
Latham Crescent | 1 | DY4 8XD | ||
Laurel Road | 3 | DY4 9QX | DY4 9QY | DY4 9QZ |
Leabrook Road | 4 | DY4 0DX | DY4 0DY | WS10 7LE |
Leasowe Road | 3 | DY4 8PL | DY4 8PN | DY4 8PW |
Leslie Drive | 1 | DY4 0BA | ||
Leveson Drive | 1 | DY4 9TD | ||
Lewis Street | 3 | DY4 7EB | DY4 7ED | DY4 7EF |
Lichfield Street | 3 | DY4 9NE | DY4 9NJ | DY4 9NL |
Lindley Avenue | 1 | DY4 8JU | ||
Lissimore Drive | 1 | DY4 7SX | ||
Little Burton Drive | 1 | DY4 8TL | ||
Locarno Road | 5 | DY4 9SB | DY4 9SF | DY4 9SH |
Lorne Street | 1 | DY4 9JJ | ||
Lovatt Close | 1 | DY4 0HX | ||
Lower Church Lane | 21 | DY4 4AF | DY4 4AR | DY4 4AU |
Lower Comball | 1 | DY4 9RA | ||
Lower Lapwing Piece | 1 | DY4 9RG | ||
Lower Longlands | 1 | DY4 9RD | ||
Madin Road | 2 | DY4 8JS | DY4 8JT | |
Manby Street | 2 | DY4 9NG | DY4 9NQ | |
Manor Road | 1 | DY4 8PS | ||
Mansell Road | 1 | DY4 0RY | ||
Mansion Drive | 1 | DY4 7LW | ||
Margaret Vale | 1 | DY4 0DH | ||
Market Place | 6 | DY4 7AR | DY4 7AX | DY4 7EJ |
Martin Road | 4 | DY4 8RU | DY4 8SD | DY4 8SG |
Mayhurst Close | 1 | DY4 0TS | ||
Medley Gardens | 1 | DY4 7JP | ||
Melstock Close | 2 | DY4 8AU | DY4 8AY | |
Menin Road | 3 | DY4 8DN | DY4 8DW | DY4 8DY |
Mill Street | 1 | DY4 7EG | ||
Mills Walk | 1 | DY4 9HN | ||
Millwright Close | 1 | DY4 7QN | ||
Mission Drive | 1 | DY4 8XG | ||
Moat Road | 1 | DY4 9PS | ||
Monins Avenue | 2 | DY4 7XP | DY4 7XQ | |
Monk Close | 1 | DY4 7TP | ||
Moors Mill Lane | 3 | DY4 0HL | DY4 0HS | DY4 0LD |
Moreton Close | 1 | DY4 0DG | ||
Morrison Road | 2 | DY4 7PU | DY4 7PX | |
Moseley Street | 1 | DY4 0JT | ||
Mott Close | 1 | DY4 0YE | ||
Mount Street | 1 | DY4 7DE | ||
Myrtle Terrace | 1 | DY4 0BX | ||
Mytton Grove | 2 | DY4 9TF | DY4 9TG | |
Napier Drive | 1 | DY4 7NW | ||
Near High Drive | 1 | DY4 7NJ | ||
Neptune Street | 2 | DY4 8DB | DY4 8JF | |
New Cross Street | 2 | DY4 8PZ | DY4 8QP | |
New Road | 3 | DY4 7AP | DY4 7BE | DY4 7BX |
New Street | 1 | DY4 8PD | ||
Newcomen Drive | 2 | DY4 8XX | DY4 8XZ | |
Newhall Street | 3 | DY4 9HD | DY4 9HH | DY4 9HL |
Newman Road | 1 | DY4 0EN | ||
Nightingale Drive | 1 | DY4 7QL | ||
Nock Street | 1 | DY4 0LL | ||
North Road | 2 | DY4 0XF | DY4 0XQ | |
O'connor Drive | 2 | DY4 0HU | DY4 0HY | |
Oak Close | 2 | DY4 0AN | DY4 0AY | |
Oak Road | 1 | DY4 9BU | ||
Ocker Hill Road | 6 | DY4 0UN | DY4 0UQ | DY4 0UR |
Old Canal Walk | 1 | DY4 7QQ | ||
Old Cross Street | 1 | DY4 9BA | ||
Oval Road | 3 | DY4 9RS | DY4 9RT | DY4 9RU |
Owen Street | 8 | DY4 8ES | DY4 8ET | DY4 8EX |
Oxford Way | 1 | DY4 8AL | ||
Park Avenue | 1 | DY4 8PG | ||
Park Lane East | 4 | DY4 8RA | DY4 8RD | DY4 8RE |
Park Lane West | 8 | DY4 8LD | DY4 8LE | DY4 8LF |
Park Street | 1 | DY4 8SP | ||
Parkers Way | 1 | DY4 9EL | ||
Parkes Lane | 3 | DY4 9DR | DY4 9JG | DY4 9JQ |
Patricia Drive | 2 | DY4 7XF | DY4 7XG | |
Paul Vale | 1 | DY4 8UL | ||
Peach Tree Drive | 1 | DY4 9SD | ||
Peacock Close | 1 | DY4 7RY | ||
Peake Drive | 1 | DY4 7RJ | ||
Pear Tree Avenue | 1 | DY4 8NJ | ||
Peel Street | 2 | DY4 8RG | DY4 8RP | |
Penny Piece | 1 | DY4 9RE | ||
Perry Street | 1 | DY4 8RJ | ||
Philip Road | 1 | DY4 7JJ | ||
Phoenix Road | 1 | DY4 9BL | ||
Poplar Avenue | 1 | DY4 8DR | ||
Potters Brook | 1 | DY4 7LG | ||
Powell Place | 1 | DY4 7DU | ||
Powis Avenue | 12 | DY4 0NB | DY4 0ND | DY4 0NE |
Primrose Avenue | 1 | DY4 0QZ | ||
Prospect Street | 2 | DY4 0ED | DY4 0EE | |
Providence Street | 2 | DY4 7DT | DY4 7DX | |
Puddlers Drive | 1 | DY4 9EQ | ||
Puppy Green | 3 | DY4 8GB | DY4 8TS | DY4 8UD |
Queen Street | 1 | DY4 9JH | ||
Queens Road | 5 | DY4 8NB | DY4 8ND | DY4 8NF |
Rachel Close | 1 | DY4 0EJ | ||
Railway Street | 1 | DY4 7AD | ||
Rainham Close | 2 | DY4 8AX | DY4 8BD | |
Ratcliff Way | 1 | DY4 0HN | ||
Reeves Close | 1 | DY4 7SQ | ||
Richard Bradley Way | 2 | DY4 9FB | DY4 9FD | |
Richards Road | 4 | DY4 9JL | DY4 9JN | DY4 9LT |
Richmond Aston Drive | 1 | DY4 8GD | ||
Ridgeway Road | 6 | DY4 0TB | DY4 0TU | DY4 0TW |
Robert Road | 3 | DY4 9BD | DY4 9BH | DY4 9BJ |
Robeson Close | 1 | DY4 8DG | ||
Roland Vernon Way | 1 | DY4 0PS | ||
Rosemary Road | 1 | DY4 8TH | ||
Royal Way | 1 | DY4 7SJ | ||
Rushmere Road | 1 | DY4 0RZ | ||
Ruth Close | 1 | DY4 0AQ | ||
Ryland Close | 1 | DY4 7PD | ||
Salter Road | 2 | DY4 9QG | DY4 9QQ | |
Sandgate Road | 1 | DY4 0SX | ||
Sandys Grove | 1 | DY4 9TE | ||
Sannders Crescent | 1 | DY4 7NT | ||
Savery Gardens | 1 | DY4 8ER | ||
Schoolfield Close | 1 | DY4 0FB | ||
Sedgley Road East | 8 | DY4 7TS | DY4 7TT | DY4 7TU |
Sedgley Road West | 32 | DY4 8AA | DY4 8AB | DY4 8AR |
Sefton Grove | 1 | DY4 0AG | ||
Seymour Road | 2 | DY4 0EP | DY4 0EW | |
Shakespeare Road | 4 | DY4 0SB | DY4 0SG | DY4 0TA |
Shaw Road | 1 | DY4 7QA | ||
Sheepwash Lane | 5 | B70 0EX | DY4 7JE | DY4 7JF |
Shelley Avenue | 1 | DY4 0SP | ||
Sherwood Avenue | 1 | DY4 8LG | ||
Shrubbery Avenue | 2 | DY4 8DS | DY4 8DX | |
Silverthorne Avenue | 2 | DY4 8AG | DY4 8AQ | |
Silvertrees Road | 2 | DY4 8NH | DY4 8PF | |
Simeon Bissell Close | 1 | DY4 8GU | ||
Slater Street | 6 | DY4 7EY | DY4 7EZ | DY4 8RR |
Smith Place | 1 | DY4 8RB | ||
Spring Street | 10 | DY4 0UJ | DY4 0UL | DY4 0US |
St Helens Avenue | 2 | DY4 7LL | DY4 7LN | |
St Johns Road | 4 | DY4 9PB | DY4 9PZ | DY4 9QB |
St Marks Road | 11 | DY4 0SL | DY4 0SN | DY4 0SS |
St Michaels Way | 1 | DY4 7XT | ||
St Pauls Drive | 1 | DY4 7QH | ||
Standbridge Way | 2 | DY4 8GY | DY4 8TW | |
Star Close | 1 | DY4 7LP | ||
Station Street | 3 | DY4 8UB | DY4 8UE | DY4 8UG |
Stead Close | 1 | DY4 0BJ | ||
Stella Road | 2 | DY4 9BN | DY4 9BW | |
Stokes Avenue | 1 | DY4 0RR | ||
Strathmore Road | 2 | DY4 0RT | DY4 0TD | |
Summerhill Road | 1 | DY4 9QA | ||
Swancroft Road | 3 | DY4 0TJ | DY4 0TL | DY4 0TN |
Sycamore Road | 2 | DY4 9RN | DY4 9RW | |
Tame Road | 4 | DY4 7HU | DY4 7JA | DY4 7JB |
Tamebrook Way | 1 | DY4 9NY | ||
The Coppice | 1 | DY4 0EA | ||
The Square | 1 | DY4 0LY | ||
Thelma Road | 1 | DY4 9BG | ||
Thetford Close | 1 | DY4 8AZ | ||
Thursfield Road | 1 | DY4 8TJ | ||
Tibbington Road | 1 | DY4 9HJ | ||
Tibbington Terrace | 2 | DY4 9QH | DY4 9QJ | |
Tierney Drive | 1 | DY4 7DN | ||
Tipps Stone Close | 1 | DY4 8JL | ||
Tipton Road | 2 | B69 3HU | DY4 7UW | |
Tividale Street | 2 | DY4 7SB | DY4 7SD | |
Toll End Road | 14 | DY4 0EG | DY4 0ET | DY4 0EU |
Tozer Street | 1 | DY4 9QD | ||
Tramway Close | 1 | DY4 0FA | ||
Triplex Drive | 1 | DY4 9RX | ||
Tudor Court | 3 | DY4 8UU | DY4 8UW | DY4 8UX |
Tudor Street | 3 | DY4 7RL | DY4 8UR | DY4 8UT |
Turner Street | 1 | DY4 9QF | ||
Turton Road | 4 | DY4 9LH | DY4 9LL | DY4 9LN |
Underhill Road | 2 | DY4 7DH | DY4 7DQ | |
Union Street | 8 | DY4 8QJ | DY4 9JP | DY4 9JR |
Upper Church Lane | 17 | DY4 0PP | DY4 0PR | DY4 7NZ |
Victoria Road | 4 | DY4 8NE | DY4 8SN | DY4 8SS |
Violet Croft | 1 | DY4 0DB | ||
Waen Close | 1 | DY4 0YB | ||
Wake Green Road | 1 | DY4 0AT | ||
Walker Street | 4 | DY4 0JS | DY4 0JU | DY4 0LB |
Walton Street | 1 | DY4 8NW | ||
Waring Close | 1 | DY4 9NW | ||
Waring Road | 1 | DY4 0RU | ||
Warren Close | 1 | DY4 9PG | ||
Waterfield Close | 2 | DY4 8BB | DY4 8BE | |
Waterloo Street | 4 | DY4 8NP | DY4 8NQ | DY4 8PA |
Waterloo Street East | 1 | DY4 8NG | ||
Watery Lane | 1 | DY4 8NA | ||
Watt Road | 1 | DY4 0QU | ||
Watts Close | 1 | DY4 8BA | ||
Webb Road | 2 | DY4 0LG | DY4 0LQ | |
Wednesbury Oak Road | 5 | DY4 0AS | DY4 0AZ | DY4 0BP |
Welch Close | 1 | DY4 0NA | ||
Wellington Road | 2 | DY4 8RS | DY4 8RT | |
Wells Close | 1 | DY4 0AP | ||
West Road | 1 | DY4 0XJ | ||
Whitehall Road | 3 | B70 0AF | DY4 7JT | DY4 7JY |
Whitehouse Street | 2 | DY4 7SE | DY4 7SF | |
Wilday Close | 1 | DY4 8GE | ||
William Barrows Way | 1 | DY4 9EA | ||
William Ker Road | 1 | DY4 7QJ | ||
Wilson Street | 1 | DY4 8SJ | ||
Windsor Road | 1 | DY4 0XT | ||
Wood Street | 1 | DY4 9BQ | ||
Woodard Road | 2 | DY4 0LJ | DY4 0LN | |
Woodhall Close | 2 | DY4 0RX | DY4 0XS | |
Wooding Crescent | 1 | DY4 0BQ | ||
Wordsworth Close | 2 | DY4 0TG | DY4 0TQ | |
Worsey Drive | 1 | DY4 0HQ | ||
Wrens Avenue | 3 | DY4 8AE | DY4 8AF | DY4 8AT |
Wynn-griffith Drive | 1 | DY4 7XU | ||
Wythwood Grove | 1 | DY4 0TY | ||
York Close | 1 | DY4 8EG |
Our site uses cookies. By using this site, you agree to the Privacy Policy and Terms of Use.