Unlock the UK Property Market
House Prices > Rugby > CV23
Year | Average Price | Transactions |
---|---|---|
2025 (proj.) | £375,900 | 641 |
2024 | £367,700 | 395 |
2023 | £367,400 | 567 |
2022 | £361,000 | 641 |
2021 | £351,100 | 830 |
2020 | £321,900 | 666 |
2019 | £306,900 | 715 |
2018 | £324,000 | 673 |
Home prices in CV23 have been marching upward much like determined hikers scaling the verdant Rugby hills. From 2018 to 2025, we've observed a cautious yet positive growth in average property values, moving from £324,000 in 2018 to a projected £375,900 by 2025. This steady climb suggests a region that's quietly gaining momentum beneath its seemingly placid surface.
Transactions, however, seem to be playing a more unpredictable game. In 2018, there were an impressive 673 property transactions, which peaked in 2019 with 715. Since then, numbers have dipped, with a projected 641 transactions anticipated for 2025. This fluctuation in sales activity shows that while property prices show a steady growth trend, the demand dynamics are taking a different course.
So, what's behind this shifting landscape?
Thinking about buying in Rugby? You may find yourself swayed by its quaint town charm, even if the numbers tempt a second look.
Property in CV23 is poised for genuine growth and remains a compelling choice for buyers who value both stability and potential. Yet, the terrain of transactions invites a closer look into the reasons behind the numbers, providing a real-time snapshot of a market in motion.
Avg. Property Price: £467K
Avg. Size of Property
1,506 sq/ft
Avg. Cost Per Sq/ft
£324 sq/ft
Total transactions
456 (since 2021)
Avg. Property Price: £286K
Avg. Size of Property
971 sq/ft
Avg. Cost Per Sq/ft
£302 sq/ft
Total transactions
215 (since 2021)
Avg. Property Price: £251K
Avg. Size of Property
910 sq/ft
Avg. Cost Per Sq/ft
£284 sq/ft
Total transactions
179 (since 2021)
Avg. Property Price: £141K
Avg. Size of Property
629 sq/ft
Avg. Cost Per Sq/ft
£228 sq/ft
Total transactions
45 (since 2021)
Property prices in CV23 are showing a clear structure across different types. The detached homes lead with an average price of £467,000 which provides spacious living at roughly 1,510 sq/ft. That's a comfortable size at a cost per square foot of about £320. With 456 transactions, these homes are a prime choice for those looking for long-term investment and space.
Semi-detached houses are playing a strong game in the middle ground. They come with an average price of £286,500, and at about 970 sq/ft, they offer a good balance of cost per living space at £300 per sq ft. A healthy 215 transactions reflect their popularity among families and younger buyers.
Terraced properties tap into the same niche but lean towards affordability, with an average price of £251,200 and 910 sq/ft of cosy living space. Total 179 transactions since 2021 show consistent interest, especially in historic and central areas.
Flats offer the most accessible entry point with an average cost of £141,000, suiting those who prefer compact living spaces at 630 sq/ft. The cost per sq/ft here comes to £230, with 45 transactions, indicating limited yet steady interest.
Our valuations begin with certified property data and are transformed through an unusually clever process. Every figure is rebalanced to reflect what homes are realistically worth, not just what the raw numbers suggest. Read about our behind-the-scenes process
Road Name | No. of Postcodes | Postcode 1 | Postcode 2 | Postcode 3 |
---|---|---|---|---|
Alexanderson Road | 1 | CV23 1EE | ||
Allans Close | 1 | CV23 0BQ | ||
Allans Lane | 1 | CV23 0BG | ||
Almond Close | 2 | CV23 8TL | CV23 8TX | |
Anns Lane | 1 | CV23 0PZ | ||
Ansty Road | 2 | CV23 0NG | CV23 0NQ | |
Anthorn Close | 1 | CV23 1EU | ||
Arnills Way | 1 | CV23 8XA | ||
Arnold Drive | 2 | CV23 9FU | CV23 9FW | |
Arthur James Drive | 2 | CV23 0FQ | CV23 0FR | |
Ashleigh Close | 2 | CV23 8FA | CV23 8UG | |
Ashman Avenue | 1 | CV23 9AG | ||
Aster Drive | 1 | CV23 0HR | ||
Avens Close | 2 | CV23 0FA | CV23 0FJ | |
Avocet Close | 1 | CV23 0WN | ||
Avon Way | 1 | CV23 9FF | ||
Back Lane | 18 | CV23 0HG | CV23 0HT | CV23 8EN |
Baileys Lane | 1 | CV23 9FS | ||
Balding Close | 1 | CV23 8TQ | ||
Barn Close | 1 | CV23 1AB | ||
Barr Lane | 1 | CV23 0LU | ||
Bartley Walk | 1 | CV23 9DB | ||
Batt Close | 2 | CV23 0XE | CV23 0YA | |
Begonia Way | 1 | CV23 0YB | ||
Bell Lane | 1 | CV23 0QY | ||
Betony Road | 1 | CV23 0FB | ||
Biggin Hall Lane | 1 | CV23 9LD | ||
Birch Ground Close | 2 | CV23 1DT | CV23 1DU | |
Birdingbury Road | 60 | CV23 8DY | CV23 8EA | CV23 8EB |
Blackberry Close | 1 | CV23 0UJ | ||
Blacksmith Lane | 1 | CV23 9FZ | ||
Bluebell Close | 1 | CV23 0UH | ||
Bond End | 1 | CV23 0RD | ||
Bourton Lane | 1 | CV23 9QP | ||
Bourton Road | 1 | CV23 9NX | ||
Boxwood Drive | 1 | CV23 8YQ | ||
Boyce Way | 1 | CV23 9AD | ||
Brambling Close | 1 | CV23 0WR | ||
Brandon Road | 3 | CV23 0JZ | CV23 0LA | CV8 3GE |
Braun Road | 1 | CV23 1FT | ||
Brays Close | 1 | CV23 0NH | ||
Briars Close | 1 | CV23 9DW | ||
Brinklow Road | 2 | CV23 0JD | CV23 0JE | |
Broad Street | 5 | CV23 0JL | CV23 0LN | CV23 0LS |
Broadwell Lane | 1 | CV23 8HP | ||
Brockhurst Lane | 3 | CV23 0RA | CV23 0RB | CV23 0RY |
Brome Close | 1 | CV23 0LD | ||
Brook Ground Close | 1 | CV23 1DL | ||
Brooke Lane | 1 | CV23 9FX | ||
Brooklime Drive | 1 | CV23 0SF | ||
Brooks Close | 1 | CV23 8BY | ||
Brookside | 4 | CV23 9JF | CV23 9LY | CV23 9NH |
Brookside Avenue | 1 | CV23 0QG | ||
Bryant Road | 2 | CV23 0UU | CV23 0UX | |
Buckwell Lane | 1 | CV23 0BJ | ||
Burnthurst Lane | 1 | CV23 9QA | ||
Busbys Piece | 1 | CV23 0RQ | ||
Bush Hill Lane | 1 | CV23 8AX | ||
Calcutt Lane | 1 | CV23 8HY | ||
Calias Lane | 1 | CV23 8HW | ||
Campion Way | 2 | CV23 0UD | CV23 0UR | |
Carlton Court | 1 | CV23 0EU | ||
Castle Lane | 2 | CV23 8DE | CV23 8DF | |
Castle Mound | 1 | CV23 8TN | ||
Cathiron Lane | 4 | CV23 0JH | CV23 0YL | CV23 0JH |
Celandine | 1 | CV23 0UL | ||
Central Park Drive | 3 | CV23 0PD | CV23 0WB | CV23 0WE |
Chapel Lane | 1 | CV23 0ST | ||
Chapelry Lane | 1 | CV23 9FL | ||
Chervil Way | 1 | CV23 0AX | ||
Cherwell Way | 1 | CV23 9SU | ||
Cheviot Walk | 1 | CV23 9GD | ||
Chicory Drive | 1 | CV23 0UB | ||
Church Hill | 2 | CV23 9NA | CV23 9NA | |
Church Lane | 1 | CV23 9JY | ||
Church Road | 8 | CV23 8DH | CV23 8EP | CV23 9EG |
Churchover Lane | 2 | CV23 0ER | CV23 0HH | |
Clayhill Lane | 1 | CV23 9BG | ||
Clifton View Close | 2 | CV23 1DW | CV23 1DZ | |
Clifton Wharf | 1 | CV23 0EY | ||
Clover Close | 1 | CV23 0UA | ||
Coal Pit Lane | 8 | CV23 0RT | CV23 0RU | CV23 0RX |
Coalpit Lane | 2 | CV23 9HQ | CV23 9LG | |
Colehurst Lane | 1 | CV23 0PT | ||
Colledge Close | 1 | CV23 0NT | ||
Collingham Lane | 1 | CV23 8HL | ||
Coneflower Close | 1 | CV23 0YF | ||
Coombe Road | 1 | CV23 0FX | ||
Copt Oak Road | 1 | CV23 1FH | ||
Cord Lane | 3 | CV23 0HZ | CV23 0JW | CV23 0QH |
Cornflower Drive | 1 | CV23 0UG | ||
Coronation Road | 3 | CV23 9EH | CV23 9ER | CV23 9ES |
Coton Park Drive | 3 | CV23 0WD | CV23 0WF | CV23 0WL |
Country Inn Mews | 1 | CV23 9AN | ||
Cowley Way | 2 | CV23 8XB | CV23 8XH | |
Crackthorne Drive | 1 | CV23 0GJ | ||
Croft Close | 1 | CV23 9NG | ||
Crookes Road | 1 | CV23 1EF | ||
Crowsfurlong | 1 | CV23 0WX | ||
Dalton Close | 1 | CV23 9EY | ||
Devon Ox Road | 1 | CV23 8XG | ||
Dewsbury Close | 1 | CV23 1BN | ||
Diggs Close | 1 | CV23 9FY | ||
Dixwell Way | 1 | CV23 0FZ | ||
Dolbear Road | 2 | CV23 1EH | CV23 1EN | |
Draycote Road | 2 | CV23 9RD | CV23 9RD | |
Easenhall Road | 2 | CV23 0HU | CV23 0HX | |
East View Close | 1 | CV23 1DQ | ||
Edinburgh Way | 1 | CV23 9AE | ||
Elizabeth Way | 1 | CV23 9DJ | ||
Elkington Lane | 1 | CV23 8WA | ||
Ell Lane | 1 | CV23 0LP | ||
Elstop Avenue | 1 | CV23 0GQ | ||
Emery Close | 1 | CV23 8ZA | ||
Essen Lane | 1 | CV23 8XQ | ||
Everard Close | 1 | CV23 0TA | ||
Fair Close | 1 | CV23 9PL | ||
Farm Lane | 1 | CV23 0JB | ||
Farriers Court | 1 | CV23 0PN | ||
Fennel Close | 1 | CV23 0FH | ||
Fern Close | 1 | CV23 0UQ | ||
Fessenden Road | 2 | CV23 1EJ | CV23 1EL | |
Fieldfare Close | 1 | CV23 0WS | ||
Fishpools Road | 1 | CV23 9PD | ||
Fitzalan Close | 1 | CV23 9EX | ||
Flashman Road | 1 | CV23 9GE | ||
Flecknoe Station Road | 2 | CV23 8GB | CV23 8GB | |
Florence Avenue | 2 | CV23 1AS | CV23 1BD | |
Footpath Short Fishers Walk | 1 | CV23 0GR | ||
Fosse Crescent | 1 | CV23 9PQ | ||
Fosse Way | 102 | CV23 0NB | CV23 0ND | CV23 0PR |
Foxfield | 1 | CV23 0QT | ||
Foxfield Place | 1 | CV23 9BF | ||
Foxglove Close | 1 | CV23 0TS | ||
Frankton Lane | 9 | CV23 9JQ | CV23 9PN | CV23 9PP |
Frankton Road | 6 | CV23 8ET | CV23 8EW | CV23 9QT |
Garratt Close | 1 | CV23 9DL | ||
Gentian Way | 3 | CV23 0FG | CV23 0XH | CV23 0XJ |
George Birch Close | 1 | CV23 0NN | ||
George Row | 2 | CV23 8XJ | CV23 8YB | |
Gibraltar Lane | 1 | CV23 8EX | ||
Gill Crescent | 1 | CV23 1AP | ||
Glebe Farm Road | 1 | CV23 9RB | ||
Goodacre Close | 1 | CV23 0ES | ||
Grandborough Fields Road | 3 | CV23 8BA | CV23 8DR | CV23 8DT |
Grandborough Road | 1 | CV23 8DB | ||
Grange Farm Close | 1 | CV23 8FU | ||
Great Balance | 1 | CV23 0NL | ||
Great Brook Ground | 3 | CV23 1DR | CV23 1DS | CV23 1FX |
Great Brook Meadow Close | 1 | CV23 1DN | ||
Great Burnet Close | 1 | CV23 0LF | ||
Green Close | 1 | CV23 9BS | ||
Green Farm Close | 1 | CV23 0TE | ||
Green Lane | 6 | CV23 0NU | CV23 0ZB | CV23 9EF |
Greenwood Close | 1 | CV23 9AB | ||
Hadfield Close | 1 | CV23 0DL | ||
Hall Grove | 1 | CV23 0LX | ||
Handley Cross Avenue | 1 | CV23 1AE | ||
Hannington Close | 1 | CV23 1FG | ||
Hansford Close | 1 | CV23 1AQ | ||
Hargrave Close | 1 | CV23 8DS | ||
Harrowell Close | 1 | CV23 9GF | ||
Hayway Lane | 1 | CV23 8HH | ||
Heath Lane | 4 | CV23 0JX | CV23 0NR | CV23 0NX |
Hemingbrough Road | 1 | CV23 1BP | ||
Herrold Road | 2 | CV23 1EG | CV23 1EQ | |
Hightown | 1 | CV23 9PR | ||
Hill Crescent | 1 | CV23 9NF | ||
Hill Road | 1 | CV23 8DU | ||
Hill Top Park | 1 | CV23 9PW | ||
Hillmorton Lane | 8 | CV23 0BA | CV23 0BE | CV23 0SR |
Hirst Close | 1 | CV23 9AS | ||
Hockley Close | 1 | CV23 8DW | ||
Holbrook Road | 4 | CV23 9AH | CV23 9AJ | CV23 9AL |
Hollinghurst Close | 1 | CV23 1FJ | ||
Holly Grove | 1 | CV23 9EA | ||
Home Farm Close | 1 | CV23 0QQ | ||
Honeysuckle Close | 1 | CV23 0TX | ||
Houlton Way | 2 | CV23 1AJ | CV23 1FZ | |
Howden Close | 1 | CV23 1BQ | ||
Hughes Drive | 1 | CV23 1AF | ||
Hunters Moon | 1 | CV23 8BD | ||
Huntshaw Close | 1 | CV23 1AZ | ||
Independent Street | 1 | CV23 8XL | ||
John Fleming Close | 1 | CV23 1FD | ||
Kaysbrook Drive | 1 | CV23 9JN | ||
Kerry Hill Drive | 1 | CV23 9FQ | ||
Kilsby Road | 2 | CV23 8TT | CV23 8TU | |
Kings Newnham Lane | 4 | CV23 0JT | CV23 0JU | CV23 0JT |
Kings Newnham Road | 4 | CV23 9EP | CV23 9FA | CV23 9EP |
Knob Hill | 1 | CV23 9NN | ||
Ladysmock | 1 | CV23 0US | ||
Lalleford Square | 1 | CV23 9FJ | ||
Langford Green | 1 | CV23 9FN | ||
Larkspur | 1 | CV23 0UW | ||
Lauderdale Close | 1 | CV23 9ST | ||
Lavender Close | 1 | CV23 0XB | ||
Lawford Heath Lane | 3 | CV23 9EN | CV23 9EU | CV23 9EW |
Leamington Hastings Road | 1 | CV23 8EF | ||
Leamington Road | 3 | CV23 9PX | CV23 9PY | CV23 9PZ |
Leap View Close | 1 | CV23 1DP | ||
Lee Drive | 1 | CV23 1AG | ||
Lilbourne Road | 3 | CV21 4PP | CV23 0BB | CV23 0BD |
Limestone Hall Lane | 1 | CV23 9HD | ||
Lincoln Drive | 1 | CV23 1BS | ||
Ling Lane | 1 | CV23 9HE | ||
Linnet Close | 1 | CV23 0WQ | ||
Little Lawford Lane | 4 | CV21 1JA | CV23 0JJ | CV21 1JA |
Little Walton | 1 | CV23 0QL | ||
Livingstone Avenue | 1 | CV23 9BU | ||
Llamas Farm Court | 2 | CV23 8BF | CV23 8XE | |
Lobelia Close | 1 | CV23 0AT | ||
Lodge Farm Close | 1 | CV23 9GJ | ||
London Road | 147 | CV23 0PP | CV23 8AJ | CV23 8BL |
Long Hassocks | 1 | CV23 0JR | ||
Long Itchington Road | 1 | CV23 8EQ | ||
Longdown Lane | 2 | CV23 8AG | CV23 8TE | |
Louisa Ward Close | 1 | CV23 9SA | ||
Lower Green | 1 | CV23 8DD | ||
Lupin Close | 1 | CV23 0LE | ||
Lutterworth Road | 52 | CV23 0EH | CV23 0EL | CV23 0LJ |
Madigan Close | 1 | CV23 1BA | ||
Magdalen Road | 1 | CV23 8BJ | ||
Maidenhair Drive | 1 | CV23 0SE | ||
Main Road | 2 | CV23 8XP | CV23 8XR | |
Malt Mill Close | 1 | CV23 8XN | ||
Malt Mill Green | 3 | CV23 8XW | CV23 8YW | CV23 8YY |
Manor Drive | 1 | CV23 9LZ | ||
Marconi Close | 1 | CV23 1AT | ||
Marigold Close | 1 | CV23 0YE | ||
Marrow Close | 1 | CV23 0FY | ||
Marton Farm Close | 1 | CV23 9RF | ||
Marton Road | 2 | CV23 8EH | CV23 8ER | |
Meadow Close | 1 | CV23 9NL | ||
Meadow Furlong | 1 | CV23 0GG | ||
Meadow Way | 2 | CV23 0HP | CV23 0QR | |
Meadowsweet | 1 | CV23 0UN | ||
Middle Street | 1 | CV23 8XT | ||
Mill Furlong | 1 | CV23 0GD | ||
Millers Lane | 1 | CV23 0RJ | ||
Milnerton Close | 1 | CV23 1AY | ||
Mitchison Close | 1 | CV23 8TH | ||
Moat Close | 1 | CV23 9LA | ||
Monck Lane | 2 | CV23 0XL | CV23 0XT | |
Monks Kirby Lane | 1 | CV23 0RH | ||
Montague Drive | 1 | CV23 8FP | ||
Montilo Lane | 10 | CV23 0HB | CV23 0HD | CV23 0HE |
Moor Farm Close | 1 | CV23 9NE | ||
Moors Lane | 2 | CV23 0AU | CV23 1BT | |
Mountbatten View | 1 | CV23 1BJ | ||
Muirhead Rise | 1 | CV23 1BE | ||
Near Birch Road | 2 | CV23 1DX | CV23 1DY | |
Nene Court | 1 | CV23 9SZ | ||
Nethercote Road | 6 | CV23 8AR | CV23 8AS | CV23 8FQ |
New Meadow Road | 1 | CV23 1BZ | ||
Newall Close | 1 | CV23 0DF | ||
Newton Lane | 7 | CV23 0DD | CV23 0DX | CV23 0DZ |
Newton Manor Lane | 5 | CV23 0DW | CV23 0FE | CV23 0WG |
Newton Road | 2 | CV23 0DN | CV23 0DR | |
Nightingale Gardens | 1 | CV23 0WT | ||
Normandy Farm Lane | 1 | CV23 1EX | ||
Normandy Fields Way | 1 | CV23 8YP | ||
Normandy Link | 1 | CV23 1EY | ||
Normandy Road | 1 | CV23 1EZ | ||
Normandy View | 1 | CV23 1EP | ||
North Road | 5 | CV23 0BH | CV23 0BN | CV23 0BP |
Nortoft Lane | 2 | CV23 8ZP | CV23 8ZP | |
Nunwood Lane | 1 | CV23 9QB | ||
Oakridge Close | 1 | CV23 1DJ | ||
Okement Grove | 1 | CV23 9SL | ||
Old Fosse Way To Boundary | 1 | CV23 9RN | ||
Old Inn Court | 1 | CV23 0TF | ||
Oldham Way | 1 | CV23 9DP | ||
Onley Park | 4 | CV23 8AL | CV23 8AP | CV23 8AW |
Orchid Way | 1 | CV23 0SD | ||
Orwell Close | 1 | CV23 0DA | ||
Outram Avenue | 1 | CV23 9FD | ||
Oxford Road | 10 | CV23 9PS | CV23 9PT | CV23 9RQ |
Oxlip Close | 1 | CV23 0JQ | ||
Park View | 1 | CV23 1EB | ||
Petunia Close | 1 | CV23 0YN | ||
Pilgrims Lane | 1 | CV23 0ED | ||
Pinetree Way | 1 | CV23 1AW | ||
Pipit Walk | 1 | CV23 0WW | ||
Plott Lane | 2 | CV23 9HR | CV23 9NQ | |
Poppy Close | 1 | CV23 0PY | ||
Poppy Drive | 1 | CV23 0TR | ||
Post Office Road | 1 | CV23 8DZ | ||
Postle Close | 1 | CV23 8YG | ||
Potters Close | 1 | CV23 0NS | ||
Poulson Road | 1 | CV23 1FL | ||
Prentice Close | 1 | CV23 9AQ | ||
Preston Close | 1 | CV23 1BU | ||
Primrose Close | 1 | CV23 0XD | ||
Princethorpe Road | 1 | CV23 9RE | ||
Pudding Bag Lane | 1 | CV23 9JZ | ||
Purefey Close | 2 | CV23 0FT | CV23 0RN | |
Pye Court | 1 | CV23 8BZ | ||
Queens Road | 1 | CV23 0JY | ||
Raffles Place | 1 | CV23 9DY | ||
Railway Street | 1 | CV23 9BA | ||
Rectory Close | 1 | CV23 8TZ | ||
Redhill Road | 2 | CV23 9DD | CV23 9DZ | |
Ripon Way | 1 | CV23 1BW | ||
Roberts Close | 1 | CV23 9EZ | ||
Robertson Close | 1 | CV23 0DJ | ||
Rotary Close | 1 | CV23 1ES | ||
Round Avenue | 2 | CV23 9AA | CV23 9AF | |
Rugby Lane | 2 | CV23 9JD | CV23 9JH | |
Saffron Close | 1 | CV23 0XA | ||
Sandpiper Close | 1 | CV23 0WP | ||
Sawbridge Road | 6 | CV23 8DJ | CV23 8DN | CV23 8DJ |
School Close | 2 | CV23 8TA | CV23 8TR | |
School Hill | 1 | CV23 8AU | ||
School Lane | 8 | CV23 8DX | CV23 9NB | CV23 9QE |
Sedge Road | 1 | CV23 0FD | ||
Shaughnessy Way | 1 | CV23 1AU | ||
Shearwater Drive | 1 | CV23 0WY | ||
Sheep Dip Lane | 2 | CV23 9RH | CV23 9SP | |
Sheepcote Drive | 2 | CV23 9FE | CV23 9FG | |
Shepherd Street | 1 | CV23 9RW | ||
Shirford Mews | 2 | CV23 0FS | CV23 0SW | |
Shortstones Walk | 1 | CV23 0GS | ||
Shortwheat Hill | 1 | CV23 0GP | ||
Shuttleworth Road | 1 | CV23 0DB | ||
Silver Street | 1 | CV23 0DU | ||
Skelhorn Avenue | 1 | CV23 0YD | ||
Skipwith Close | 1 | CV23 0NW | ||
Smarts Estate | 1 | CV23 8XY | ||
Smeaton Lane | 2 | CV23 0PS | CV23 0PS | |
Smite Close | 1 | CV23 0SA | ||
Smithhill Place | 2 | CV23 0GX | CV23 0JF | |
Smithy Lane | 2 | CV23 9EQ | CV23 9ET | |
Snellsdale Road | 2 | CV23 0GB | CV23 0GN | |
Sorrel Drive | 1 | CV23 0TL | ||
South Road | 3 | CV23 0BZ | CV23 0EF | CV23 0GZ |
South View Road | 1 | CV23 9BP | ||
Speedwell Close | 1 | CV23 0SG | ||
Spellow Close | 1 | CV23 0GT | ||
Spring Close | 1 | CV23 8YZ | ||
Squires Road | 1 | CV23 9HF | ||
St Ediths Close | 1 | CV23 0RE | ||
St Gabriels Way | 1 | CV23 1ET | ||
Star Corner | 1 | CV23 8UD | ||
Station Avenue | 4 | CV23 1BF | CV23 1BH | CV23 1DA |
Station Road | 16 | CV23 0BT | CV23 0BU | CV23 0SX |
Steeping Road | 2 | CV23 9SG | CV23 9SS | |
Stocking Meadow | 1 | CV23 0RF | ||
Stocks Lane | 1 | CV23 9JU | ||
Stockton Road | 2 | CV23 8EE | CV23 8HR | |
Stonegrave | 1 | CV23 1DD | ||
Stonehouse Court | 2 | CV23 0SY | CV23 0TG | |
Straight Mile | 1 | CV23 9QG | ||
Stretton Road | 12 | CV23 0PH | CV23 0PQ | CV23 9JG |
Struthers Close | 1 | CV23 1FN | ||
Tadpole Close | 1 | CV23 9GG | ||
Tamar Close | 1 | CV23 9SQ | ||
Teasel Close | 1 | CV23 0TJ | ||
Tee Tong Road | 1 | CV23 9FP | ||
Tesla Street | 1 | CV23 1FP | ||
The Banks | 1 | CV23 8UY | ||
The Gardens | 1 | CV23 9LS | ||
The Horsepool | 1 | CV23 0SU | ||
The Lawns | 1 | CV23 8YT | ||
The Leys | 1 | CV23 0EA | ||
The Orchard | 1 | CV23 9RP | ||
The Orchards | 1 | CV23 0DS | ||
The Paddock | 1 | CV23 0EE | ||
The Paddocks | 1 | CV23 9NW | ||
The Spinney | 1 | CV23 9SH | ||
The Steeples | 1 | CV23 8DP | ||
Thistle Way | 1 | CV23 0TP | ||
Thomas Way | 1 | CV23 9AP | ||
Thurnmill Road | 2 | CV23 9BX | CV23 9DR | |
Tolsford Road | 1 | CV23 1BG | ||
Tove Court | 1 | CV23 9SJ | ||
Tower Furlong | 1 | CV23 0GU | ||
Townsend Close | 1 | CV23 9EB | ||
Townsend Lane | 4 | CV23 9DE | CV23 9DF | CV23 9DG |
Trouton Drive | 1 | CV23 1ER | ||
Tuthill Furlong | 1 | CV23 0GH | ||
Tythbarn Leys | 1 | CV23 0GY | ||
Vervain Drive | 1 | CV23 0YH | ||
Vetch Walk | 1 | CV23 0FL | ||
Vicarage Hill | 1 | CV23 0DG | ||
Walmsley Road | 1 | CV23 1AX | ||
Ware Orchard | 1 | CV23 8UF | ||
Ware Road | 1 | CV23 8UE | ||
Warminster Close | 1 | CV23 1DE | ||
Warre Close | 1 | CV23 0FU | ||
Watling Crescent | 2 | CV23 0AH | CV23 0AN | |
Watling Street | 44 | CV23 0AE | CV23 0AG | CV23 0AL |
Wavebeck Court | 1 | CV23 9SY | ||
Weaver Drive | 1 | CV23 9SR | ||
Webb Drive | 1 | CV23 0UP | ||
Welland Close | 1 | CV23 9SX | ||
West Street | 1 | CV23 9BJ | ||
Whiley Close | 1 | CV23 0BX | ||
Williams Road | 1 | CV23 9GH | ||
Willoughby Road | 2 | CV23 8UH | CV23 8UH | |
Willowford Close | 1 | CV23 9FH | ||
Wimborne Road | 1 | CV23 1DF | ||
Windrush Way | 1 | CV23 9SW | ||
Withybrook Road | 1 | CV23 0PJ | ||
Woodleigh Road | 1 | CV23 9FB | ||
Woodruff Close | 1 | CV23 0FN | ||
Woodsia Close | 1 | CV23 0UF | ||
Woolscott Road | 1 | CV23 8DA | ||
Wroughton Drive | 1 | CV23 1BB | ||
Yarrow Close | 2 | CV23 0TT | CV23 0TU | |
Yew Tree Hill | 1 | CV23 0NP | ||
Zinnia Close | 1 | CV23 0YJ |
Our site uses cookies. By using this site, you agree to the Privacy Policy and Terms of Use.