Spot patterns in HR4’s housing market using new data on prices and transactions.
You’ll also learn which price points tend to draw multiple offers in high-demand zones.
Get a personalised estimate based on recent local sales and property type.
An overview of house prices in Hereford since 2022.
House Prices > Hereford > HR4
| Year | Average Price | Transactions |
|---|---|---|
| 2025 (proj.) | £315,700 | 614 |
| 2024 | £304,200 | 476 |
| 2023 | £289,800 | 470 |
| 2022 | £301,000 | 655 |
| 2021 | £283,200 | 839 |
| 2020 | £257,700 | 556 |
| 2019 | £251,800 | 703 |
| 2018 | £244,900 | 597 |
Try picturing HR4 as a patch of beautiful, rolling Herefordshire landscape, where property prices have made their own gentle climb, year by year. Since 2018, growth in average sale prices has felt less like a sprint and more like a thoughtful countryside ramble-measured, but always moving forward. By 2024, prices have reached heights that might have seemed a distant dream for residents just a few years prior. Even so, it’s clear the region isn’t immune to the occasional wobble, with values dipping slightly before gathering fresh momentum.
What stands out is the almost rhythmic ebb and flow of home sales. One year, transactions are thick on the ground-almost as lively as folks gathering in the Butter Market on a Saturday morning. The next, activity slackens, reflecting broader market currents and local quirks alike. Higher prices in 2021 and 2022 are accompanied by bustling transaction numbers, hinting at a period of rare confidence, only to settle down again as the market absorbs change.
The rhythm of price growth here is steady-at times sedate, at others invigorated-and the dance between sales volumes and values remains a defining feature of HR4’s property story.

Avg. Property Price: £394K
Avg. Size of Property
1,358 sq/ft
Avg. Cost Per Sq/ft
£308 sq/ft
Total transactions
319 (since 2021)

Avg. Property Price: £268K
Avg. Size of Property
983 sq/ft
Avg. Cost Per Sq/ft
£284 sq/ft
Total transactions
380 (since 2021)

Avg. Property Price: £200K
Avg. Size of Property
794 sq/ft
Avg. Cost Per Sq/ft
£265 sq/ft
Total transactions
540 (since 2021)

Avg. Property Price: £123K
Avg. Size of Property
571 sq/ft
Avg. Cost Per Sq/ft
£221 sq/ft
Total transactions
58 (since 2021)
Let’s get this straight: most people think Hereford’s HR4 area offers a gentle slope between affordability and space, but these figures are choppier than the River Wye in full flow. The detached home scene, for example, isn’t just comfortably pricey - it’s stratospheric, offering a chunkier living area but at a cost per square foot that’s punchier than many assume for a provincial city. Space comes at a premium here, not a discount.
Meanwhile, flats can seem like a fast track for budget-conscious buyers, yet the price per square foot tells a different story. Flats have a cost per sq/ft that eats away the benefit of their headline price, especially when you factor in their compact footprints. Some will say flats are the bargain of HR4. I’d counter that you’re really paying for position and convenience, not value.
To wrap it up, the HR4 market isn’t the level playing field most agents would have you believe. Prices bounce around between types, rarely in proportion to size or quality. If you’re looking to buy, think tactically. The numbers hide more than they reveal.
Our street-level analysis isn’t guesswork. It’s the result of expert tweaks to authoritative UK datasets (EPC and Land Registry), run through our nimble, polished engine. The outcome? Beautifully sharp insights that eliminate distortion. See how the data is reshaped
| Road Name | No. of Postcodes | Postcode 1 | Postcode 2 | Postcode 3 |
|---|---|---|---|---|
| A4110 Bewdley Bank | 1 | HR4 7SQ | ||
| A4110 From B4457 To Birley Road | 2 | HR4 8EU | HR4 8EX | |
| A4110 From C1109 To Bewdley Bank | 3 | HR4 8NG | HR4 8NH | HR4 8NQ |
| A4110 From Long Bridge To C1109 | 9 | HR4 8NP | HR4 8NR | HR4 8NS |
| A4112 From A44 To Hurst Lane | 2 | HR4 8JG | HR4 8JH | |
| A4112 From C1081 To Blackthorn Cottage | 3 | HR4 8RD | HR4 8RE | HR4 8RF |
| A4112 From Hurst Lane To C1081 | 2 | HR4 8QX | HR4 8QZ | |
| A438 From Offas Dyke To Marsh Court | 2 | HR4 7JL | HR4 7JN | |
| A480 From B4230 To Sarnesfield Court | 2 | HR4 7BH | HR4 7BN | |
| A480 From B4230 To Station Road | 1 | HR4 7BD | ||
| A480 From Red House To St Marys Church | 1 | HR4 7HN | ||
| A49 From Holmer House To A4103 | 3 | HR4 9RG | HR4 9RH | HR4 9RJ |
| A49 From Holmer To Hitherbush | 2 | HR4 8AA | HR4 8AB | |
| Addison Court | 1 | HR4 9JH | ||
| Admiral Road | 1 | HR4 9EY | ||
| Adonis Way | 1 | HR4 9FA | ||
| Aintree Avenue | 1 | HR4 9NQ | ||
| Ambleside Drive | 1 | HR4 0LP | ||
| Amyand Drive | 1 | HR4 0LU | ||
| Apple Grove | 1 | HR4 0EA | ||
| Apple Meadow | 1 | HR4 8RZ | ||
| Arkwright Close | 1 | HR4 0QE | ||
| Armadale Close | 1 | HR4 9PW | ||
| Ascot Close | 1 | HR4 9LY | ||
| Asquith Close | 1 | HR4 9YQ | ||
| Atlay Street | 1 | HR4 9PF | ||
| Attlee Close | 1 | HR4 9YG | ||
| Auberrow Lane To Moreton On Lugg Road | 1 | HR4 8AJ | ||
| Avocet Road | 1 | HR4 9WA | ||
| Aylesbrook | 1 | HR4 9QS | ||
| Azure Place | 1 | HR4 9FH | ||
| B4230 From Hinton Lane To A438 | 3 | HR4 7LE | HR4 7LF | HR4 7LG |
| B4230 Kington Road | 1 | HR4 8QT | ||
| Back Lane | 1 | HR4 8SG | ||
| Baggallay Street | 1 | HR4 0DZ | ||
| Bakers Furlong | 1 | HR4 7SB | ||
| Balfour Close | 1 | HR4 9YH | ||
| Bangor Close | 1 | HR4 9XB | ||
| Bannut Tree Close | 1 | HR4 7EP | ||
| Barklie Mead | 1 | HR4 0PQ | ||
| Barricombe Drive | 3 | HR4 0NU | HR4 0NX | HR4 0NY |
| Barrie Road | 1 | HR4 0QQ | ||
| Barton Road | 2 | HR4 0AU | HR4 0AY | |
| Barton Yard | 1 | HR4 0AT | ||
| Baysham Street | 2 | HR4 0ET | HR4 0EU | |
| Bearcroft | 2 | HR4 8TA | HR4 8TD | |
| Bedford Street | 1 | HR4 0DR | ||
| Bell Square | 1 | HR4 8SE | ||
| Belle Bank Avenue | 1 | HR4 9RL | ||
| Bewell Street | 2 | HR4 0AH | HR4 0BA | |
| Bilston Close | 1 | HR4 9PL | ||
| Birley Road From A4110 To Barley Croft | 1 | HR4 8ET | ||
| Bishon Lane From C107 To Greentrees | 1 | HR4 7HZ | ||
| Bishops Walk | 1 | HR4 8FG | ||
| Bishopstone Road | 1 | HR4 0RT | ||
| Blackcap Drive | 1 | HR4 9WE | ||
| Bliss View | 1 | HR4 7NP | ||
| Bonington Drive | 1 | HR4 0RU | ||
| Bramley Court | 1 | HR4 0SB | ||
| Bredon Drive | 1 | HR4 0TN | ||
| Breinton Avenue | 1 | HR4 0JZ | ||
| Breinton Lee | 3 | HR4 0SJ | HR4 0SZ | HR4 0TL |
| Breinton Leyse | 1 | HR4 7PY | ||
| Breinton Road | 3 | HR4 0JU | HR4 0JX | HR4 0JY |
| Bridge Lane | 1 | HR4 8AY | ||
| Bridge Street | 5 | HR3 5DE | HR3 5DR | HR4 9BQ |
| Bridgford Close | 1 | HR4 0QX | ||
| Bridle Road | 2 | HR4 0PP | HR4 0PW | |
| Brighton Grove | 1 | HR4 9TS | ||
| Brinsop Court Access Lane | 2 | HR4 7AX | HR4 8LS | |
| Broomy Hill | 3 | HR4 0LH | HR4 0LJ | HR4 0LQ |
| Brunel Court | 1 | HR4 9JA | ||
| Burghill Lane C1103 To C1095 | 1 | HR4 7RJ | ||
| Burghill Village Road C1095 | 1 | HR4 7RW | ||
| Burton Wood | 4 | HR4 8SU | HR4 8SX | HR4 8SY |
| Byford Common Farm Access Road | 3 | HR4 7JZ | HR4 7LA | HR4 7LB |
| C1087 From Highmoors To Kittys Lane | 1 | HR4 7BP | ||
| C1087 From Kittys Lane To Norton Canon | 1 | HR4 7BT | ||
| C1088 From C1087 To Hinton Lane | 1 | HR4 7BG | ||
| C1090 Staunton On Wye Village Road | 4 | HR4 7LS | HR4 7LT | HR4 7LU |
| C1091 From A4112 To Dilwyn | 4 | HR4 8HL | HR4 8HN | HR4 8HU |
| C1093 From A4110 To Gad Bridge | 2 | HR4 8EY | HR4 8HG | |
| C1094 Weobley To Ledgemoor Road | 1 | HR4 8RS | ||
| C1095 From A4103 To Tillington | 4 | HR4 7RD | HR4 7RH | HR4 7RL |
| C1095 From Hill Road To Brinsop Court | 2 | HR4 8LU | HR4 8LY | |
| C1099 From A480 To Upper Barn Lane | 3 | HR4 8LH | HR4 8LJ | HR4 8LQ |
| C1103 Burghill To Moreton Via Portway | 1 | HR4 8NF | ||
| C1103 Credenhill From A480 | 2 | HR4 7DB | HR4 7DE | |
| C1103 From Burghill To Crowmoor Lane | 4 | HR4 7RN | HR4 7RU | HR4 7RX |
| C1103 Moreton Road From A49 | 1 | HR4 8AG | ||
| C1106 From A4110 To Lye Court | 1 | HR4 8EN | ||
| C1108 From A4110 To Upper Derndale | 1 | HR4 8NX | ||
| C1108 From Upper Derndale To C1109 | 2 | HR4 8AP | HR4 8BH | |
| C1109 From A4110 To The Parks | 1 | HR4 8NL | ||
| C1109 The Row | 1 | HR4 8AW | ||
| C1189 Breinton Lane To C1190 | 2 | HR4 7PJ | HR4 7PX | |
| C1197 From A438 To Stretton Sugwas | 2 | HR4 7AF | HR4 7PT | |
| Camelot Close | 1 | HR4 9XH | ||
| Camperdown Lane | 1 | HR4 0LL | ||
| Canon Drive | 1 | HR4 7BJ | ||
| Canonmoor Street | 2 | HR4 9JJ | HR4 9YA | |
| Carrion Grove | 1 | HR4 9WF | ||
| Carroll Avenue | 1 | HR4 0QW | ||
| Castle Mead | 1 | HR4 8TG | ||
| Castle Mount | 2 | HR4 8HZ | HR4 8JP | |
| Cedar Lane | 1 | HR4 7QQ | ||
| Centurion Way | 1 | HR4 7FF | ||
| Chandos Street | 2 | HR4 0EX | HR4 0EY | |
| Chapel Orchard | 1 | HR4 8SP | ||
| Chatsworth Road | 1 | HR4 9HZ | ||
| Chave Court Close | 1 | HR4 9QG | ||
| Cheltenham Avenue | 1 | HR4 9TQ | ||
| Chepstow Walk | 1 | HR4 9TH | ||
| Chequers Close | 1 | HR4 9HY | ||
| Cherry Orchard | 2 | HR4 0SG | HR4 8LE | |
| Chestnut Lane | 1 | HR4 7QN | ||
| Cheviot Close | 1 | HR4 0TF | ||
| Chisel Close | 1 | HR4 9XF | ||
| Church Close | 1 | HR4 8BX | ||
| Cinnabar Grove | 1 | HR4 9FJ | ||
| Clifford Street | 1 | HR4 0HG | ||
| Cliveden Grove | 1 | HR4 0NE | ||
| Clubtail Drive | 1 | HR4 9FN | ||
| Coleridge Crescent | 1 | HR4 0QH | ||
| Conifer Walk | 1 | HR4 0SW | ||
| Coniston Walk | 1 | HR4 9PP | ||
| Connaught Place | 1 | HR4 9PZ | ||
| Cornewall Street | 2 | HR4 0HE | HR4 0HF | |
| Cotswold Drive | 2 | HR4 0TG | HR4 0TQ | |
| Cotterell Street | 3 | HR4 0HH | HR4 0HJ | HR4 0HQ |
| Credenhill Court Access Road | 1 | HR4 7DL | ||
| Crest Court | 1 | HR4 9QD | ||
| Crossfields | 2 | HR4 0HP | HR4 0HR | |
| Crowmoor Lane To Tillington | 1 | HR4 8LD | ||
| Cumberland Place | 1 | HR4 9QA | ||
| Dabinett Avenue | 1 | HR4 9XG | ||
| Dale Drive | 1 | HR4 9RF | ||
| Danny Lee Walk | 1 | HR4 7ST | ||
| Darters Lane | 1 | HR4 9FL | ||
| Derndale Road From A49 To Kinford Cross | 2 | HR4 8BE | HR4 8BG | |
| Dernside Close | 1 | HR4 8BP | ||
| Derwent Drive | 1 | HR4 9PS | ||
| Dewpond Close | 2 | HR4 9RR | HR4 9UL | |
| Dinmore Manor Access Lane | 2 | HR4 8EA | HR4 8EB | |
| Doncaster Avenue | 1 | HR4 9TE | ||
| Dovecote Lane | 1 | HR4 7FA | ||
| Dunnock Close | 1 | HR4 9WG | ||
| Eaton Mews | 1 | HR4 9HB | ||
| Ecroyd Park | 2 | HR4 7EL | HR4 7EN | |
| Eden Court | 1 | HR4 0JR | ||
| Edgar Street | 3 | HR4 9JP | HR4 9JR | HR4 9JS |
| Eign Street | 4 | HR4 0AJ | HR4 0AP | HR4 0AW |
| Eltons Marsh | 1 | HR4 7SJ | ||
| Emerald Drive | 1 | HR4 9FG | ||
| Emlyn Avenue | 1 | HR4 0JH | ||
| Emperor Way | 1 | HR4 9EN | ||
| Epsom Walk | 1 | HR4 9NJ | ||
| Everest Crescent | 1 | HR4 0RY | ||
| Fakenham Drive | 2 | HR4 9UG | HR4 9UQ | |
| Fayre Oaks Drive | 1 | HR4 0QS | ||
| Fayre Oaks Green | 1 | HR4 0QT | ||
| Ferndale Road | 1 | HR4 0RW | ||
| Fiennes Way | 2 | HR4 0ES | HR4 0FE | |
| Fir Tree Cottages | 1 | HR4 8LX | ||
| Four Acres | 1 | HR4 0SH | ||
| Foxwhelp Close | 1 | HR4 0PL | ||
| Franklin Walk | 1 | HR4 0HX | ||
| Friars Street | 4 | HR4 0AS | HR4 0BT | HR4 0DA |
| From C1088 To Worlds End Cottage | 1 | HR4 7LN | ||
| From Little London To Bramble House | 1 | HR4 7NA | ||
| From Roman Road To Cot Barn House | 1 | HR4 9QR | ||
| From Upper Lyde To Hither Bush | 1 | HR4 8AE | ||
| Fytche Way | 1 | HR4 7FH | ||
| Garbetts Orchard | 1 | HR4 8TJ | ||
| Garnstone Drive | 1 | HR4 8TH | ||
| Gatekeeper Drive | 1 | HR4 9EH | ||
| Gatherstone Close | 1 | HR4 8FP | ||
| Gladstone Drive | 1 | HR4 9YD | ||
| Glebe Close | 2 | HR4 7EU | HR4 7EX | |
| Glendale Close | 1 | HR4 9QF | ||
| Glenthorne Road | 1 | HR4 9RW | ||
| Golden Lion Close | 1 | HR4 9NB | ||
| Goodwood Walk | 1 | HR4 9NN | ||
| Grampian Close | 1 | HR4 0TA | ||
| Grandstand Road | 8 | HR4 9LS | HR4 9NE | HR4 9NF |
| Grasmere Close | 1 | HR4 0LR | ||
| Grayling Drive | 1 | HR4 9FB | ||
| Greenland Road | 1 | HR4 0EQ | ||
| Greyfriars Avenue | 2 | HR4 0BE | HR4 0FD | |
| Grosvenor Place | 1 | HR4 9QB | ||
| Gruneisen Street | 1 | HR4 0DX | ||
| Guildford Street | 1 | HR4 0DS | ||
| Hairstreak Lane | 1 | HR4 9FE | ||
| Haldon Way | 1 | HR4 9XA | ||
| Halton Way | 1 | HR4 7EB | ||
| Haston Close | 1 | HR4 0RX | ||
| Haydock Avenue | 2 | HR4 9LZ | HR4 9NL | |
| Haymeadow Lane | 2 | HR4 7RY | HR4 7RZ | |
| Hedgerow Way | 1 | HR4 9FF | ||
| Hendon Drive | 1 | HR4 7DY | ||
| Henwood Road From A4112 To C1084 | 1 | HR4 8HP | ||
| Heritage Drive | 1 | HR4 7ER | ||
| Hermitage Court Access Lane | 1 | HR4 8NN | ||
| Hewitt Avenue | 2 | HR4 0QP | HR4 0QR | |
| High Street | 2 | HR4 8SJ | HR4 8SL | |
| Highmore Street | 3 | HR4 9DT | HR4 9PG | HR4 9PQ |
| Hillary Drive | 1 | HR4 0RB | ||
| Hillside View | 1 | HR4 7FD | ||
| Hither Bush | 1 | HR4 8EF | ||
| Holmer House Close | 1 | HR4 9FP | ||
| Holmer Manor Close | 1 | HR4 9QZ | ||
| Holmer Road | 3 | HR4 9RS | HR4 9RX | HR4 9SA |
| Holmer Street | 2 | HR4 0HS | HR4 0JA | |
| Hugh Thomas Avenue | 1 | HR4 9RB | ||
| Huntington Lane | 1 | HR4 0FF | ||
| Huntsmans Drive | 1 | HR4 0PN | ||
| Hurdman Walk | 2 | HR4 0PA | HR4 0PB | |
| Ingestre Street | 1 | HR4 0DU | ||
| Ingram Avenue | 1 | HR4 9RD | ||
| Irvine Close | 1 | HR4 0RE | ||
| Jasmine Lane | 2 | HR4 7QS | HR4 7QT | |
| Kempton Avenue | 3 | HR4 9LT | HR4 9TU | HR4 9TY |
| Kernal Road | 1 | HR4 0PR | ||
| King Street | 2 | HR4 9BW | HR4 9BX | |
| Kingfisher Rise | 1 | HR4 8EG | ||
| Kings Acre Road | 13 | HR4 0QJ | HR4 0QL | HR4 0RG |
| Kittys Lane | 2 | HR4 7BL | HR4 7BW | |
| Lane From Hither Bush Lyde To A49 | 1 | HR4 8AD | ||
| Langland Drive | 1 | HR4 0QG | ||
| Leasown | 1 | HR4 7SA | ||
| Ledgemoor Road | 4 | HR4 8QQ | HR4 8RJ | HR4 8RL |
| Leigh Street | 1 | HR4 9PD | ||
| Lingfield Walk | 1 | HR4 9TR | ||
| Little London | 1 | HR4 7NB | ||
| Lower Derndale | 4 | HR4 8BJ | HR4 8BL | HR4 8BS |
| Lower Orchards | 1 | HR4 7SD | ||
| Lyde Street | 1 | HR4 9PH | ||
| Macaulay Avenue | 1 | HR4 0JJ | ||
| Magnis Close | 1 | HR4 7FB | ||
| Mallory Close | 1 | HR4 0RD | ||
| Malvern Close | 1 | HR4 0TB | ||
| Manor Fields | 1 | HR4 7RR | ||
| Marlowe Drive | 1 | HR4 0JL | ||
| Marshall Close | 1 | HR4 0QF | ||
| Meadow Drive | 6 | HR4 7EE | HR4 7EF | HR4 8NT |
| Meadow Street | 1 | HR4 8SF | ||
| Melrose Place | 2 | HR4 0DN | HR4 0EJ | |
| Mendip Close | 1 | HR4 0TP | ||
| Meyrick Street | 1 | HR4 0DY | ||
| Mill Bank B4230 | 2 | HR3 5DH | HR4 8SH | |
| Mill Close | 1 | HR4 7EQ | ||
| Mill Lane From C1108 To Derndale Road | 4 | HR3 6BN | HR4 7EH | HR4 7EJ |
| Millbrook Street | 1 | HR4 9LF | ||
| Monarch Road | 1 | HR4 9FD | ||
| Moor Farm Lane | 1 | HR4 0NT | ||
| Moor Park Road | 1 | HR4 0RR | ||
| Moor Street | 1 | HR4 9LA | ||
| Moorfield Street | 2 | HR4 9JB | HR4 9JL | |
| Mortimer Road | 1 | HR4 9SP | ||
| Mostyn Street | 1 | HR4 0EG | ||
| Newtown Road | 6 | HR4 9LE | HR4 9LH | HR4 9LJ |
| Nicholson Court | 2 | HR4 9LX | HR4 9TD | |
| Nolan Road | 1 | HR4 9LG | ||
| Northolt Drive | 1 | HR4 7DZ | ||
| Norton Canon Village Road C1087 | 1 | HR4 7BQ | ||
| Nursery Drive | 1 | HR4 8DJ | ||
| Oak Road | 2 | HR4 7DT | HR4 7DU | |
| Oakfield View | 1 | HR4 7FL | ||
| Oatfield Close | 1 | HR4 0RP | ||
| Old Mill Close | 3 | HR4 0AL | HR4 0AQ | HR4 0AR |
| Orchard View | 1 | HR4 8FL | ||
| Orchid Close | 1 | HR4 7FJ | ||
| Ordnance Close | 1 | HR4 8DA | ||
| Oxford Street | 1 | HR4 0DP | ||
| Palace Yard | 1 | HR4 9BJ | ||
| Parsonage Fields | 1 | HR4 8FE | ||
| Partridge Mead | 1 | HR4 0PG | ||
| Peacock Avenue | 1 | HR4 9EL | ||
| Penhaligon Way | 2 | HR4 9YB | HR4 9YJ | |
| Pennine Close | 1 | HR4 0TE | ||
| Pentland Gardens | 1 | HR4 0TJ | ||
| Pepper Plock Ley | 1 | HR4 8FF | ||
| Percival Street | 1 | HR4 9PE | ||
| Perseverance Road | 1 | HR4 9SN | ||
| Plumpton Avenue | 1 | HR4 9TZ | ||
| Portland Close | 1 | HR4 8SQ | ||
| Portland Street | 4 | HR4 8SB | HR4 9JE | HR4 8SB |
| Prince Edward Road | 1 | HR4 0LG | ||
| Prior Street | 1 | HR4 9LB | ||
| Priory Place | 1 | HR4 9ND | ||
| Probert Crescent | 1 | HR4 8HY | ||
| Pyefinch Meadow | 1 | HR4 7SS | ||
| Pyon Close | 1 | HR4 8QA | ||
| Quantock Close | 1 | HR4 0TD | ||
| Queens Hill Gardens | 1 | HR4 0EZ | ||
| Railway Mews | 1 | HR4 0BN | ||
| Railway Terrace | 1 | HR4 7AB | ||
| Ranelagh Street | 1 | HR4 0DT | ||
| Rankin Road | 1 | HR4 0QD | ||
| Redstone | 1 | HR4 7RT | ||
| Richmond Street | 1 | HR4 9JN | ||
| Ringlet Drive | 1 | HR4 9EX | ||
| Ripon Walk | 1 | HR4 9UF | ||
| Road From C1099 Station Road To C1197 | 1 | HR4 7AH | ||
| Roman Way | 2 | HR2 0AY | HR4 7AG | |
| Rosebery Close | 1 | HR4 9YN | ||
| Ryelands Street | 5 | HR4 0LA | HR4 0LB | HR4 0LD |
| Sandown Drive | 3 | HR4 9LU | HR4 9TB | HR4 9TP |
| Sandpits To Alton Cross Road | 1 | HR4 8HB | ||
| Scholars Walk | 1 | HR4 0GH | ||
| Scudamore Street | 1 | HR4 0HN | ||
| Shakespeare Road | 1 | HR4 0JN | ||
| Sheridan Road | 5 | HR4 0NF | HR4 0NG | HR4 0NH |
| Sherrington Drive | 1 | HR4 9XD | ||
| Shipton Close | 1 | HR4 0RZ | ||
| Sidney Box Drive | 2 | HR4 0ND | HR4 9PN | |
| Sollars Close | 1 | HR4 0LX | ||
| Spring Gardens | 1 | HR4 9RY | ||
| St Andrews Close | 2 | HR4 8DB | HR4 8DD | |
| St Andrews Walk | 1 | HR4 8BZ | ||
| St Margarets Close | 1 | HR4 8BF | ||
| St Marys Court | 1 | HR4 9NX | ||
| St Marys Lane | 2 | HR4 7QL | HR4 7QZ | |
| St Marys View | 1 | HR4 8JR | ||
| St Nicholas Close | 1 | HR4 0FL | ||
| St Nicholas Street | 2 | HR4 0AF | HR4 0BG | |
| Stanhope Street | 2 | HR4 0HA | HR4 0HB | |
| Station Road | 18 | HR4 0BD | HR4 7BE | HR4 7DW |
| Stephens Close | 1 | HR4 0HU | ||
| Stratford Road | 1 | HR4 9TW | ||
| Stretton Close | 1 | HR4 0QN | ||
| Stretton Sugwas Village Access Road | 2 | HR4 7AE | HR4 7AL | |
| Stroucken Way | 1 | HR4 9RE | ||
| Sugwas Pool Access | 1 | HR4 7QD | ||
| Swallowtail Road | 1 | HR4 9EF | ||
| Sweet Chestnut Drive | 1 | HR4 0FJ | ||
| Sycamore Lane | 1 | HR4 7QR | ||
| Taunton Way | 1 | HR4 9TT | ||
| Tedder Avenue | 1 | HR4 7ED | ||
| Tennyson Close | 1 | HR4 0JW | ||
| Tensing Close | 1 | HR4 0SA | ||
| The Corn Mills | 1 | HR4 8SS | ||
| The Crescent | 1 | HR4 9QX | ||
| The Dingle | 1 | HR4 0QU | ||
| The Fairways | 1 | HR4 7RF | ||
| The Glebelands | 1 | HR4 8HT | ||
| The Marsh | 6 | HR4 8DU | HR4 8RP | HR4 8RR |
| The Spires | 1 | HR4 8FJ | ||
| The Vines | 1 | HR4 9NW | ||
| Thirsk Avenue | 1 | HR4 9UE | ||
| Thompson Place | 1 | HR4 0JP | ||
| Three Elms Road | 4 | HR4 0RF | HR4 0RH | HR4 0RJ |
| Tillington Road | 1 | HR4 9QJ | ||
| Tower Road | 1 | HR4 0LF | ||
| Towtree Lane | 1 | HR4 7AW | ||
| Tremlett Close | 1 | HR4 9XJ | ||
| Trenchard Avenue | 1 | HR4 7DX | ||
| Trilleck Gardens | 1 | HR4 0FG | ||
| Trinity Road | 1 | HR4 0RS | ||
| Upper Haven Access Road | 2 | HR4 8JE | HR4 8JF | |
| Upper Lyde Road From C1103 | 1 | HR4 8AF | ||
| Upper Lyde Road From Canon Pyon Road | 1 | HR4 7SH | ||
| Victoria Street | 2 | HR4 0AA | HR4 0BZ | |
| Vilberie Way | 1 | HR4 9XE | ||
| Village Street C1108 | 5 | HR4 8AT | HR4 8AX | HR4 8AZ |
| Vowles Close | 1 | HR4 0DF | ||
| Walmer Street | 1 | HR4 9JW | ||
| Warncombe Link | 2 | HR4 0NP | HR4 0NR | |
| Warwick Walk | 1 | HR4 9TG | ||
| Watermill | 1 | HR4 8BW | ||
| Waterside | 1 | HR4 7ET | ||
| Watling Close | 1 | HR4 8FA | ||
| Weavers Orchard | 1 | HR4 7LR | ||
| Welford Green | 1 | HR4 0PE | ||
| Wellington Court Access | 1 | HR4 8BB | ||
| Weobley To Causeway Cottage Road | 4 | HR4 8QH | HR4 8QJ | HR4 8QL |
| West Street | 1 | HR4 0BX | ||
| Westfaling Street | 7 | HR4 0HT | HR4 0JB | HR4 0JD |
| Westfield Street | 1 | HR4 9PJ | ||
| Westhope Lane From A4110 To Hazeldene | 1 | HR4 8PG | ||
| Wetherby Drive | 1 | HR4 9TL | ||
| White Horse Square | 1 | HR4 0HD | ||
| White Horse Street | 2 | HR4 0EP | HR4 0ER | |
| Whitecross Road | 9 | HR4 0DE | HR4 0DG | HR4 0DH |
| Willow Close | 1 | HR4 7FE | ||
| Wincanton Close | 1 | HR4 9TF | ||
| Windermere Road | 1 | HR4 9PR | ||
| Windsor Street | 1 | HR4 0HW | ||
| Woodland View | 1 | HR4 7BY | ||
| Wordsworth Road | 2 | HR4 0QA | HR4 0QB | |
| Wye Terrace | 1 | HR4 9DW | ||
| Wyevale Way | 1 | HR4 7AA | ||
| Yazor Road | 4 | HR4 0LY | HR4 0LZ | HR4 0NA |
| Yew Tree Gardens | 1 | HR4 0TH | ||
| York Close | 1 | HR4 9TN |
Our site uses cookies. By using this site, you agree to the Privacy Policy and Terms of Use.