Use side-by-side comparisons to see how pricing in DY3 has moved over time. The dataset includes transaction frequency, average pricing, and changes by quarter.
Furthermore, you’ll get a clearer sense of which regions are attracting repeat activity from buyers and how that’s impacting local pricing patterns.
Get a personalised estimate based on recent local sales and property type.
An overview of house prices in Dudley since 2022.
House Prices > Dudley > DY3
| Year | Average Price | Transactions |
|---|---|---|
| 2025 (proj.) | £263,400 | 479 |
| 2024 | £249,400 | 324 |
| 2023 | £226,500 | 390 |
| 2022 | £241,900 | 492 |
| 2021 | £230,000 | 683 |
| 2020 | £209,600 | 449 |
| 2019 | £189,800 | 514 |
| 2018 | £181,600 | 501 |
The property market in DY3 is seeing a dynamic contest between rising values and shifting activity. Average sale prices have climbed impressively since 2018, with the market now looking almost unrecognisable compared to the quieter days before the pandemic. Buyers in DY3 are chasing new homes like seagulls after chips at Dudley Market-eager, persistent, and sometimes scrambling for a rare catch.
If you’re a buyer, you might find fewer opportunities-but every closing counts that bit more, making competition feel even fiercer. For sellers, this environment is ripe with advantage, if you have the patience to wait for the right offer.

Avg. Property Price: £338K
Avg. Size of Property
1,174 sq/ft
Avg. Cost Per Sq/ft
£300 sq/ft
Total transactions
352 (since 2021)

Avg. Property Price: £221K
Avg. Size of Property
905 sq/ft
Avg. Cost Per Sq/ft
£248 sq/ft
Total transactions
582 (since 2021)

Avg. Property Price: £180K
Avg. Size of Property
828 sq/ft
Avg. Cost Per Sq/ft
£223 sq/ft
Total transactions
375 (since 2021)

Avg. Property Price: £138K
Avg. Size of Property
680 sq/ft
Avg. Cost Per Sq/ft
£213 sq/ft
Total transactions
79 (since 2021)
The DY3 property scene has been busier than Merry Hill on Boxing Day, and the numbers are proof. Detached homes are shining at the top, soaking up the limelight with vast living space and eye-watering average prices, while flats play it coy with their thrifty cost per square foot and modest floor plans. It’s as if the market is throwing a party and everyone’s brought a different sized bottle of pop.
Semi-detached properties might not win any beauty contests, but they’re the workhorses of Dudley’s transactions, clocking up a dazzling 582 sales since 2021. Clearly, everyone fancies a slice of suburbia. The average price tag provides a rather appealing halfway house for families who want space but don’t quite have mansions on their vision boards.
On the flipside, terraced homes are like that one reliable mate in the group, always steady on value and size. For those not ready to commit to a mortgage that feels like a second job, terraces keep things sane and (comparatively) affordable. Flats, meanwhile, are still fluttering around the bottom rung, perfect for first-timers, downsizers, and the “I don’t need a lawn” crowd.
The cost per square foot does scatter across the types, with detached properties swaggering above the rest, but it’s hardly a free-for-all. In fact, there’s something for everyone hiding in these figures - you just need to decide if you’re after more space, a modest mortgage, or a spot you can clean in twenty minutes flat.
We clean and reprocess public housing data until it reflects something more valuable - fairness, relevance and local clarity. See how we fine-tune the data
| Road Name | No. of Postcodes | Postcode 1 | Postcode 2 | Postcode 3 |
|---|---|---|---|---|
| Abbey Street | 1 | DY3 2ND | ||
| Acton Drive | 1 | DY3 2UW | ||
| Addison Croft | 1 | DY3 3DT | ||
| Albert Drive | 1 | DY3 4NJ | ||
| Alder Coppice | 1 | DY3 3RP | ||
| Alderbrook Close | 1 | DY3 3QA | ||
| Alderdale Avenue | 2 | DY3 3TX | DY3 3TY | |
| Alderwood Precinct | 1 | DY3 3QY | ||
| Alderwood Rise | 1 | DY3 2DY | ||
| Arcal Street | 3 | DY3 1TG | DY3 1TQ | DY3 1WA |
| Ash Grove | 2 | DY3 2NW | DY3 2QD | |
| Ashen Close | 1 | DY3 3UZ | ||
| Ashford Drive | 1 | DY3 1TH | ||
| Ashwood Crescent | 1 | DY3 4BH | ||
| Autumn Drive | 1 | DY3 2EZ | ||
| Avington Close | 1 | DY3 3LN | ||
| Aylesford Close | 1 | DY3 3QB | ||
| Badger Street | 1 | DY3 1XZ | ||
| Bag Pool Way | 1 | DY3 4BL | ||
| Baggeridge Close | 1 | DY3 4AJ | ||
| Baldwin Way | 1 | DY3 4PF | ||
| Barley Close | 1 | DY3 1DR | ||
| Barn Avenue | 1 | DY3 3LD | ||
| Barr Street | 1 | DY3 2LZ | ||
| Bayswater Road | 1 | DY3 2QS | ||
| Beacon Lane | 3 | DY3 1NA | DY3 1NB | DY3 1ND |
| Beacon Rise | 3 | DY3 1NF | DY3 1NH | DY3 1NQ |
| Beech Close | 1 | DY3 1NG | ||
| Bilston Street | 4 | DY3 1JA | DY3 1JB | DY3 1JE |
| Birch Road | 2 | DY3 1LP | DY3 1LW | |
| Bird Street | 2 | DY3 2LX | DY3 2LY | |
| Board School Gardens | 1 | DY3 1XA | ||
| Bosworth Close | 1 | DY3 1BJ | ||
| Botany Drive | 1 | DY3 3XT | ||
| Botterham Lane | 1 | DY3 4RA | ||
| Boundary Crescent | 1 | DY3 2HJ | ||
| Boundary Hill | 3 | DY3 2HD | DY3 2HG | DY3 2HQ |
| Bourne Street | 6 | DY2 7AL | DY3 1AF | DY3 1AN |
| Braemar Close | 1 | DY3 3XP | ||
| Brandon Close | 1 | DY3 1BB | ||
| Brick Kiln Lane | 3 | DY3 2XA | DY3 2XE | DY3 2XF |
| Brick Kiln Way | 1 | DY3 4BA | ||
| Brick Street | 1 | DY3 1NT | ||
| Brook Street | 8 | DY3 1AD | DY3 1AG | DY3 2NA |
| Brookbank Road | 3 | DY3 2RR | DY3 2RT | DY3 2RX |
| Brookdale | 3 | DY3 2HE | DY3 2HF | DY3 2HH |
| Brookside | 1 | DY3 2QH | ||
| Browning Road | 1 | DY3 3BE | ||
| Brownswall Road | 3 | DY3 3NR | DY3 3NS | DY3 3NT |
| Burns Grove | 1 | DY3 3BW | ||
| Byron Croft | 1 | DY3 3BB | ||
| Calder Rise | 1 | DY3 1DB | ||
| Caswell Road | 2 | DY3 3TE | DY3 3TF | |
| Catholic Lane | 6 | DY3 3AJ | DY3 3UE | DY3 3UF |
| Cedarwood Road | 1 | DY3 2JD | ||
| Central Drive | 4 | DY3 2QE | DY3 2QF | DY3 2QL |
| Chaffinch Close | 1 | DY3 3TT | ||
| Chalmers Road | 1 | DY3 4BJ | ||
| Chapel Lane | 1 | DY3 4PL | ||
| Chapel Walk | 2 | DY3 2NJ | DY3 2TR | |
| Charnwood Avenue | 1 | DY3 1QU | ||
| Chase Road | 2 | DY3 2RL | DY5 4TT | |
| Chaucer Avenue | 1 | DY3 3BD | ||
| Chevening Close | 1 | DY3 1BE | ||
| Church Street | 1 | DY3 2PF | ||
| Churchill Gardens | 1 | DY3 3GG | ||
| Churns Hill Lane | 2 | DY3 4LX | DY3 4LY | |
| Cinder Road | 4 | DY3 2RB | DY3 2RH | DY3 2RJ |
| Claremont Road | 2 | DY3 1HN | DY3 1HW | |
| Clarence Street | 3 | DY3 1UL | DY3 1UN | DY3 1UP |
| Clee View Meadow | 1 | DY3 1QW | ||
| Clover Drive | 1 | DY3 4AT | ||
| Club Row | 1 | DY3 2BP | ||
| Coleridge Rise | 2 | DY3 3BG | DY3 3BQ | |
| Coopers Bank Road | 3 | DY3 2PT | DY5 4TU | DY5 4TY |
| Coppice Close | 1 | DY3 3NP | ||
| Corve View | 1 | DY3 3ET | ||
| Cotwall End Road | 8 | DY3 3EJ | DY3 3EL | DY3 3EN |
| Cricket Meadow | 3 | DY3 2BG | DY3 2BH | DY3 2BQ |
| Cross Lane | 2 | DY3 1PB | DY3 1PD | |
| Cross Place | 1 | DY3 1PE | ||
| Crown Close | 1 | DY3 1QQ | ||
| Cypress Avenue | 1 | DY3 2JF | ||
| Daffodil Close | 1 | DY3 1DT | ||
| Dearne Court | 1 | DY3 1DF | ||
| Deepdale Lane | 2 | DY3 2AE | DY3 2AQ | |
| Dickens Close | 1 | DY3 3EQ | ||
| Dingle View | 2 | DY3 3LE | DY3 3LF | |
| Dudley Road | 6 | DY3 1AE | DY3 1ST | DY3 1SX |
| Dudley Street | 1 | DY3 1SA | ||
| Duke Street | 1 | DY3 2DJ | ||
| Dumbleberry Avenue | 2 | DY3 3NL | DY3 3NN | |
| Eastleigh | 1 | DY3 3PE | ||
| Eaton Crescent | 1 | DY3 2XH | ||
| Eaves Court Drive | 2 | DY3 3QZ | DY3 3RA | |
| Edmund Road | 1 | DY3 1UF | ||
| Elan Close | 1 | DY3 2BT | ||
| Elan Road | 1 | DY3 3TP | ||
| Ellowes Road | 4 | DY3 2LA | DY3 2LB | DY3 2LD |
| Elm Close | 1 | DY3 2RZ | ||
| Elmwood Rise | 1 | DY3 3QJ | ||
| Enville Road | 1 | DY3 2EL | ||
| Eton Close | 1 | DY3 1BU | ||
| Ettymore Close | 1 | DY3 3SP | ||
| Ettymore Road | 2 | DY3 3SG | DY3 3SQ | |
| Ettymore Road West | 2 | DY3 3ST | DY3 3SU | |
| Eversley Grove | 1 | DY3 3RF | ||
| Fairhills | 1 | DY3 3SW | ||
| Falklands Close | 1 | DY3 4NY | ||
| Farm Close | 1 | DY3 3NE | ||
| Feiashill Road | 6 | DY3 4PS | WV5 7HN | WV5 7HT |
| Feredays Croft | 1 | DY3 3LJ | ||
| Ferndown Avenue | 2 | DY3 3LG | DY3 3LQ | |
| Fieldstone View | 1 | DY3 2EB | ||
| Finchley Close | 1 | DY3 2QT | ||
| Fir Street | 1 | DY3 4AD | ||
| Fir Tree Drive | 1 | DY3 1DP | ||
| Fiveways Court | 1 | DY3 2BF | ||
| Flavells Lane | 1 | DY3 2RU | ||
| Foxglove Way | 2 | DY3 4AU | DY3 4AW | |
| Foxlands Drive | 1 | DY3 2HZ | ||
| Furlongs Road | 1 | DY3 3UT | ||
| Garden Walk | 1 | DY3 2NR | ||
| Gatacre Street | 1 | DY3 2NZ | ||
| Gate Street | 1 | DY3 1TJ | ||
| Gibbons Hill Road | 3 | DY3 1QA | DY3 1QB | DY3 1QG |
| Gideons Close | 1 | DY3 2HY | ||
| Glen Road | 1 | DY3 1TX | ||
| Goodrich Mews | 3 | DY3 2FB | DY3 2FG | DY3 2FH |
| Gorge Road | 4 | DY3 1LA | DY3 1LE | DY3 1LF |
| Gospel End Road | 20 | DY3 3LR | DY3 3LT | DY3 3LY |
| Gospel End Street | 2 | DY3 3LP | DY3 3LS | |
| Gower Road | 2 | DY3 3PL | DY3 3PN | |
| Grafton Gardens | 1 | DY3 3ES | ||
| Green Acres | 1 | DY3 3PX | ||
| Green Lane | 1 | DY3 1XG | ||
| Greenfield View | 2 | DY3 3NG | DY3 3NQ | |
| Greenhill Road | 2 | DY3 1XU | DY3 1XX | |
| Greenleighs | 1 | DY3 3RZ | ||
| Greenslade Road | 1 | DY3 3QL | ||
| Greenway | 3 | DY3 1PG | DY3 1PJ | DY3 1PQ |
| Greenway Gardens | 1 | DY3 1PH | ||
| Grosvenor Road | 3 | DY3 2PR | DY3 2PS | DY3 2QW |
| Grosvenor Road South | 1 | DY3 2ST | ||
| Guys Lane | 2 | DY3 2SA | DY3 2SD | |
| Hamilton Close | 1 | DY3 3LU | ||
| Harcourt Drive | 1 | DY3 2PW | ||
| Harvest Close | 1 | DY3 2HT | ||
| Hawthorn Grove | 1 | DY3 2QQ | ||
| Hermit Street | 1 | DY3 2BS | ||
| Hickmerelands Lane | 2 | DY3 3SR | DY3 3SS | |
| High Arcal Drive | 1 | DY3 1BN | ||
| High Arcal Road | 2 | DY3 3AP | DY3 4DB | |
| High Holborn | 2 | DY3 1SP | DY3 1SR | |
| High Park Close | 1 | DY3 1RB | ||
| High Park Crescent | 3 | DY3 1QS | DY3 1QY | DY3 1QZ |
| Highgate | 1 | DY3 1UT | ||
| Hill Close | 1 | DY3 1NE | ||
| Hillary Crest | 1 | DY3 2DH | ||
| Hillcrest | 1 | DY3 2JS | ||
| Hillside | 1 | DY3 2JT | ||
| Himley Gardens | 1 | DY3 3AS | ||
| Himley Lane | 8 | DY3 4LN | DY3 4LP | DY3 4LW |
| Hinksford Gardens | 1 | DY3 4NX | ||
| Hinksford Lane | 1 | DY3 4NU | ||
| Holloway Street | 4 | DY3 2EA | DY3 2FA | DY3 2FD |
| Holloway Street West | 1 | DY3 2EE | ||
| Homestead Close | 1 | DY3 2HS | ||
| Hopyard Close | 1 | DY3 2XJ | ||
| Hopyard Lane | 2 | DY3 2XD | DY3 2XG | |
| Horton Close | 1 | DY3 3TL | ||
| Hughes Road | 1 | DY3 4BQ | ||
| Humphrey Street | 2 | DY3 2AP | DY3 2AW | |
| Inhedge Street | 1 | DY3 1XY | ||
| Irving Close | 1 | DY3 3BX | ||
| Jackdaw Close | 1 | DY3 3TS | ||
| Jesson Road | 1 | DY3 1AJ | ||
| Jews Lane | 3 | DY3 2AA | DY3 2AB | DY3 2AH |
| Keats Close | 1 | DY3 3EA | ||
| Kennedy Crescent | 1 | DY3 2JG | ||
| Kent Street | 4 | DY3 1UU | DY3 1UX | DY3 1UY |
| Kettlesbank Road | 1 | DY3 2TH | ||
| Kineton Rise | 2 | DY3 3RN | DY3 3RW | |
| Kinfare Rise | 1 | DY3 2BD | ||
| Kingfisher Close | 1 | DY3 3TU | ||
| Kingham Close | 1 | DY3 2PH | ||
| Kings Road | 2 | DY3 1HP | DY3 1HS | |
| Kingsley Grove | 1 | DY3 3BT | ||
| Kipling Road | 2 | DY3 3DY | DY3 3DZ | |
| Ladbrook Grove | 1 | DY3 2UP | ||
| Ladies Walk | 1 | DY3 3UA | ||
| Lake Street | 4 | DY3 2AJ | DY3 2AL | DY3 2AT |
| Langland Drive | 2 | DY3 3TH | DY3 3TN | |
| Larch Grove | 1 | DY3 1TL | ||
| Larkswood Drive | 1 | DY3 3UQ | ||
| Lauder Close | 1 | DY3 3XN | ||
| Ley Rise | 1 | DY3 3EU | ||
| Lickey Close | 1 | DY3 4BN | ||
| Lime Road | 2 | DY3 1LJ | DY3 1LN | |
| Limes View | 1 | DY3 3UJ | ||
| Linfield Gardens | 1 | DY3 3RB | ||
| Linley Grove | 1 | DY3 2SB | ||
| Lomond Road | 1 | DY3 3RY | ||
| Long Common | 4 | DY3 4PY | WV5 7AX | DY3 4PY |
| Longfellow Road | 6 | DY3 3DU | DY3 3DX | DY3 3ED |
| Longmeadow Drive | 3 | DY3 3QH | DY3 3QR | DY3 3QS |
| Louise Street | 2 | DY3 2UA | DY3 2UB | |
| Loweswater Drive | 1 | DY3 2RG | ||
| Lydiate Hill Road | 1 | DY3 4BG | ||
| Lydiates Close | 1 | DY3 3ND | ||
| Lyndon Close | 1 | DY3 1LU | ||
| Manderley Close | 1 | DY3 3QG | ||
| Manor Drive | 4 | DY3 2XQ | DY3 4ND | DY3 2XQ |
| Maple Drive | 1 | DY3 2RY | ||
| Marl Way | 1 | DY3 4BP | ||
| Marlborough Road | 4 | DY3 1BH | DY3 1BL | DY3 1BS |
| Marsh Grove | 1 | DY3 4NL | ||
| Masefield Road | 1 | DY3 3BU | ||
| Meadow View | 1 | DY3 3EX | ||
| Mendip Close | 1 | DY3 2DW | ||
| Meredith Road | 1 | DY3 3EB | ||
| Mill Bank | 1 | DY3 1SL | ||
| Milton Crescent | 2 | DY3 3DR | DY3 3DS | |
| Moden Hill | 2 | DY3 3XA | DY3 3YB | |
| Monkton Way | 1 | DY3 4BS | ||
| Montford Grove | 1 | DY3 3UX | ||
| Monument Lane | 2 | DY3 1LX | DY3 1LY | |
| Mount Close | 1 | DY3 2PU | ||
| Musk Lane | 3 | DY3 2UG | DY3 2UH | DY3 2UQ |
| Musk Lane West | 1 | DY3 2UJ | ||
| Naylors Grove | 1 | DY3 2BE | ||
| Neath Way | 1 | DY3 1DE | ||
| Netherby Road | 2 | DY3 3SX | DY3 3SY | |
| Nethergate | 3 | DY3 1XN | DY3 1XP | DY3 1XW |
| North Oval | 1 | DY3 1XJ | ||
| North Springfield | 1 | DY3 1PX | ||
| Northway | 20 | DY3 3PA | DY3 3PH | DY3 3PQ |
| Oakland Drive | 1 | DY3 2SH | ||
| Oakleigh Drive | 1 | DY3 3LH | ||
| Old Quarry Drive | 1 | DY3 3XS | ||
| Orchard Grove | 2 | DY3 2UU | DY3 2UX | |
| Otterstone Close | 1 | DY3 3QF | ||
| Overbrook Close | 1 | DY3 2QG | ||
| Ox Street | 1 | DY3 2DG | ||
| Padarn Close | 1 | DY3 3PB | ||
| Pale Street | 3 | DY3 2BJ | DY3 2BN | DY3 2BW |
| Parkdale | 1 | DY3 3SH | ||
| Parkes Lane | 1 | DY3 1AQ | ||
| Parkhouse Gardens | 1 | DY3 2JW | ||
| Peak Drive | 7 | DY3 2BU | DY3 2BX | DY3 2BY |
| Penn Road | 2 | DY3 4AG | DY3 4AQ | |
| Penns Wood Close | 1 | DY3 3QT | ||
| Penny Royal Close | 1 | DY3 2PJ | ||
| Pimlico Court | 1 | DY3 2QU | ||
| Plantation Lane | 1 | DY3 4LL | ||
| Pleasant View | 1 | DY3 2QJ | ||
| Porthkerry Grove | 1 | DY3 3NF | ||
| Priors Mill | 1 | DY3 1UB | ||
| Prospect Road | 2 | DY3 2TJ | DY3 2TP | |
| Quarry Brow | 2 | DY3 1UA | DY3 1UD | |
| Queens Road | 2 | DY3 1HJ | DY3 1HL | |
| Radnor Road | 1 | DY3 3TW | ||
| Raglan Close | 1 | DY3 3NH | ||
| Ranscombe Drive | 1 | DY3 2NS | ||
| Ratcliffe Close | 1 | DY3 1BX | ||
| Redhall Road | 3 | DY3 2NL | DY3 2NN | DY3 2NU |
| Redstone Way | 1 | DY3 2ED | ||
| Retreat Gardens | 1 | DY3 1HE | ||
| Reynards Close | 1 | DY3 1AH | ||
| Reynolds Close | 1 | DY3 4NQ | ||
| Rhodes Close | 1 | DY3 3BZ | ||
| Roadstone Drive | 1 | DY3 4AR | ||
| Robert Street | 2 | DY3 2AY | DY3 2AZ | |
| Roberts Green Road | 2 | DY3 2BA | DY3 2BB | |
| Rock Street | 1 | DY3 2BL | ||
| Roford Court | 1 | DY3 1UW | ||
| Roper Walk | 1 | DY3 1BQ | ||
| Roper Way | 1 | DY3 1BG | ||
| Rosemary Road | 1 | DY3 4AS | ||
| Round Hill | 1 | DY3 1QD | ||
| Roundhouse Road | 1 | DY3 2AX | ||
| Rowan Road | 3 | DY3 1LG | DY3 1LH | DY3 1LQ |
| Rowena Gardens | 1 | DY3 3QQ | ||
| Royston Way | 1 | DY3 3TZ | ||
| Rubens Close | 1 | DY3 2HL | ||
| Ruiton Street | 2 | DY3 2EG | DY3 2EH | |
| Ruskin Avenue | 2 | DY3 3DN | DY3 3DW | |
| Ryecroft Close | 1 | DY3 3TG | ||
| Sandfield Grove | 1 | DY3 2RS | ||
| Sandstone Close | 1 | DY3 2EQ | ||
| Sandyfields Road | 5 | DY3 3DH | DY3 3DJ | DY3 3DL |
| School Road | 1 | DY3 4LG | ||
| School Street | 3 | DY1 2AQ | DY3 1HT | DY3 1HU |
| Sedgley Hall Avenue | 2 | DY3 3SZ | DY3 3TA | |
| Setton Drive | 1 | DY3 1HA | ||
| Shadwell Drive | 1 | DY3 2QZ | ||
| Shakespeare Road | 1 | DY3 3BJ | ||
| Shallcross Lane | 1 | DY3 2HN | ||
| Sheridan Gardens | 1 | DY3 3AR | ||
| Smestow Lane | 1 | DY3 4PN | ||
| Smestow Road | 2 | DY3 4PH | DY3 4PJ | |
| Snowdon Rise | 1 | DY3 3YJ | ||
| South Oval | 1 | DY3 1XL | ||
| South View Road | 2 | DY3 3PF | DY3 3PG | |
| Southerndown Road | 2 | DY3 3NA | DY3 3NB | |
| Spencer Close | 1 | DY3 3BL | ||
| Spills Meadow | 1 | DY3 1YB | ||
| Springfield Green | 1 | DY3 1PT | ||
| Springfield Grove | 2 | DY3 1PR | DY3 1PS | |
| St Andrews Close | 1 | DY3 3AD | ||
| St Brides Close | 1 | DY3 3TJ | ||
| St Chads Close | 1 | DY3 2LJ | ||
| St James Street | 1 | DY3 2AS | ||
| St Johns Close | 1 | DY3 4PQ | ||
| St Marys Close | 1 | DY3 1LD | ||
| Stable Court | 1 | DY3 1SF | ||
| Stickley Lane | 3 | DY3 2JH | DY3 2JJ | DY3 2JQ |
| Stoneleigh Way | 1 | DY3 3XR | ||
| Stonepine Place | 1 | DY3 1TR | ||
| Straits Green | 1 | DY3 3EP | ||
| Straits Road | 4 | DY3 2UN | DY3 2UR | DY3 2UT |
| Summer Drive | 1 | DY3 2HP | ||
| Summer Gate | 1 | DY3 2EU | ||
| Summer Lane | 4 | DY3 2EX | DY3 2EY | DY3 2HA |
| Summit Place | 2 | DY3 2TG | DY3 2TQ | |
| Sunningdale Road | 2 | DY3 3PP | DY3 3PW | |
| Sunnybank Road | 2 | DY3 1XR | DY3 1XS | |
| Swallowfields Road | 1 | DY3 3TR | ||
| Swinforge Way | 1 | DY3 4NE | ||
| Tamar Drive | 1 | DY3 1DA | ||
| Tanglewood Grove | 1 | DY3 3QE | ||
| Temple Street | 1 | DY3 2PE | ||
| Tenacre Lane | 2 | DY3 1XH | DY3 1XQ | |
| Tennyson Road | 4 | DY3 3AH | DY3 3BP | DY3 3BS |
| The Alley | 1 | DY3 2UL | ||
| The Arcade | 1 | DY3 2DA | ||
| The Close | 2 | DY3 2JY | DY3 4NW | |
| The Holloway | 2 | DY3 4NT | DY3 4PA | |
| The Mead | 1 | DY3 3PJ | ||
| The Paddock | 1 | DY3 1UR | ||
| The Priory | 1 | DY3 3UB | ||
| The Quadrant | 1 | DY3 1PP | ||
| The Ridgeway | 4 | DY3 3UH | DY3 3UN | DY3 3UR |
| The Spinney | 1 | DY3 2RD | ||
| The Straits | 7 | DY3 3AA | DY3 3AB | DY3 3AG |
| The Vista | 2 | DY3 1QE | DY3 1QF | |
| The Walk | 3 | DY3 1PL | DY3 1PN | DY3 1QL |
| The Wynd | 1 | DY3 1PW | ||
| Thistle Close | 1 | DY3 1DS | ||
| Thornleigh | 1 | DY3 2JA | ||
| Tipton Street | 2 | DY3 1HD | DY3 1HY | |
| Townsend Avenue | 1 | DY3 3SJ | ||
| Tudor Road | 3 | DY3 1TY | DY3 1UE | DY3 1UG |
| Tudor Vale | 1 | DY3 1TZ | ||
| Turls Hill Road | 3 | DY3 1HG | DY3 1HQ | WV14 9HH |
| Turls Street | 1 | DY3 1HH | ||
| Turners Grove | 1 | DY3 2JX | ||
| Turners Hill Road | 1 | DY3 2JU | ||
| Uplands Drive | 2 | DY3 3SL | DY3 3SN | |
| Uxbridge Close | 1 | DY3 2QY | ||
| Vale Avenue | 1 | DY3 3XB | ||
| Vale Street | 4 | DY3 3XD | DY3 3XF | DY3 3XL |
| Valley Road | 3 | DY3 1TS | DY3 1TT | DY3 1TU |
| Vicarage Road | 1 | DY3 1XT | ||
| Viewfield Crescent | 2 | DY3 3UL | DY3 3UP | |
| Wallows Wood | 2 | DY3 3AE | DY3 3AF | |
| Wansbeck Walk | 1 | DY3 1DD | ||
| Ward Road | 1 | DY3 4BD | ||
| Warren Drive | 1 | DY3 3RQ | ||
| Water Road | 1 | DY3 2NH | ||
| Wealdstone Drive | 1 | DY3 2QR | ||
| Wenlock Close | 1 | DY3 3NJ | ||
| Westcroft Road | 1 | DY3 3QP | ||
| Westerdale Close | 1 | DY3 1AR | ||
| Western Avenue | 1 | DY3 3PD | ||
| Westridge | 1 | DY3 3TQ | ||
| Whitebeam Close | 1 | DY3 2LH | ||
| Whites Drive | 2 | DY3 1JG | DY3 1JQ | |
| Whitesmiths Close | 1 | DY3 1US | ||
| Wilton Close | 1 | DY3 1HX | ||
| Windmill Street | 1 | DY3 2DQ | ||
| Windsor Close | 1 | DY3 2RW | ||
| Winrush Close | 1 | DY3 2NE | ||
| Winscar Croft | 1 | DY3 2LG | ||
| Winston Road | 1 | DY3 4NN | ||
| Wodehouse Lane | 2 | DY3 4AE | DY3 4AF | |
| Wolverhampton Road | 8 | DY3 1QR | DY3 1QT | DY3 1QX |
| Wombourne Close | 1 | DY3 3SB | ||
| Wombourne Road | 3 | DY3 4NA | DY3 4NB | DY3 4NF |
| Wood Avenue | 1 | DY3 2LS | ||
| Wood Road | 8 | DY3 2GA | DY3 2LL | DY3 2LN |
| Woodbank Road | 1 | DY3 3NW | ||
| Woodfield Road | 1 | DY3 2ES | ||
| Woodland Grove | 1 | DY3 2XB | ||
| Woodthorne Close | 1 | DY3 2PL | ||
| Wordsworth Road | 1 | DY3 3EG | ||
| Wrekin View Road | 2 | DY3 3TB | DY3 3TD | |
| Zoar Street | 1 | DY3 2PA |
Our site uses cookies. By using this site, you agree to the Privacy Policy and Terms of Use.