House Prices > Burton-On-Trent > DE15
Year | Average Price | Transactions |
---|---|---|
2025 (proj.) | £219,200 | 420 |
2024 | £217,200 | 280 |
2023 | £245,500 | 331 |
2022 | £243,800 | 425 |
2021 | £231,800 | 639 |
2020 | £227,200 | 440 |
2019 | £212,900 | 411 |
2018 | £208,300 | 416 |
Imagine the property market in DE15 as a sunlit meadow after rain - growth has unfurled in fascinating, sometimes unpredictable, patterns since 2018. Property prices climbed steadily, almost dreamily, reaching new heights by 2023 before dipping in 2024 and flattening out in projections for 2025. The year-on-year journey reveals a story much richer than just numbers on a page.
The play between rising prices and fluctuating transaction counts hints that DE15 attracts both dreamers and practical buyers. If you’re eyeing this wonderfully green part of Burton-On-Trent, the signs point to a neighbourhood that values roots, slow growth, and community feel. With that said, shifting patterns make it a wise idea to stay close to the data and watch out for new changes.
DE15’s market tempers aspiration with realism - offering a blend of price resilience and subtle shifts that only heighten the area’s enduring charm for those planning their next move.
Avg. Property Price: £321K
Avg. Size of Property
1,322 sq/ft
Avg. Cost Per Sq/ft
£258 sq/ft
Total transactions
357 (since 2021)
Avg. Property Price: £194K
Avg. Size of Property
970 sq/ft
Avg. Cost Per Sq/ft
£209 sq/ft
Total transactions
406 (since 2021)
Avg. Property Price: £147K
Avg. Size of Property
858 sq/ft
Avg. Cost Per Sq/ft
£178 sq/ft
Total transactions
343 (since 2021)
Avg. Property Price: £89K
Avg. Size of Property
532 sq/ft
Avg. Cost Per Sq/ft
£175 sq/ft
Total transactions
36 (since 2021)
DE15’s property market displays a distinctive character-think brisk riverside stroll rather than a wild roller-coaster. Detached properties, perched atop the pecking order, set the pace with their generous gardens and noticeably larger living quarters. Buyers seem to have no trouble opening their wallets a bit wider for extra square footage and the classic British dream of four walls, a roof, and plenty of room for the spaniel.
Semi-detached homes, meanwhile, serve as the middle ground-still providing ample space but without the eye-watering sums of their detached counterparts. They’ve attracted the highest number of transactions in recent years, a testament (if you’ll excuse the pun) to their enduring grip on the market. Small wonder: If you want more house for your pound in DE15, they’re an attractive halfway house.
Terraced homes, by contrast, offer compact, cost-effective living. Their transaction volume keeps pace with semi-detached properties, which hints at a steady stream of buyers with a taste for a classic style and smaller outlay. Think of them as the workhorse of the local market-reliable, never flashy, and usually close to amenities.
Flats occupy a quieter corner of the DE15 scene. While their prices appeal, the lower transaction count reveals a limited, albeit persistent, pool of buyers. Perfect for those craving economical simplicity, but-let’s be honest-you’ll not be hosting a cricket team after moving in.
We blend refined, credible datasets from official sources with our deeply intelligent valuation engine to produce strikingly precise estimates for every single UK street. Through intricate recalibration of raw EPC and Land Registry figures (removing distortion along the way), we unlock unusual clarity. Understand the engine behind our numbers
Road Name | No. of Postcodes | Postcode 1 | Postcode 2 | Postcode 3 |
---|---|---|---|---|
Adelaide Crescent | 1 | DE15 0PA | ||
Alder Grove | 1 | DE15 9QR | ||
Alexandra Road | 4 | DE15 0JB | DE15 0JD | DE15 0JE |
Appleton Close | 1 | DE15 9RU | ||
Ardley Lane | 1 | DE15 9UR | ||
Ascot Close | 1 | DE15 0JU | ||
Ashby Road | 9 | DE15 0LA | DE15 0LB | DE15 0LE |
Ashby Road East | 4 | DE15 0PS | DE15 0PT | DE15 0PU |
Ashdale Close | 1 | DE15 9HN | ||
Ashley Close | 1 | DE15 0JG | ||
Ashley Court | 1 | DE15 0LL | ||
Ashwell Road | 1 | DE15 9US | ||
Ashworth Avenue | 1 | DE15 9GN | ||
Astil Street | 1 | DE15 9DL | ||
Avon Way | 1 | DE15 9FY | ||
Baker Street | 2 | DE15 9LU | DE15 9LX | |
Balmoral Gardens | 1 | DE15 0JY | ||
Balmoral Road | 1 | DE15 0JN | ||
Barleycorn Close | 1 | DE15 9FN | ||
Barnstone Road | 1 | DE15 9UY | ||
Bearwood Hill Road | 4 | DE15 0JP | DE15 0JR | DE15 0JS |
Beaufort Road | 1 | DE15 9BP | ||
Bedford Road | 1 | DE15 9JG | ||
Bend Oak Drive | 1 | DE15 0DU | ||
Berry Gardens | 1 | DE15 0EE | ||
Berry Hedge Lane | 2 | DE15 0AZ | DE15 0DP | |
Best Avenue | 2 | DE15 9GU | DE15 9GY | |
Betony Road | 1 | DE15 9JU | ||
Birchfield Road | 1 | DE15 9PT | ||
Blacksmiths Lane | 1 | DE15 0SD | ||
Blackthorn Road | 1 | DE15 9PE | ||
Bladon Street | 1 | DE15 0DD | ||
Blenheim Close | 1 | DE15 0YB | ||
Blue Cedars Drive | 1 | DE15 0PQ | ||
Bluestone Lane | 1 | DE15 9SD | ||
Brackenwood Road | 2 | DE15 9PU | DE15 9PX | |
Bradley Street | 1 | DE15 9LJ | ||
Bretby Lane | 14 | DE15 0QL | DE15 0QN | DE15 0QP |
Bretlands Way | 1 | DE15 9SH | ||
Brick Kiln Road | 1 | DE15 0TS | ||
Bridle Lane | 1 | DE15 9TQ | ||
Brindley Close | 1 | DE15 9PJ | ||
Brizlincote Lane | 1 | DE15 0PR | ||
Brizlincote Street | 2 | DE15 9DH | DE15 9DJ | |
Brough Road | 2 | DE15 0DH | DE15 0EG | |
Burton Bridge | 1 | DE15 0LD | ||
Buttercup Close | 2 | DE15 9FS | DE15 9JZ | |
Byron Avenue | 1 | DE15 9LH | ||
Cairns Close | 1 | DE15 0FB | ||
Calgary Crescent | 1 | DE15 0PE | ||
Cameron Close | 1 | DE15 9GT | ||
Canterbury Road | 2 | DE15 0HD | DE15 0HH | |
Carpenter Close | 1 | DE15 9AL | ||
Cauldwell Road | 2 | DE15 9TU | DE15 9TX | |
Cedric Close | 1 | DE15 9QX | ||
Celandine Close | 1 | DE15 9JX | ||
Chatfield Close | 1 | DE15 9AJ | ||
Chatham Drive | 1 | DE15 9WA | ||
Cheedale Close | 1 | DE15 0AP | ||
Cherry Leys | 1 | DE15 0DS | ||
Cherry Tree Gardens | 1 | DE15 0AF | ||
Cherry Tree Road | 2 | DE15 9PH | DE15 9PQ | |
Chestnut Road | 1 | DE15 9QS | ||
Church Close | 1 | DE15 0HP | ||
Church Hill Street | 3 | DE15 0HR | DE15 0HS | DE15 0HT |
Clay Street | 4 | DE15 9BB | DE15 9BD | DE15 9BE |
Clay Street East | 1 | DE15 9BL | ||
Claymills Close | 1 | DE15 9PB | ||
Clematis Crescent | 1 | DE15 9FF | ||
Clifton Way | 1 | DE15 9DW | ||
Coltman Close | 1 | DE15 9NJ | ||
Coneygreave Drive | 1 | DE15 9UL | ||
Convent Close | 1 | DE15 9AT | ||
Cornwall Road | 1 | DE15 9NA | ||
Cottesmore Close | 1 | DE15 9BS | ||
Cricket Close | 1 | DE15 0RZ | ||
Cricketers Close | 1 | DE15 9EH | ||
Crown Gardens | 1 | DE15 9FQ | ||
Cumberland Road | 4 | DE15 9JP | DE15 9JR | DE15 9JS |
Dalebrook Road | 4 | DE15 0AA | DE15 0AB | DE15 0AD |
Dalton Avenue | 1 | DE15 9AZ | ||
Darley Close | 1 | DE15 9GJ | ||
Darwin Close | 1 | DE15 9DR | ||
Deepdale Close | 1 | DE15 0AH | ||
Delhi Close | 1 | DE15 0FA | ||
Derwent Road | 1 | DE15 9FR | ||
Devon Close | 1 | DE15 9NB | ||
Dorset Close | 1 | DE15 9NE | ||
Dovedale Close | 1 | DE15 0AW | ||
Doveridge Road | 2 | DE15 9GB | DE15 9GD | |
Duffield Close | 1 | DE15 9WF | ||
Dunedin Crescent | 1 | DE15 0EJ | ||
Dunstall Brook | 1 | DE15 9FX | ||
Durban Close | 1 | DE15 0ER | ||
Eagle Heights | 1 | DE15 0ED | ||
East Street | 1 | DE15 0BS | ||
Edmonton Place | 1 | DE15 0EL | ||
Eldon Street | 2 | DE15 0LT | DE15 0LU | |
Elms Road | 2 | DE15 9AG | DE15 9AQ | |
Empire Road | 2 | DE15 0PB | DE15 0PD | |
Essex Road | 1 | DE15 9JD | ||
Exchange Court | 1 | DE15 9GE | ||
Eyam Close | 1 | DE15 9GF | ||
Fallow Drive | 1 | DE15 9UH | ||
Ferry Street | 3 | DE15 9EU | DE15 9EY | DE15 9EZ |
Ferry Vale Close | 1 | DE15 9EX | ||
Fivelands Road | 1 | DE15 9AS | ||
Ford Street | 2 | DE15 9LE | DE15 9RZ | |
Foxglove Avenue | 1 | DE15 9HQ | ||
Frampton Street | 1 | DE15 9WG | ||
Franklin Close | 1 | DE15 9AN | ||
Frederick Street | 2 | DE15 9HA | DE15 9HB | |
Fyfield Road | 1 | DE15 9QA | ||
Gainsborough Way | 1 | DE15 0HY | ||
Galloway Road | 2 | DE15 9PR | DE15 9UJ | |
Geary Lane | 2 | DE15 0QE | DE15 0QY | |
Genista Close | 1 | DE15 9HH | ||
Glenfield Road | 1 | DE15 9WH | ||
Gloucester Way | 1 | DE15 9EP | ||
Grafton Road | 3 | DE15 9BX | DE15 9DN | DE15 9EL |
Grasmere Close | 1 | DE15 9DS | ||
Greensmiths Close | 1 | DE15 0EQ | ||
Greenvale Close | 1 | DE15 9HJ | ||
Greenway | 1 | DE15 0AR | ||
Greenwood Road | 1 | DE15 9HD | ||
Gretton Close | 1 | DE15 9NQ | ||
Gretton Mews | 1 | DE15 0UB | ||
Greysich Lane | 1 | DE15 0RH | ||
Grizedale Close | 1 | DE15 9GQ | ||
Hall Lane | 1 | DE15 9PW | ||
Hallfields Road | 1 | DE15 9TP | ||
Hamilton Road | 1 | DE15 0LN | ||
Hanchurch Close | 1 | DE15 0AT | ||
Harbury Close | 1 | DE15 9WL | ||
Hare Park | 1 | DE15 9FU | ||
Hargate Lane | 1 | DE15 0TH | ||
Hargate Road | 1 | DE15 9GH | ||
Hawfield Lane | 14 | DE15 0BT | DE15 0BU | DE15 0BX |
Hawks Drive | 1 | DE15 0DL | ||
Hawthorn Crescent | 3 | DE15 9QN | DE15 9QP | DE15 9QW |
Hazelwood Road | 1 | DE15 9PF | ||
Heath Road | 3 | DE15 9LF | DE15 9LG | DE15 9LQ |
Heathlands Grange | 1 | DE15 9GZ | ||
Herbert Street | 1 | DE15 0LR | ||
Heritage Way | 1 | DE15 9FW | ||
Higgot Lane | 1 | DE15 0BG | ||
High Bank Road | 2 | DE15 0HU | DE15 0HX | |
Highfield Drive | 1 | DE15 0LH | ||
Highlands Drive | 1 | DE15 0TY | ||
Hill Street | 3 | DE15 9LA | DE15 9LB | DE15 9LD |
Hillcrest Avenue | 1 | DE15 0TZ | ||
Hillsdale Road | 1 | DE15 0AN | ||
Hobart Close | 1 | DE15 0EH | ||
Hollies Close | 1 | DE15 0SB | ||
Hollow Crescent | 1 | DE15 0EA | ||
Hollow Lane | 2 | DE15 0DR | DE15 0DR | |
Holly Green | 1 | DE15 9GA | ||
Holly Street | 1 | DE15 9ET | ||
Holme Farm Avenue | 1 | DE15 9EG | ||
Honeysuckle View | 1 | DE15 9FE | ||
Hopmeadow Way | 1 | DE15 9FP | ||
Hoskins Lane | 1 | DE15 0TW | ||
Huntingdon Road | 1 | DE15 9JJ | ||
Ironstone Lane | 1 | DE15 9QY | ||
Ivy Lodge Close | 1 | DE15 9RD | ||
Jacobean Court | 1 | DE15 0HG | ||
Jasmine Close | 1 | DE15 9FG | ||
Keble Close | 1 | DE15 9GP | ||
Kempton Road | 1 | DE15 0JX | ||
Kensington Road | 1 | DE15 0JH | ||
Kent Road | 1 | DE15 9HZ | ||
Kestrel Way | 1 | DE15 0DJ | ||
Kimberley Drive | 2 | DE15 0HE | DE15 0HF | |
Kingsbury Close | 1 | DE15 0AS | ||
Kingston Road | 1 | DE15 0NY | ||
Kinver Road | 1 | DE15 0AY | ||
Knights Place | 1 | DE15 0PW | ||
Laburnum Road | 1 | DE15 9QQ | ||
Laurel Grove | 1 | DE15 9NZ | ||
Leander Rise | 1 | DE15 9FD | ||
Leawood Gardens | 1 | DE15 9WN | ||
Lilac Grove | 1 | DE15 9PG | ||
Lime Court | 1 | DE15 9LW | ||
Lime Grove | 1 | DE15 9PD | ||
Lincoln Road | 1 | DE15 9HP | ||
Long Street | 3 | DE15 9LY | DE15 9LZ | DE15 9NF |
Longford Close | 1 | DE15 9FZ | ||
Lorne Drive | 1 | DE15 0HB | ||
Luton Mews | 1 | DE15 9PN | ||
Lyndham Avenue | 1 | DE15 9BQ | ||
Malvern Avenue | 2 | DE15 9EA | DE15 9EB | |
Malvern Street | 2 | DE15 9DY | DE15 9DZ | |
Manor Close | 1 | DE15 9SL | ||
Manor Crescent | 1 | DE15 9SR | ||
Maple Grove | 1 | DE15 9NN | ||
Marlborough Crescent | 2 | DE15 9DE | DE15 9DF | |
Marley Way | 1 | DE15 9WQ | ||
Marston Rise | 1 | DE15 9FJ | ||
Mayfield Drive | 1 | DE15 9DG | ||
Mayfield Road | 1 | DE15 0JT | ||
Mcadam Close | 1 | DE15 9BA | ||
Mead Crescent | 1 | DE15 9SS | ||
Mead Walk | 1 | DE15 9SJ | ||
Mear Greaves Lane | 1 | DE15 0DY | ||
Melbourne Avenue | 3 | DE15 0EN | DE15 0EP | DE15 0EW |
Merrydale Road | 1 | DE15 9DQ | ||
Mervyn Road | 1 | DE15 0LW | ||
Meynell Close | 1 | DE15 9DP | ||
Mill Close | 1 | DE15 0SA | ||
Mill Hill Drive | 1 | DE15 0BD | ||
Mill Hill Lane | 3 | DE15 0AX | DE15 0BA | DE15 0BB |
Millersdale Close | 1 | DE15 0AL | ||
Moat Bank | 1 | DE15 0QJ | ||
Monsaldale Close | 1 | DE15 0AJ | ||
Morley Close | 1 | DE15 9EW | ||
Mount Road | 2 | DE15 0RA | DE15 0RE | |
Mount Street | 1 | DE15 0JA | ||
Nelson Street | 1 | DE15 0DE | ||
Newby Close | 1 | DE15 9GG | ||
Newfield Road | 1 | DE15 0DZ | ||
Newton Close | 1 | DE15 0SL | ||
Newton Leys | 1 | DE15 0DW | ||
Newton Mews | 1 | DE15 0UD | ||
Newton Park | 3 | DE15 0ST | DE15 0SU | DE15 0SX |
Newton Road | 16 | DE15 0TD | DE15 0TE | DE15 0TG |
Norfolk Road | 2 | DE15 9JE | DE15 9JF | |
North Street | 1 | DE15 0BP | ||
Northumberland Road | 2 | DE15 9JH | DE15 9JQ | |
Oldicote Lane | 1 | DE15 0QH | ||
Orchid Close | 1 | DE15 9FH | ||
Osborne Street | 1 | DE15 0JL | ||
Osbourne Gardens | 1 | DE15 0JZ | ||
Osprey Close | 1 | DE15 0EF | ||
Outfield Road | 1 | DE15 9EQ | ||
Oxley Road | 1 | DE15 0JQ | ||
Park Row | 1 | DE15 0RL | ||
Parsons Way | 1 | DE15 9UN | ||
Peregrine Close | 1 | DE15 0EB | ||
Perth Close | 1 | DE15 0NZ | ||
Piddocks Road | 2 | DE15 9ST | DE15 9TG | |
Pinewood Road | 2 | DE15 9QH | DE15 9QJ | |
Queensland Crescent | 1 | DE15 0NT | ||
Quorn Close | 1 | DE15 9BT | ||
Ratcliff Mews | 1 | DE15 0BF | ||
Redmoor Close | 1 | DE15 0HZ | ||
Redwood Drive | 1 | DE15 9HL | ||
Repton Road | 6 | DE15 0RG | DE15 0RQ | DE15 0SG |
Ridgeway Road | 2 | DE15 9PY | DE15 9PZ | |
Riverdale Close | 1 | DE15 0AU | ||
Rockingham Way | 1 | DE15 9QZ | ||
Rosemount Road | 1 | DE15 0LJ | ||
Rosewood Road | 1 | DE15 9QG | ||
Rosliston Road | 16 | DE15 9RA | DE15 9RE | DE15 9RF |
Rosliston Road South | 1 | DE15 9UD | ||
Rowbury Drive | 1 | DE15 0LP | ||
Rowthorn Street | 1 | DE15 9WT | ||
Rutland Close | 1 | DE15 9HT | ||
Ryeback Close | 1 | DE15 9PL | ||
Saint Marys Close | 1 | DE15 0SE | ||
Sales Lane | 2 | DE15 0DN | DE15 0DQ | |
Salisbury Avenue | 3 | DE15 0ES | DE15 0ET | DE15 0EU |
Sandalwood Road | 1 | DE15 9PS | ||
Sandringham Avenue | 1 | DE15 9BJ | ||
Saxon Close | 1 | DE15 9RN | ||
Saxon Street | 2 | DE15 9RL | DE15 9RX | |
Scalpcliffe Close | 1 | DE15 9AX | ||
Scalpcliffe Road | 4 | DE15 9AA | DE15 9AB | DE15 9AD |
Sefton Close | 1 | DE15 9BU | ||
Sharcote Drive | 1 | DE15 9QF | ||
Short School Way | 1 | DE15 9RY | ||
Short Street | 2 | DE15 9LS | DE15 9LT | |
Siddalls Street | 1 | DE15 0LX | ||
Sidings Drive | 1 | DE15 9UP | ||
Somerset Road | 3 | DE15 9HU | DE15 9HX | DE15 9HY |
Southgate Drive | 1 | DE15 0NS | ||
Spinney Lane | 1 | DE15 9NH | ||
Spring Farm Road | 1 | DE15 9BN | ||
Spring Terrace Road | 1 | DE15 9DU | ||
St Peters Court | 2 | DE15 9AU | DE15 9BF | |
St Peters Street | 1 | DE15 9AW | ||
Stamps Close | 1 | DE15 0YA | ||
Stanhope Glade | 1 | DE15 0QT | ||
Stanhope Green | 1 | DE15 0QU | ||
Stanhope Street | 1 | DE15 0LS | ||
Stanton Road | 8 | DE15 9RP | DE15 9RR | DE15 9RS |
Stapenhill Road | 3 | DE15 9AE | DE15 9AF | DE15 9AY |
Station Close | 1 | DE15 9UQ | ||
Suffolk Road | 2 | DE15 9HR | DE15 9HS | |
Sussex Road | 1 | DE15 9ND | ||
Sycamore Close | 1 | DE15 9NL | ||
Sycamore Road | 8 | DE15 9NP | DE15 9NR | DE15 9NS |
Tamworth Close | 1 | DE15 9PP | ||
Tean Close | 1 | DE15 9FT | ||
The Cloisters | 1 | DE15 9AH | ||
The Dingle | 1 | DE15 9HF | ||
The End | 1 | DE15 0RY | ||
The Eyrie | 1 | DE15 0DT | ||
The Flour Mills | 1 | DE15 0TP | ||
The Hollows | 1 | DE15 9ER | ||
The Maltings | 1 | DE15 9FL | ||
The Ridge | 1 | DE15 0SY | ||
The Square | 1 | DE15 0RF | ||
The Wickets | 1 | DE15 9HG | ||
Thorpe Close | 1 | DE15 9GS | ||
Tower Road | 3 | DE15 0NH | DE15 0NL | DE15 0NP |
Trent Lane | 1 | DE15 0SF | ||
Trevelyan Close | 1 | DE15 9GR | ||
Tutbury Drive | 1 | DE15 9PA | ||
Unnamed Road Through Bretby Park | 3 | DE15 0QQ | DE15 0RB | DE15 0UA |
Vancouver Drive | 3 | DE15 0EX | DE15 0EY | DE15 0HA |
Vicarage Close | 1 | DE15 0BE | ||
Violet Lane | 1 | DE15 9ES | ||
Walton Road | 2 | DE15 9TY | DE15 9UA | |
Waterside | 1 | DE15 9HE | ||
Waterside Road | 4 | DE15 9JL | DE15 9JN | DE15 9JY |
Wedgewood Close | 1 | DE15 9GX | ||
Weir Bank | 1 | DE15 9RB | ||
Welland Close | 1 | DE15 0AG | ||
Wells Close | 1 | DE15 9WY | ||
West Street | 2 | DE15 0BW | DE15 0FD | |
Wetherel Road | 1 | DE15 9GW | ||
Wheatlands Road | 1 | DE15 9QB | ||
Wheatley Lane | 4 | DE15 0DX | DE15 0RS | DE15 0DX |
Whitwell Drive | 1 | DE15 9WZ | ||
Willow Place | 1 | DE15 9LL | ||
Winchcombe Drive | 1 | DE15 9EN | ||
Windsor Drive | 1 | DE15 9BH | ||
Woodland Road | 4 | DE15 9SU | DE15 9TH | DE15 9TJ |
Woods Close | 1 | DE15 9BY | ||
Woods Lane | 5 | DE15 9DB | DE15 9DD | DE15 9EE |
Worcester Road | 2 | DE15 9JA | DE15 9JB | |
Wyndham Crescent | 2 | DE15 0DF | DE15 0DG | |
Yarrow Close | 1 | DE15 9JT | ||
Yew Tree Crescent | 1 | DE15 9QL |
Our site uses cookies. By using this site, you agree to the Privacy Policy and Terms of Use.