Get a personalised estimate based on recent local sales and property type.
An overview of house prices in Birmingham since 2022.
House Prices > Birmingham > B25
| Year | Average Price | Transactions |
|---|---|---|
| 2025 (proj.) | £214,700 | 175 |
| 2024 | £204,800 | 134 |
| 2023 | £208,200 | 145 |
| 2022 | £200,500 | 187 |
| 2021 | £181,200 | 217 |
| 2020 | £175,200 | 150 |
| 2019 | £163,900 | 183 |
| 2018 | £155,100 | 207 |
Property prices in B25 have certainly acted like a bouncing ball in a small Brummie living room over the past few years. There’s a noticeable arc of growth, with average values jumping from 2018 through to 2023, peaking most recently before a small dip and a bullish projection for 2025.
A few explanations spring to mind:
So, what stands out? B25 may not always run at full pelt, but its market resilience and buyers' appetite for growth are brighter than ever. Picture the local market as a classic Aston Villa home shirt - vibrant, occasionally unpredictable, but deeply cherished by those who stick with it.

Avg. Property Price: £327K
Avg. Size of Property
1,130 sq/ft
Avg. Cost Per Sq/ft
£289 sq/ft
Total transactions
13 (since 2021)

Avg. Property Price: £222K
Avg. Size of Property
937 sq/ft
Avg. Cost Per Sq/ft
£240 sq/ft
Total transactions
127 (since 2021)

Avg. Property Price: £175K
Avg. Size of Property
859 sq/ft
Avg. Cost Per Sq/ft
£212 sq/ft
Total transactions
254 (since 2021)

Avg. Property Price: £104K
Avg. Size of Property
552 sq/ft
Avg. Cost Per Sq/ft
£193 sq/ft
Total transactions
25 (since 2021)
Birmingham’s B25 property market has all the subtle unpredictability of a championship football match at St Andrew’s-steady on the surface, but plenty going on behind the scenes. Let’s kick off with the headline act: detached homes. They command the highest average price and offer relatively harmonious space for your pound, but are about as rare as a sunny Bank Holiday, tallying just 13 transactions since 2021. Not really one for the crowd looking for instant gratification.
Flats, at the other end of the spectrum, present a very different purchase. With lower prices and more modest proportions, these are the practical choice for first-time buyers or canny investors. Even so, the cost per square foot is perceptibly lower than for houses, and transaction volumes aren’t exactly languishing: 25 deals in the post-pandemic run, and a pace that’s brisk, even if not breathless.
Now, if you’re eyeing up semi-detached or terraced properties, you’re hardly alone. These have racked up 127 and 254 recent sales respectively. There’s clearly a voracious local appetite for substantial but sensible homes. Prices are punchy, but for many, it’s still a game of careful strategy-the chessboard, not the dice. Space comes at a fairer rate, and maintenance is still manageable-a sweet spot most Brummies nod knowingly at.
Instead of showing raw averages, we recalculate pricing using carefully adjusted data that feels grounded and precise. See how each price is calculated
| Road Name | No. of Postcodes | Postcode 1 | Postcode 2 | Postcode 3 |
|---|---|---|---|---|
| Abbess Grove | 1 | B25 8YB | ||
| Ada Road | 1 | B25 8DD | ||
| Allendale Road | 1 | B25 8NU | ||
| Allerton Road | 1 | B25 8NX | ||
| Amington Road | 2 | B25 8EL | B25 8EP | |
| Ashton Road | 1 | B25 8NZ | ||
| Bagnall Close | 1 | B25 8LN | ||
| Barn Meadow | 1 | B25 8YT | ||
| Berkeley Mews | 1 | B25 8PS | ||
| Berkeley Road | 7 | B25 8NG | B25 8NJ | B25 8NL |
| Berkeley Road East | 5 | B25 8NP | B25 8NT | B25 8PN |
| Bessborough Road | 1 | B25 8ST | ||
| Bierton Road | 1 | B25 8PY | ||
| Binley Close | 1 | B25 8NE | ||
| Blakemere Avenue | 1 | B25 8US | ||
| Blakesley Grove | 1 | B25 8RR | ||
| Blakesley Mews | 1 | B25 8TU | ||
| Blakesley Road | 12 | B25 8RN | B25 8RP | B25 8RS |
| Bonham Grove | 1 | B25 8RX | ||
| Broadyates Grove | 1 | B25 8JG | ||
| Broadyates Road | 2 | B25 8JE | B25 8JF | |
| Burnham Avenue | 1 | B25 8LB | ||
| Carcroft Road | 1 | B25 8SU | ||
| Charminster Avenue | 1 | B25 8RH | ||
| Clements Road | 6 | B25 8TS | B25 8TT | B25 8TX |
| Cowles Croft | 1 | B25 8YX | ||
| Croft Close | 1 | B25 8XJ | ||
| Dale Walk | 1 | B25 8NH | ||
| Davis Grove | 1 | B25 8LQ | ||
| Deakins Road | 5 | B25 8AU | B25 8AX | B25 8DX |
| Debenham Crescent | 1 | B25 8SS | ||
| Debenham Road | 2 | B25 8SP | B25 8TB | |
| Dove Close | 2 | B25 8XW | B25 8YD | |
| Durley Road | 2 | B25 8EE | B25 8EH | |
| Eastleigh Grove | 1 | B25 8SX | ||
| Elgin Grove | 1 | B25 8PA | ||
| Elsworth Grove | 1 | B25 8EJ | ||
| Fast Pits Road | 3 | B25 8NY | B25 8PB | B25 8PH |
| Fieldhouse Road | 4 | B25 8SJ | B25 8SL | B25 8SN |
| Flavells Lane | 3 | B25 8SG | B25 8SH | B25 8SQ |
| Flora Road | 1 | B25 8BH | ||
| Garway Grove | 1 | B25 8EF | ||
| Gayhurst Drive | 2 | B25 8YN | B25 8YW | |
| Geraldine Road | 2 | B25 8BD | B25 8BE | |
| Gideon Close | 1 | B25 8LG | ||
| Gladys Road | 1 | B25 8BX | ||
| Graham Road | 8 | B25 8JU | B25 8JX | B25 8JY |
| Greenwood | 2 | B25 8YU | B25 8YY | |
| Grevis Road | 1 | B25 8YE | ||
| Hay Road | 2 | B25 8HY | B25 8HZ | |
| Heathmere Avenue | 1 | B25 8RQ | ||
| Henry Road | 1 | B25 8AH | ||
| Henshaw Grove | 1 | B25 8PD | ||
| Hilderstone Road | 1 | B25 8LA | ||
| Hobmoor Croft | 1 | B25 8TJ | ||
| Homecroft Road | 1 | B25 8XN | ||
| Homelea Road | 4 | B25 8TA | B25 8TD | B25 8TE |
| Hythe Grove | 1 | B25 8TW | ||
| Jennifer Walk | 1 | B25 8XP | ||
| Kathleen Road | 2 | B25 8AY | B25 8AZ | |
| Kennerley Road | 1 | B25 8LS | ||
| Kestrel Avenue | 2 | B25 8QU | B25 8QX | |
| Kingswood Terrace | 1 | B25 8NR | ||
| Kinwarton Close | 1 | B25 8LF | ||
| Larch Walk | 2 | B25 8QP | B25 8QR | |
| Laxton Grove | 1 | B25 8SR | ||
| Leybourne Grove | 1 | B25 8EG | ||
| Linford Grove | 1 | B25 8SY | ||
| Malthouse Grove | 1 | B25 8YL | ||
| Mansfield Road | 10 | B25 8LX | B25 8LY | B6 6BU |
| Marlborough Grove | 1 | B25 8RU | ||
| Martin Close | 1 | B25 8NF | ||
| Millhouse Road | 6 | B25 8PL | B25 8QH | B25 8QJ |
| Mintern Road | 1 | B25 8QE | ||
| Redhill Road | 72 | B25 8EX | B25 8HG | B25 8HQ |
| Retford Grove | 1 | B25 8EQ | ||
| Rockingham Road | 1 | B25 8RG | ||
| Rosedale Grove | 1 | B25 8UG | ||
| Rosedale Road | 1 | B25 8QB | ||
| Saltash Grove | 1 | B25 8SA | ||
| Seacroft Avenue | 1 | B25 8YH | ||
| Shipway Road | 1 | B25 8DS | ||
| Speedwell Road | 24 | B25 8EU | B25 8HH | B25 8HN |
| St Edburghs Road | 1 | B25 8YA | ||
| Stockfield Road | 9 | B25 8JH | B25 8JJ | B25 8JL |
| Swan Copse | 1 | B25 8LR | ||
| The Cedars | 1 | B25 8XZ | ||
| The Ring | 2 | B25 8QA | B25 8QD | |
| Tiffield Road | 1 | B25 8LZ | ||
| Tyne Grove | 1 | B25 8TP | ||
| Wash Lane | 6 | B25 8PT | B25 8PU | B25 8PX |
| Washford Grove | 1 | B25 8PE | ||
| Wembley Grove | 1 | B25 8UD | ||
| Willard Road | 1 | B25 8AA | ||
| Yardley Road | 26 | B25 8LT | B25 8LU | B25 8NA |
Our site uses cookies. By using this site, you agree to the Privacy Policy and Terms of Use.