Track how buyer interest and pricing momentum have shifted in CV9 since last year. The data includes volume changes, value ranges, and pricing highs.
You’ll also learn which sides of the city are catching the eye of investors and first-time buyers alike.
Get a personalised estimate based on recent local sales and property type.
An overview of house prices in Atherstone since 2022.
House Prices > Atherstone > CV9
| Year | Average Price | Transactions |
|---|---|---|
| 2025 (proj.) | £281,600 | 339 |
| 2024 | £274,500 | 219 |
| 2023 | £273,000 | 262 |
| 2022 | £279,000 | 334 |
| 2021 | £289,400 | 561 |
| 2020 | £251,200 | 295 |
| 2019 | £245,600 | 325 |
| 2018 | £237,900 | 376 |
In the magical lanes of Atherstone’s CV9, the story of property prices reads like a tale of changing fortunes. Once, just a handful of years ago, a home here sparkled at around £237,900. Now, projections say a home might soon command closer to £281,600. That is not a whisper of change, but a whirlwind - a rise that feels, at times, as rare as spotting a white stag on a misty Warwickshire morning.
Thinking about buying in CV9? You are in distinguished company - those who act quickly might just nab a property at a price that will look like a bargain in the years to come. At M0VE, we have noticed that sharp-eyed buyers are particularly keen on larger, more characterful homes - and in CV9, those are becoming as coveted as a well-hidden gem in the hedgerows.
With projected recovery in transactions next year, CV9’s housing market remains anything but predictable - and opportunity here waits for no one.

Avg. Property Price: £390K
Avg. Size of Property
1,387 sq/ft
Avg. Cost Per Sq/ft
£300 sq/ft
Total transactions
222 (since 2021)

Avg. Property Price: £228K
Avg. Size of Property
937 sq/ft
Avg. Cost Per Sq/ft
£251 sq/ft
Total transactions
200 (since 2021)

Avg. Property Price: £175K
Avg. Size of Property
857 sq/ft
Avg. Cost Per Sq/ft
£211 sq/ft
Total transactions
226 (since 2021)

Avg. Property Price: £149K
Avg. Size of Property
671 sq/ft
Avg. Cost Per Sq/ft
£217 sq/ft
Total transactions
29 (since 2021)
In CV9, property prices paint a compelling picture of a market quietly ticking upwards, marked by steady demand and clear distinctions between home types. Detached homes seem to attract those seeking expansive living, where the higher price brings sizeable rooms and the comfortable, countryside calm that many families desire. If you are picturing life here, imagine the extra garden space, the weekends spent in peace, and perhaps the sense of breathing room that only comes with a detached property in this part of Warwickshire.
By comparison, semi-detached homes consistently appeal to those after a balanced, adaptable lifestyle, without straining the budget. Their size and price put them firmly in the sweet spot for growing families or upsizers looking to stay close to Atherstone’s amenities. Meanwhile, terraced houses remain a perennial favourite for first-time buyers and downsizers, offering good value without sacrificing character or location. Far from being left behind, CV9’s flats maintain a modest but steady flow of transactions, suggesting a small but dedicated group of buyers - solo professionals, perhaps, or older residents seeking simplicity.
The market feels like it’s moving at the pace of the canal on a sunny afternoon - never hurried, always purposeful. This mix of options ensures that almost every buyer can find a foothold in CV9’s lively property scene.
Instead of offering big numbers without backing, we gently refine each estimate to fit what buyers actually see in their local area. See how the insights are created
| Road Name | No. of Postcodes | Postcode 1 | Postcode 2 | Postcode 3 |
|---|---|---|---|---|
| All Saints Close | 1 | CV9 2FS | ||
| Allens Close | 1 | CV9 2DB | ||
| Ambien Road | 1 | CV9 2AT | ||
| Appleby Hill | 1 | CV9 3ER | ||
| Arden Avenue | 1 | CV9 1EA | ||
| Arden Street | 1 | CV9 1EB | ||
| Ash Croft | 1 | CV9 3RY | ||
| Aston Close | 1 | CV9 3FH | ||
| Atherstone Road | 9 | CV9 2HU | CV9 3NB | CV9 3QW |
| Atterton Lane | 1 | CV9 3LP | ||
| Austin Close | 1 | CV9 2DQ | ||
| Bachelors Bench | 1 | CV9 2AP | ||
| Badham Close | 1 | CV9 3FN | ||
| Bakers Croft | 1 | CV9 2DX | ||
| Bank Road | 1 | CV9 1JX | ||
| Barnsley Close | 1 | CV9 2DG | ||
| Baxter Close | 1 | CV9 2NY | ||
| Beech Close | 1 | CV9 2NT | ||
| Bilstone Road | 1 | CV9 3PP | ||
| Birchfield Close | 1 | CV9 2QT | ||
| Bishops Cleeve | 1 | CV9 3EU | ||
| Boulters Lane | 3 | CV9 2QB | CV9 2QD | CV9 2QE |
| Bracebridge Road | 1 | CV9 2AU | ||
| Brick Kiln Lane | 2 | CV9 2LT | CV9 2LU | |
| Bridge Lane | 1 | CV9 3LG | ||
| Bridge Street | 1 | CV9 2NF | ||
| Brookfields Close | 1 | CV9 2RZ | ||
| Brookside Place | 1 | CV9 3RD | ||
| Burton Road | 3 | CV9 3PR | CV9 3PS | CV9 3PT |
| Butlers Lane | 1 | CV9 2EQ | ||
| Butts Close | 1 | CV9 3HB | ||
| Carlyon Road | 1 | CV9 1JJ | ||
| Charles Road | 1 | CV9 1PX | ||
| Charlotte Way | 1 | CV9 1AS | ||
| Cherry Close | 1 | CV9 2NB | ||
| Chetwynd Drive | 1 | CV9 2FF | ||
| Choyce Close | 1 | CV9 3AY | ||
| Church Croft | 1 | CV9 3RW | ||
| Church Lane | 9 | CV9 3EE | CV9 3PA | CV9 3QS |
| Church Road | 1 | CV9 3NA | ||
| Church Street | 5 | CV9 1GB | CV9 1GF | CV9 1HA |
| Church Walk | 22 | CV9 1AJ | CV9 1NU | CV9 1NX |
| Club Drive | 1 | CV9 2BF | ||
| Cock Lane | 1 | CV9 3PY | ||
| Coleshill Road | 17 | CV9 1BF | CV9 1BN | CV9 1BT |
| Convent Close | 1 | CV9 1PW | ||
| Convent Lane | 1 | CV9 1AL | ||
| Corn Fields | 1 | CV9 3DZ | ||
| Coronation Road | 2 | CV9 2NN | CV9 2NW | |
| Croft Road | 2 | CV9 1HG | CV9 1HQ | |
| Crow Lane | 1 | CV9 3QX | ||
| Daniel Road | 1 | CV9 1PA | ||
| Delves Crescent | 1 | CV9 2QF | ||
| Denham Court | 1 | CV9 1SD | ||
| Dexter Lane | 2 | CV9 2JG | CV9 2JQ | |
| Dudley Street | 1 | CV9 1DL | ||
| East House Drive | 1 | CV9 2HB | ||
| Edge Hill | 2 | CV9 2QR | CV9 2QS | |
| Edinburgh Road | 1 | CV9 2NL | ||
| Elm Grove | 1 | CV9 2NE | ||
| Elms Court | 1 | CV9 3SS | ||
| Elms Drive | 1 | CV9 3EL | ||
| Erdington Road | 1 | CV9 2AL | ||
| Everglade Road | 1 | CV9 2RR | ||
| Farm Lane | 2 | CV9 3DR | CV9 3DS | |
| Ferndale Close | 1 | CV9 2NX | ||
| Ferrers Drive | 1 | CV9 2RU | ||
| Fielding Close | 1 | CV9 3SN | ||
| Fieldon Drive | 1 | CV9 2FT | ||
| Flavel Court | 1 | CV9 3NS | ||
| Flint Close | 1 | CV9 3AN | ||
| Florence Close | 1 | CV9 1HR | ||
| Foul End Lane | 3 | CV9 2JL | CV9 2JN | CV9 2JW |
| Friary Road | 5 | CV9 3AE | CV9 3AF | CV9 3AG |
| Glebe Rise | 1 | CV9 3HF | ||
| Glenville Avenue | 1 | CV9 2QN | ||
| Glovers Close | 1 | CV9 1QF | ||
| Green Lane | 1 | CV9 2PL | ||
| Greendale Close | 1 | CV9 1PR | ||
| Greendale Road | 1 | CV9 1EG | ||
| Greenfield Close | 1 | CV9 2FH | ||
| Grove Road | 2 | CV9 1DJ | CV9 1DP | |
| Gypsy Lane | 1 | CV9 3AB | ||
| Hall Lane | 1 | CV9 3LT | ||
| Hallfield Close | 1 | CV9 3SA | ||
| Harpers Lane | 1 | CV9 1NG | ||
| Hastings Road | 2 | CV9 2FA | CV9 2FL | |
| Hatton Close | 1 | CV9 3FG | ||
| Hawthorne Avenue | 1 | CV9 2NH | ||
| Heanley Lane | 2 | CV9 2HY | CV9 2HZ | |
| Herring Road | 1 | CV9 2NZ | ||
| High Street | 1 | CV9 2NQ | ||
| Highfield Close | 1 | CV9 3RH | ||
| Hill Top | 2 | CV9 2BG | CV9 2BQ | |
| Hipsley Lane | 4 | CV9 2HR | CV9 2HS | CV9 2HR |
| Holly Bank Estate | 1 | CV9 3ET | ||
| Holly Drive | 1 | CV9 2JY | ||
| Holte Road | 2 | CV9 1HN | CV9 1HW | |
| Home Farm Close | 1 | CV9 3SP | ||
| Hunt Lane | 1 | CV9 3LH | ||
| Hunters Park | 1 | CV9 2DE | ||
| Hunters Walk | 1 | CV9 3SU | ||
| Hurley Common | 3 | CV9 2LP | CV9 2LR | CV9 2LS |
| Ivor Road | 1 | CV9 1NB | ||
| Jean Street | 1 | CV9 2EA | ||
| Johnson Street | 1 | CV9 2QW | ||
| Kendall Drive | 1 | CV9 3FF | ||
| Kennel Lane | 3 | CV9 3FQ | CV9 3FR | CV9 3LJ |
| Keys Hill | 2 | CV9 2DF | CV9 2DJ | |
| Kingfisher Way | 2 | CV9 3SW | CV9 3SZ | |
| Kings Avenue | 2 | CV9 1JY | CV9 1JZ | |
| Kirtland Close | 1 | CV9 3EZ | ||
| Knowle Hill | 6 | CV9 2HX | CV9 2JA | CV9 2JB |
| Leicester Crescent | 1 | CV9 3BH | ||
| Lewis Avenue | 1 | CV9 2GE | ||
| Lime Grove | 1 | CV9 2LY | ||
| Lister Road | 4 | CV9 3BT | CV9 3BU | CV9 3BX |
| Little Brum | 1 | CV9 2ET | ||
| Lodge Close | 1 | CV9 1NR | ||
| Long Street | 15 | CV9 1AB | CV9 1AD | CV9 1AE |
| Loveday Close | 1 | CV9 3AT | ||
| Main Road | 75 | CV9 2JX | CV9 2LE | CV9 2LG |
| Main Street | 4 | CV9 3NN | CV9 3QA | CV9 3NN |
| Mancetter Road | 3 | CV9 1NH | CV9 1NY | CV9 1NZ |
| Manor Close | 1 | CV9 2BH | ||
| Manor Drive | 1 | CV9 3FJ | ||
| Manor Road | 3 | CV9 1QJ | CV9 1QR | CV9 1QS |
| Margaret Road | 2 | CV9 1EE | CV9 1EF | |
| Marie Close | 1 | CV9 1NF | ||
| Martins Drive | 1 | CV9 3AU | ||
| Maypole Lane | 4 | CV9 2BS | CV9 2ED | CV9 2BS |
| Meadow Close | 1 | CV9 3RA | ||
| Meadow Gardens | 1 | CV9 2DA | ||
| Meadow Road | 1 | CV9 2NP | ||
| Meadow Street | 2 | CV9 1DH | CV9 1GA | |
| Meadow View | 1 | CV9 2FD | ||
| Merevale Lane | 3 | CV9 2HG | CV9 2LA | CV9 2LB |
| Merevale Road | 1 | CV9 2PR | ||
| Mill Lane | 4 | CV9 3LU | CV9 3RJ | CV9 3LU |
| Mill Race View | 1 | CV9 3AR | ||
| Mill View Gardens | 1 | CV9 3FD | ||
| Milliners Court | 1 | CV9 1EN | ||
| Minions Close | 1 | CV9 2BD | ||
| Mythe Lane | 2 | CV9 3LS | CV9 3NU | |
| Mythe View | 2 | CV9 3BY | CV9 3BZ | |
| New Street | 3 | CV9 2DL | CV9 2DN | CV9 2DW |
| Newborough Close | 1 | CV9 3EX | ||
| Newlands Road | 1 | CV9 2BZ | ||
| Newton Lane | 1 | CV9 3EP | ||
| Nightingale Close | 1 | CV9 3DE | ||
| No Mans Heath Lane | 1 | CV9 3EW | ||
| Nob Hill | 1 | CV9 3QE | ||
| North Street | 7 | CV9 1AG | CV9 1FH | CV9 1JL |
| Northcote Walk | 1 | CV9 3SL | ||
| Norton Hill | 1 | CV9 3ED | ||
| Nuneaton Road | 3 | CV9 1NN | CV9 1NW | CV9 1RF |
| Nursery Road | 1 | CV9 1PN | ||
| Oakfield Gardens | 1 | CV9 1SA | ||
| Oakfield Way | 1 | CV9 3RZ | ||
| Oakwood | 1 | CV9 2FW | ||
| Oakwood Close | 1 | CV9 2BU | ||
| Old Farm Road | 2 | CV9 1QN | CV9 1QW | |
| Orchard Close | 6 | CV9 2LZ | CV9 3EN | CV9 3LX |
| Ormes Lane | 1 | CV9 3PB | ||
| Orton Lane | 18 | CV9 3EA | CV9 3HA | CV9 3NJ |
| Outwoods Close | 1 | CV9 2NU | ||
| Owen Street | 3 | CV9 1DG | CV9 1DQ | CV9 1RR |
| Paget Rise | 1 | CV9 3EY | ||
| Panama Drive | 1 | CV9 3HJ | ||
| Park Road | 1 | CV9 2DS | ||
| Park View | 1 | CV9 3QT | ||
| Parkinson Drive | 1 | CV9 3DL | ||
| Penny Hapenny Court | 1 | CV9 2AA | ||
| Pinewood Avenue | 1 | CV9 2RS | ||
| Pinwall Lane | 2 | CV9 3ND | CV9 3PE | |
| Pipe Lane | 1 | CV9 3NF | ||
| Post Office Road | 1 | CV9 2DD | ||
| Princes Road | 2 | CV9 2NR | CV9 2NS | |
| Princess Road | 2 | CV9 1LB | CV9 1LD | |
| Purley Chase Lane | 1 | CV9 2RQ | ||
| Purley View | 2 | CV9 1QG | CV9 1QQ | |
| Quarry Lane | 4 | CV9 1NL | CV9 2RA | CV9 2RB |
| Queens Road | 1 | CV9 1JU | ||
| Queensway | 3 | CV9 2LX | CV9 2NA | CV9 2ND |
| Radford Close | 1 | CV9 3LA | ||
| Ramsden Road | 1 | CV9 1PB | ||
| Ratcliffe Lane | 2 | CV9 3QY | CV9 3QZ | |
| Ratcliffe Road | 8 | CV9 1LE | CV9 1LF | CV9 1LX |
| Ratcliffe Street | 2 | CV9 1JP | CV9 1LN | |
| Rawn View | 1 | CV9 1QH | ||
| Repington Avenue | 1 | CV9 3AW | ||
| Richmond Road | 1 | CV9 2AH | ||
| River Drive | 1 | CV9 3SR | ||
| Riverside | 1 | CV9 3LQ | ||
| Riverside Close | 1 | CV9 3RU | ||
| Rocheford Way | 1 | CV9 2FR | ||
| Rodney Gardens | 1 | CV9 3SY | ||
| Rose Hill | 1 | CV9 1PT | ||
| Rotherhams Hill | 1 | CV9 2DR | ||
| Royal Meadow Drive | 6 | CV9 3BE | CV9 3BG | CV9 3BL |
| Sanders Close | 1 | CV9 3AJ | ||
| Sherwood Close | 1 | CV9 2RT | ||
| Simmonds Way | 1 | CV9 3AX | ||
| Sketchley Lane | 1 | CV9 3NZ | ||
| Slacks Avenue | 1 | CV9 2AR | ||
| Smith Street | 2 | CV9 2PX | CV9 2QP | |
| South Street | 10 | CV9 1AW | CV9 1DF | CV9 1DR |
| Sparrowdale Close | 1 | CV9 2RN | ||
| Speedwell Lane | 2 | CV9 2DT | CV9 2DU | |
| Spon Lane | 4 | CV9 2EX | CV9 2GL | CV9 2PD |
| St Benedicts Close | 1 | CV9 1EP | ||
| St Edmonds Road | 1 | CV9 2NJ | ||
| St Georges Road | 5 | CV9 3BA | CV9 3BB | CV9 3BJ |
| St Marys Road | 2 | CV9 1JR | CV9 1LA | |
| St Nicholas Close | 1 | CV9 3EQ | ||
| St Nicholas Estate | 2 | CV9 2EY | CV9 2EZ | |
| St Peters Avenue | 1 | CV9 3LN | ||
| St Peters Road | 1 | CV9 1NQ | ||
| Stafford Street | 2 | CV9 1DN | CV9 1DW | |
| Stanley Road | 1 | CV9 2AS | ||
| Station Street | 5 | CV9 1BU | CV9 1BZ | CV9 1DB |
| Stratford Avenue | 2 | CV9 2AN | CV9 2AW | |
| Stratton Street | 1 | CV9 1DS | ||
| Tamworth Road | 3 | CV9 2FB | CV9 2QH | CV9 2QQ |
| Tenter Street | 1 | CV9 1DA | ||
| Terrace Road | 1 | CV9 1BP | ||
| The Common | 9 | CV9 2BJ | CV9 2BL | CV9 2BT |
| The Coppice | 1 | CV9 1RT | ||
| The Crescent | 1 | CV9 2ER | ||
| The Croft | 1 | CV9 3QG | ||
| The Green | 20 | CV9 1NJ | CV9 3EF | CV9 3FB |
| The Orchard | 1 | CV9 2LJ | ||
| The Riddings | 1 | CV9 2BP | ||
| The Rowans | 1 | CV9 1LS | ||
| The Spinney | 1 | CV9 1RS | ||
| The Willows | 1 | CV9 3DH | ||
| Thurlow Close | 1 | CV9 3AZ | ||
| Trafford Close | 1 | CV9 3AP | ||
| Trilby Road | 1 | CV9 3HG | ||
| Tudor Crescent | 1 | CV9 3DA | ||
| Twycross Road | 1 | CV9 3RT | ||
| Wakefield Close | 1 | CV9 2JH | ||
| Walnut Croft | 1 | CV9 2DP | ||
| Walnut Drive | 1 | CV9 1NT | ||
| Warton Lane | 18 | CV9 3DT | CV9 3DU | CV9 3EJ |
| Warwick Drive | 1 | CV9 3AS | ||
| Watling Street | 39 | CV9 1NE | CV9 1RD | CV9 2EH |
| Welcome Street | 2 | CV9 1DU | CV9 1DX | |
| Wellsborough Road | 1 | CV9 3RF | ||
| Wembrook Coppice | 1 | CV9 3RS | ||
| Westwood Crescent | 1 | CV9 2AX | ||
| Westwood Road | 2 | CV9 2AY | CV9 2AZ | |
| Wigston Hill | 1 | CV9 2HW | ||
| Willday Drive | 1 | CV9 3SH | ||
| Willows Lane | 1 | CV9 2QG | ||
| Windmill Lane | 1 | CV9 3ES | ||
| Windmill Road | 2 | CV9 1HL | CV9 1HP | |
| Witherley Road | 4 | CV9 1LY | CV9 1LZ | CV9 1NA |
| Wood Lane | 1 | CV9 3QB | ||
| Wood Street | 2 | CV9 2QJ | CV9 2QL | |
| Wood View | 1 | CV9 2FG | ||
| Woodside | 1 | CV9 2BX | ||
| Woodside Close | 1 | CV9 2PS | ||
| Woodview Road | 1 | CV9 1EJ | ||
| Wulfric Avenue | 1 | CV9 3FE | ||
| Yew Tree Court | 1 | CV9 3SX | ||
| York Avenue | 3 | CV9 3BD | CV9 3DB | CV9 3DD |
Our site uses cookies. By using this site, you agree to the Privacy Policy and Terms of Use.