All Cities – Wales
Wales is a country of deep history, lyrical place names, and natural beauty. From the energetic streets of Cardiff to the slate grey valleys of Blaenau Ffestiniog and the wild coastlines of Pembrokeshire, every area has a personality of its own. The blend of Welsh and English culture, language, and architecture gives each town a flavour that’s hard to replicate.
Below is a complete list of cities, towns, and notable villages across all parts of Wales. Each place is arranged alphabetically within its group. The list spans all 22 principal areas including Gwynedd, Powys, Ceredigion, Wrexham, Swansea, Cardiff, and many more.
Established Cities & Towns
Name of City or Town | County |
Cardiff | South Glamorgan |
Newport | Gwent |
Swansea | West Glamorgan |
General Towns
Name of City or Town | County |
Barry | South Glamorgan |
Bridgend | Mid Glamorgan |
Llanelli | Carmarthenshire |
Neath | Neath Port Talbot |
Pontypridd | Rhondda Cynon Taf |
St Davids | Dyfed |
Wrexham | Clwyd |
Smaller Towns & Villages
Name of City or Town | County |
Aberaeron | Ceredigion |
Aberdare | Rhondda Cynon Taf |
Aberdovey | Gwynedd |
Abergavenny | Monmouthshire |
Abergele | Conwy |
Abertillery | Blaenau Gwent |
Aberystwyth | Ceredigion |
Amlwch | Anglesey |
Ammanford | Carmarthenshire |
Arthog | Gwynedd |
Bagillt | Flintshire |
Bala | Gwynedd |
Bangor | Gwynedd |
Bargoed | Caerphilly |
Barmouth | Gwynedd |
Beaumaris | Anglesey |
Betws-Y-Coed | Conwy |
Blackwood | Caerphilly |
Blaenau Ffestiniog | Gwynedd |
Bodorgan | Anglesey |
Boncath | Pembrokeshire |
Borth | Ceredigion |
Bow Street | Ceredigion |
Brecon | Powys |
Brynteg | Wrexham |
Buckley | Flintshire |
Builth Wells | Powys |
Burry Port | Carmarthenshire |
Caernarfon | Gwynedd |
Caerphilly | Caerphilly |
Caersws | Powys |
Caldicot | Monmouthshire |
Cardigan | Ceredigion |
Carmarthen | Carmarthenshire |
Cemaes Bay | Anglesey |
Chepstow | Monmouthshire |
Clarbeston Road | Pembrokeshire |
Clynderwen | Pembrokeshire |
Colwyn Bay | Conwy |
Conwy | Conwy |
Corwen | Denbighshire |
Cowbridge | Vale of Glamorgan |
Criccieth | Gwynedd |
Crickhowell | Powys |
Crymych | Pembrokeshire |
Cwmbran | Torfaen |
Deeside | Flintshire |
Denbigh | Denbighshire |
Dinas Powys | Vale of Glamorgan |
Dolgellau | Gwynedd |
Dolwyddelan | Conwy |
Dulas | Anglesey |
Dyffryn Ardudwy | Gwynedd |
Ebbw Vale | Blaenau Gwent |
Fairbourne | Gwynedd |
Ferndale | Rhondda Cynon Taf |
Ferryside | Carmarthenshire |
Fishguard | Pembrokeshire |
Flint | Flintshire |
Gaerwen | Anglesey |
Garndolbenmaen | Gwynedd |
Glogue | Pembrokeshire |
Goodwick | Pembrokeshire |
Harlech | Gwynedd |
Haverfordwest | Pembrokeshire |
Hengoed | Caerphilly |
Holyhead | Anglesey |
Holywell | Flintshire |
Kidwelly | Carmarthenshire |
Kilgetty | Pembrokeshire |
Knighton | Powys |
Lampeter | Ceredigion |
Llanarth | Ceredigion |
Llanbedr | Gwynedd |
Llanbedrgoch | Anglesey |
Llanbrynmair | Powys |
Llandeilo | Carmarthenshire |
Llandinam | Powys |
Llandovery | Carmarthenshire |
Llandrindod Wells | Powys |
Llandudno | Conwy |
Llandudno Junction | Conwy |
Llandysul | Ceredigion |
Llanfairfechan | Conwy |
Llanfairpwllgwyngyll | Anglesey |
Llanfechain | Powys |
Llanfyllin | Powys |
Llanfyrnach | Pembrokeshire |
Llangadog | Carmarthenshire |
Llangammarch Wells | Powys |
Llangefni | Anglesey |
Llangollen | Denbighshire |
Llanidloes | Powys |
Llannerch-Y-Medd | Anglesey |
Llanon | Ceredigion |
Llanrhystud | Ceredigion |
Llanrwst | Conwy |
Llansanffraid | Powys |
Llansantffraid | Powys |
Llantwit Major | Vale of Glamorgan |
Llanwrda | Carmarthenshire |
Llanwrtyd Wells | Powys |
Llanybydder | Carmarthenshire |
Llanymynech | Powys |
Llwyngwril | Gwynedd |
Machynlleth | Powys |
Maesteg | Bridgend |
Marianglas | Anglesey |
Meifod | Powys |
Menai Bridge | Anglesey |
Merthyr Tydfil | Merthyr Tydfil |
Milford Haven | Pembrokeshire |
Moelfre | Anglesey |
Mold | Flintshire |
Monmouth | Monmouthshire |
Montgomery | Powys |
Mountain Ash | Rhondda Cynon Taf |
Narberth | Pembrokeshire |
New Quay | Ceredigion |
New Tredegar | Caerphilly |
Newcastle Emlyn | Carmarthenshire |
Newtown | Powys |
Pembroke | Pembrokeshire |
Pembroke Dock | Pembrokeshire |
Penarth | Vale of Glamorgan |
Pencader | Carmarthenshire |
Penmaenmawr | Conwy |
Penrhyndeudraeth | Gwynedd |
Pentraeth | Anglesey |
Pentre | Rhondda Cynon Taf |
Penysarn | Anglesey |
Pontyclun | Rhondda Cynon Taf |
Pontypool | Torfaen |
Port Talbot | Neath Port Talbot |
Porth | Rhondda Cynon Taf |
Porthcawl | Bridgend |
Porthmadog | Gwynedd |
Prestatyn | Denbighshire |
Presteigne | Powys |
Pwllheli | Gwynedd |
Rhayader | Powys |
Rhosgoch | Anglesey |
Rhosneigr | Anglesey |
Rhyl | Denbighshire |
Ruthin | Denbighshire |
Saundersfoot | Pembrokeshire |
St Asaph | Denbighshire |
Talsarnau | Gwynedd |
Talybont | Gwynedd |
Tenby | Pembrokeshire |
Tonypandy | Rhondda Cynon Taf |
Tredegar | Blaenau Gwent |
Trefriw | Conwy |
Tregaron | Ceredigion |
Treharris | Merthyr Tydfil |
Treorchy | Rhondda Cynon Taf |
Ty Croes | Anglesey |
Tyn-Y-Gongl | Anglesey |
Tywyn | Gwynedd |
Usk | Monmouthshire |
Welshpool | Powys |
Whitland | Carmarthenshire |
Y Felinheli | Gwynedd |
Ystrad Meurig | Ceredigion |
FAQs About Welsh Cities and Towns
How many cities are there in Wales?
There are officially seven cities: Cardiff, Swansea, Newport, Bangor, St Asaph, St Davids, and Wrexham. Each has its own unique heritage and role, ranging from capital status to religious centres or compact cultural hubs.
What’s the smallest city in Wales?
St Davids in Pembrokeshire is the smallest city in both Wales and the UK. It has fewer than 2,000 residents but holds city status due to its ancient cathedral and religious significance.
Which towns are growing fastest in Wales?
Wrexham, Bridgend, and Newport have all seen notable growth in recent years. Improved infrastructure and increased housing developments have contributed to their rising popularity.
Are there towns in Wales with strong Welsh-speaking communities?
Yes. Towns in Gwynedd, Ceredigion, and Carmarthenshire often have strong Welsh-speaking populations. Places like Caernarfon, Pwllheli, and Aberystwyth retain Welsh as a key part of daily life.
Is there a difference between principal areas and counties?
Yes. Since 1996, Wales has been divided into 22 unitary authority areas, known as principal areas. These often follow historic county lines but serve as modern administrative divisions.