Uncover what’s been going on in ST15's housing scene using real-time market snapshots.
You'll also learn which types of homes have shown the strongest increases in value.
Get a personalised estimate based on recent local sales and property type.
An overview of house prices in Stone since 2022.
House Prices > Stone > ST15
| Year | Average Price | Transactions |
|---|---|---|
| 2025 (proj.) | £291,400 | 443 |
| 2024 | £284,300 | 301 |
| 2023 | £278,600 | 384 |
| 2022 | £278,900 | 488 |
| 2021 | £274,900 | 573 |
| 2020 | £255,300 | 394 |
| 2019 | £240,500 | 467 |
| 2018 | £245,900 | 497 |
ST15’s property prices have shown a truly resilient upward trend, in step with some of the UK’s most desirable middle-market hotspots, yet still offering a uniquely local charm. Seen through the bigger lens, ST15 remains a relatively hidden gem compared to the dizzying heights of London or Manchester, but it certainly hasn’t stood still.
What stands out is the steady climb in average prices, even during those unpredictable pandemic years when some other markets wavered and tumbled. Prices here are marching upwards with purpose, like market day in the town centre. Meanwhile, the number of property transactions has danced to a different tune. Peaks and troughs underscore just how strategic the Stone market has become - no longer a frenzied dash, but a calculated move, much like a game of chess in a cosy Stone pub.
So what's the core message? ST15 is quietly demonstrating strength and steadily growing appeal. The right strategy and timing can still unlock brilliant value for buyers and sellers in this Staffordshire stronghold.

Avg. Property Price: £384K
Avg. Size of Property
1,344 sq/ft
Avg. Cost Per Sq/ft
£295 sq/ft
Total transactions
484 (since 2021)

Avg. Property Price: £237K
Avg. Size of Property
997 sq/ft
Avg. Cost Per Sq/ft
£251 sq/ft
Total transactions
274 (since 2021)

Avg. Property Price: £186K
Avg. Size of Property
811 sq/ft
Avg. Cost Per Sq/ft
£234 sq/ft
Total transactions
364 (since 2021)

Avg. Property Price: £125K
Avg. Size of Property
619 sq/ft
Avg. Cost Per Sq/ft
£205 sq/ft
Total transactions
39 (since 2021)
If you know Stone’s ST15 market, you’ll already have clocked the distinct pecking order when it comes to property types and how much space your money buys. Detached homes sit at the top of the tree here, but ambitious movers shouldn’t discount the market’s nippy underdogs like terraces and flats. The pace in ST15 has definitely been brisker than a Midlands pub on Friday night.
Detached houses are prized for their generous gardens, larger footprint, and the privacy buyers crave. That often comes at a chunky premium, yet the cost per square foot remains quite competitive for those able to stretch their deposit. For locals set on extra space, these homes are a savvy, aspirational pick.
Semi-detached and terraced properties continue to prove their worth for buyers after a practical blend of decent room sizes and manageable outgoings. These house types have always pulled strong interest from first-time buyers, young families, and even downsizers who want a friendly street without losing that garden patch.
Flats, meanwhile, remain a tiny slice of ST15's pie. Their lower prices reflect their compact nature and appeal largely to singles, couples or those prioritising upkeep over square footage. Even so, investors watching rental demand may find flats offer an entry point without the headaches that sometimes come with ageing terraces.
The cost per square foot figures reveal a subtle but important ST15 trend - value and lifestyle are in a tight tug-of-war. If space is your must-have, detached and semi-detached options shine brightest. Looking to stretch your pounds further? Terraced rows and the occasional flat may be Stone’s best kept secret.
We refine public records to better match the market as it really is. Each valuation includes subtle corrections that adjust for size, type and energy grade without overcomplicating the picture. Get the full picture here
| Road Name | No. of Postcodes | Postcode 1 | Postcode 2 | Postcode 3 |
|---|---|---|---|---|
| Abbey Street | 1 | ST15 8PA | ||
| Airdale Road | 2 | ST15 8DP | ST15 8DW | |
| Airdale Spinney | 1 | ST15 8AZ | ||
| Albert Street | 1 | ST15 8HQ | ||
| Alexandra Street | 1 | ST15 8HL | ||
| Alma Street | 1 | ST15 8EX | ||
| Ambleside Close | 1 | ST15 8FU | ||
| Arthur Street | 1 | ST15 8HW | ||
| Ash Lane | 2 | ST15 0NJ | ST15 0NQ | |
| Ash Road | 1 | ST15 8NW | ||
| Ashdale Close | 1 | ST15 0EW | ||
| Ashdale Park | 1 | ST15 0SZ | ||
| Ashford Grove | 1 | ST15 8XA | ||
| Aston Chase | 1 | ST15 8SD | ||
| Aston Lane | 1 | ST15 0BW | ||
| Augustine Close | 1 | ST15 8XX | ||
| Austin Close | 1 | ST15 0AB | ||
| Avon Grove | 1 | ST15 0JJ | ||
| Bakewell Drive | 1 | ST15 8YR | ||
| Balaams Lane | 1 | ST15 8RH | ||
| Balmoral Close | 1 | ST15 0ES | ||
| Bank Side | 1 | ST15 0HP | ||
| Barnes Croft | 1 | ST15 8XU | ||
| Barnfield Close | 1 | ST15 0JD | ||
| Barnton Edge | 1 | ST15 8ZR | ||
| Batten Walk | 1 | ST15 0TA | ||
| Beacon Grove | 1 | ST15 0BG | ||
| Beacon Rise | 1 | ST15 0AL | ||
| Beechwood Drive | 1 | ST15 0EH | ||
| Bentley Close | 1 | ST15 8ZW | ||
| Berkeley Street | 2 | ST15 8LS | ST15 8PQ | |
| Birch Road | 1 | ST15 8NF | ||
| Birchfields Close | 1 | ST15 0LU | ||
| Blackies Lane | 1 | ST15 8QY | ||
| Boothstone Gardens | 1 | ST15 0TN | ||
| Bostock Close | 1 | ST15 8YT | ||
| Boundary Close | 1 | ST15 0BA | ||
| Bowers Court | 1 | ST15 8XJ | ||
| Bowers Lane | 1 | ST15 0BN | ||
| Brempton Croft | 1 | ST15 8XL | ||
| Bridge Crescent | 1 | ST15 0EZ | ||
| Brindley Close | 1 | ST15 8ZL | ||
| Bromfield Court | 1 | ST15 8ED | ||
| Brookfield Court | 1 | ST15 8QP | ||
| Brookside Lane | 1 | ST15 0HZ | ||
| Broomfield Close | 1 | ST15 0DF | ||
| Bury Bank | 1 | ST15 0QA | ||
| Bushberry Close | 1 | ST15 0LL | ||
| Caernarvon Avenue | 1 | ST15 8YW | ||
| Caldon Way | 1 | ST15 8ZX | ||
| Calveley Close | 1 | ST15 0TQ | ||
| Candler Drive | 1 | ST15 0WA | ||
| Castle Court | 1 | ST15 8YY | ||
| Cauldon Drive | 3 | ST15 0DZ | ST15 0WG | ST15 0WH |
| Cedar Park | 1 | ST15 8PE | ||
| Cedars Drive | 1 | ST15 0BB | ||
| Chase Lane | 1 | ST15 0RG | ||
| Cherry Orchard | 1 | ST15 8QS | ||
| Cherry Tree Close | 1 | ST15 0AZ | ||
| Chestnut Drive | 1 | ST15 0XN | ||
| Chestnut Grove | 2 | ST15 8GP | ST15 8GU | |
| Church Close | 1 | ST15 8BP | ||
| Church Down | 1 | ST15 8XR | ||
| Church Lane | 8 | ST15 8UB | ST15 8UE | ST15 8UF |
| Church Street | 6 | ST15 8BD | ST15 8BW | ST15 8BX |
| Churchill Road | 2 | ST15 0DY | ST15 0EB | |
| Claremont Close | 1 | ST15 8QE | ||
| Clinton Gardens | 1 | ST15 0AG | ||
| Coalport Drive | 1 | ST15 0XU | ||
| Cobham Close | 1 | ST15 0TB | ||
| College Fields | 1 | ST15 0TG | ||
| Common Lane | 2 | ST15 0BX | ST15 0HR | |
| Coniston Close | 1 | ST15 8FY | ||
| Convent Lane | 1 | ST15 8UN | ||
| Coombe Park Road | 1 | ST15 0AY | ||
| Cooper Close | 1 | ST15 8XW | ||
| Copeland Drive | 1 | ST15 8YP | ||
| Coppice Gardens | 1 | ST15 8BL | ||
| Coppice Road | 1 | ST15 8BJ | ||
| Cotwalton Road | 1 | ST15 8TA | ||
| Cranmore Grove | 1 | ST15 8XD | ||
| Cressey Close | 1 | ST15 8ZT | ||
| Cresswell Road | 2 | ST15 8RF | ST15 8SQ | |
| Crestwood Drive | 2 | ST15 0LP | ST15 0LW | |
| Croft Road | 1 | ST15 0JR | ||
| Crompton Road | 1 | ST15 8NL | ||
| Cross Street | 1 | ST15 8DH | ||
| Crown Inn Lane | 1 | ST15 0BP | ||
| Crown Street | 3 | ST15 8EF | ST15 8QN | ST15 8TR |
| Darwin Close | 1 | ST15 8GR | ||
| De Havilland Drive | 1 | ST15 0SX | ||
| Derwent Avenue | 1 | ST15 8FX | ||
| Dingle Lane | 1 | ST15 8SG | ||
| Dixon Close | 1 | ST15 8GN | ||
| Dominic Street | 1 | ST15 8EH | ||
| Early Lane | 2 | ST15 0GF | ST15 0RB | |
| East Close | 1 | ST15 0EF | ||
| Eccleshall Road | 18 | ST15 0BY | ST15 0BZ | ST15 0FH |
| Edward Street | 1 | ST15 8HN | ||
| Ernald Gardens | 1 | ST15 0AE | ||
| Essex Drive | 1 | ST15 0LB | ||
| Fairbanks Walk | 1 | ST15 0PF | ||
| Fallowfield Close | 1 | ST15 8FH | ||
| Farm Lea | 1 | ST15 8YF | ||
| Farrier Close | 1 | ST15 8XP | ||
| Fernhurst Close | 1 | ST15 8PS | ||
| Fernie Close | 1 | ST15 8YD | ||
| Field House Court | 1 | ST15 8YL | ||
| Field Terrace | 1 | ST15 8HG | ||
| Fieldside | 1 | ST15 0RW | ||
| Fieldsway | 1 | ST15 0DP | ||
| Fitzherbert Close | 1 | ST15 0PQ | ||
| Flax Croft | 1 | ST15 8PL | ||
| Ford Close | 1 | ST15 0EY | ||
| Ford Drive | 1 | ST15 0RP | ||
| Forrester Road | 1 | ST15 8NR | ||
| Foxwood Close | 1 | ST15 0LN | ||
| Fraser Close | 1 | ST15 0LQ | ||
| Friars Avenue | 3 | ST15 0AD | ST15 0AF | ST15 0AH |
| Frobisher Drive | 1 | ST15 0QY | ||
| George Lane | 1 | ST15 8SA | ||
| Glamis Drive | 1 | ST15 8SP | ||
| Gower Road | 1 | ST15 8NZ | ||
| Grange Road | 1 | ST15 8PR | ||
| Granville Terrace | 1 | ST15 8DF | ||
| Green Close | 1 | ST15 0JG | ||
| Green Croft | 1 | ST15 0GA | ||
| Greenside | 1 | ST15 0NA | ||
| Greenway Avenue | 1 | ST15 0ER | ||
| Griffiths Way | 1 | ST15 8SB | ||
| Grove Road | 1 | ST15 0DW | ||
| Hall Lane | 3 | ST15 0RD | ST15 0RE | ST15 0RF |
| Hallahan Close | 1 | ST15 8YB | ||
| Harding Grove | 1 | ST15 8GT | ||
| Harecastle Bank | 1 | ST15 8ZU | ||
| Harrow Place | 1 | ST15 8ST | ||
| Hartley Close | 1 | ST15 0WB | ||
| Hartley Drive | 1 | ST15 8WH | ||
| Hawley Close | 1 | ST15 8YS | ||
| Hawthorn Avenue | 1 | ST15 0AX | ||
| Heath Gardens | 1 | ST15 0AW | ||
| Heathfield Avenue | 1 | ST15 0HD | ||
| Highgrove | 1 | ST15 8XN | ||
| Highlands | 1 | ST15 0LA | ||
| Highlows Lane | 2 | ST15 0NP | ST15 0YU | |
| Hill Crescent | 1 | ST15 0AT | ||
| Hill Drive | 1 | ST15 0AJ | ||
| Holly Fields | 1 | ST15 0RL | ||
| Holyrood Close | 1 | ST15 8SX | ||
| Hooks Green Road | 2 | ST15 8SR | ST15 8TN | |
| Hoskings Close | 1 | ST15 8FS | ||
| Jervis Road | 1 | ST15 8NX | ||
| Johnson Grove | 1 | ST15 8SS | ||
| Jordan Way | 1 | ST15 8PD | ||
| Joules Drive | 1 | ST15 8ZS | ||
| Kensington Close | 1 | ST15 8XQ | ||
| Kent Grove | 1 | ST15 8LN | ||
| Kibblestone Road | 3 | ST15 8TE | ST15 8UJ | ST15 8UW |
| Kings Avenue | 2 | ST15 8EG | ST15 8HD | |
| Kingsland Close | 1 | ST15 8FF | ||
| Kingsland Road | 2 | ST15 8FB | ST15 8FW | |
| Kingston Drive | 1 | ST15 0JH | ||
| Knenhall | 1 | ST15 8TJ | ||
| Lakesedge | 1 | ST15 0BF | ||
| Lamb Lane | 1 | ST15 0FD | ||
| Lander Close | 1 | ST15 8GE | ||
| Lansdowne Close | 1 | ST15 0LY | ||
| Larchfields | 1 | ST15 0DD | ||
| Lawrence Drive | 1 | ST15 0PH | ||
| Lea Road | 1 | ST15 0JS | ||
| Leacroft | 1 | ST15 8GF | ||
| Lichfield Road | 7 | ST15 8NE | ST15 8PG | ST15 8PY |
| Lichfield Street | 3 | ST15 8BB | ST15 8NA | ST15 8NB |
| Limelock Court | 1 | ST15 8GX | ||
| Longfield Avenue | 1 | ST15 0DN | ||
| Longhope Drive | 22 | ST15 0FP | ST15 0FQ | ST15 0FR |
| Longton Road | 10 | ST15 8DJ | ST15 8DQ | ST15 8SY |
| Lyndhurst Grove | 1 | ST15 8TP | ||
| Main Street | 1 | ST15 0RA | ||
| Malory Close | 1 | ST15 0JQ | ||
| Manor Rise | 8 | ST15 0GE | ST15 0HH | ST15 0HS |
| Maple Close | 1 | ST15 0ST | ||
| Maple Gardens | 1 | ST15 0EJ | ||
| Margaret Street | 1 | ST15 8EL | ||
| Marlborough Road | 1 | ST15 0JX | ||
| Meadow View | 1 | ST15 0RN | ||
| Meadow Way | 3 | ST15 0JP | ST15 0JT | ST15 0JW |
| Meadowbrook Court | 1 | ST15 8LX | ||
| Meaford Avenue | 1 | ST15 8LT | ||
| Meaford Road | 2 | ST15 8GW | ST15 8UX | |
| Meaford Service Road | 1 | ST15 0PX | ||
| Meece Road | 2 | ST15 0NR | ST15 0NR | |
| Melrose Avenue | 1 | ST15 8SU | ||
| Mercer Avenue | 1 | ST15 8SW | ||
| Mill Lane | 1 | ST15 8TF | ||
| Mill Street | 2 | ST15 8AY | ST15 8BA | |
| Millennium Way | 1 | ST15 8ZQ | ||
| Millers Gate | 1 | ST15 8ZF | ||
| Millwalk Avenue | 1 | ST15 8PU | ||
| Mitchell Rise | 1 | ST15 0TR | ||
| Moddershall Oaks | 2 | ST15 8RR | ST15 8TG | |
| Monks Way | 1 | ST15 0PL | ||
| Moss Lane | 4 | ST15 0PW | ST15 8RQ | ST15 0PW |
| Mount Avenue | 2 | ST15 8HU | ST15 8LW | |
| Mount Crescent | 1 | ST15 8LR | ||
| Mount Pleasant Close | 1 | ST15 8QJ | ||
| Mount Street | 1 | ST15 8HT | ||
| Narrow Lane | 1 | ST15 8RX | ||
| Navigation Loop | 2 | ST15 8YU | ST15 8ZH | |
| New Street | 1 | ST15 0NX | ||
| Newcastle Road | 7 | ST15 0PS | ST15 0PT | ST15 8LB |
| Newcastle Street | 5 | ST15 8JG | ST15 8JJ | ST15 8JT |
| Newlands Close | 1 | ST15 0LX | ||
| Newman Close | 1 | ST15 8FR | ||
| Nicholls Lane | 1 | ST15 8UA | ||
| North Road | 1 | ST15 0QJ | ||
| Northesk Street | 1 | ST15 8EP | ||
| Oak Road | 1 | ST15 8NG | ||
| Oakleigh Court | 1 | ST15 8LA | ||
| Old Rectory Road | 1 | ST15 8PF | ||
| Old Road | 16 | ST15 8DY | ST15 8HR | ST15 8HS |
| Old Road Close | 1 | ST15 8JF | ||
| Oldfield Drive | 1 | ST15 8XZ | ||
| Orchard Close | 4 | ST15 0UJ | ST15 8TY | ST15 0UJ |
| Oulton Grove | 1 | ST15 8WB | ||
| Oulton Road | 7 | ST15 8DR | ST15 8DS | ST15 8DX |
| Park Avenue | 1 | ST15 0DS | ||
| Park House Drive | 1 | ST15 8QR | ||
| Park View | 2 | ST15 0QG | ST15 0QR | |
| Parkway | 1 | ST15 8PJ | ||
| Pearson Drive | 1 | ST15 8FP | ||
| Pembroke Drive | 1 | ST15 8XE | ||
| Phillips Close | 1 | ST15 8GD | ||
| Pingle Lane | 1 | ST15 8QT | ||
| Pirehill Lane | 6 | ST15 0AS | ST15 0AU | ST15 0BU |
| Poplar Close | 1 | ST15 0JB | ||
| Potters Avenue | 1 | ST15 0TH | ||
| Prince Albert Terrace | 1 | ST15 0NU | ||
| Princes Street | 2 | ST15 8HY | ST15 8HZ | |
| Priory Road | 4 | ST15 8NH | ST15 8NN | ST15 8NS |
| Queens Square | 1 | ST15 8JA | ||
| Radford Close | 1 | ST15 8EE | ||
| Radford Street | 2 | ST15 8BY | ST15 8DA | |
| Rangeley View | 1 | ST15 8YZ | ||
| Redfern Road | 2 | ST15 0LF | ST15 0LG | |
| Redhill Gardens | 1 | ST15 8BH | ||
| Redhill Road | 3 | ST15 8BE | ST15 8BG | ST15 8BQ |
| Redwood Avenue | 1 | ST15 0DB | ||
| Rendel Grove | 1 | ST15 8ZN | ||
| Richmond Grove | 1 | ST15 0EN | ||
| Ridge Croft | 1 | ST15 8PN | ||
| Ridgemont Court | 1 | ST15 8XB | ||
| River Way | 1 | ST15 0HA | ||
| Rock Crescent | 1 | ST15 8UH | ||
| Roebuck Court | 1 | ST15 8WD | ||
| Rolt Close | 1 | ST15 8YX | ||
| Rowan Close | 1 | ST15 0EP | ||
| Rudyard Close | 1 | ST15 8ZJ | ||
| Ruffin Court | 1 | ST15 8FD | ||
| Runnymede | 1 | ST15 0EL | ||
| Rushtons Lane | 1 | ST15 8RW | ||
| Saddler Avenue | 1 | ST15 8YH | ||
| Saltersford Rise | 1 | ST15 8ZY | ||
| Sandon Road | 10 | ST15 8RG | ST15 8RT | ST15 8SE |
| Saxifrage Drive | 1 | ST15 8XY | ||
| Shardlow Close | 1 | ST15 8GA | ||
| Sharpley Heath Road | 3 | ST15 8RE | ST15 8SH | ST15 8SJ |
| Shepley Close | 1 | ST15 8PT | ||
| Sheridan Way | 1 | ST15 8XG | ||
| Simeon Way | 1 | ST15 8FJ | ||
| Sopwith Close | 1 | ST15 0SY | ||
| South Road | 1 | ST15 0QL | ||
| Spode Close | 1 | ST15 0XS | ||
| Spring Gardens | 1 | ST15 0AN | ||
| Springwood Drive | 1 | ST15 8TU | ||
| St Chads Close | 1 | ST15 8QA | ||
| St Georges Road | 1 | ST15 8BS | ||
| St Johns Avenue | 1 | ST15 8UD | ||
| St Lukes Close | 2 | ST15 0PB | ST15 0PD | |
| St Marys Place | 1 | ST16 2AR | ||
| St Michaels Close | 1 | ST15 8LZ | ||
| St Michaels Mount | 1 | ST15 8PZ | ||
| St Vincent Road | 2 | ST15 0DU | ST15 0ED | |
| Stafford Close | 3 | ST15 0GX | ST15 0LJ | ST15 0LS |
| Stafford Road | 16 | ST15 0BH | ST15 0BJ | ST15 0BQ |
| Stafford Street | 2 | ST15 8QW | ST15 8QZ | |
| Staines Court | 1 | ST15 8XF | ||
| Station Road | 14 | ST15 0NT | ST15 0XY | ST15 8BU |
| Stone Road | 12 | ST15 0NS | ST15 0QB | ST15 0QS |
| Stuart Close | 1 | ST15 0JZ | ||
| Stuart Close North | 1 | ST15 0JU | ||
| Stubbs Drive | 1 | ST15 8GB | ||
| Summerfields | 1 | ST15 0RH | ||
| Sunningdale | 1 | ST15 0LZ | ||
| Sutherland Road | 1 | ST15 8NU | ||
| Sycamore Road | 1 | ST15 8NJ | ||
| Taverners Drive | 1 | ST15 8QF | ||
| The Avenue | 2 | ST15 8DG | ST15 8WL | |
| The Crescent | 1 | ST15 8JN | ||
| The Crossings | 1 | ST15 8EQ | ||
| The Furlong | 1 | ST15 0PE | ||
| The Glebe | 1 | ST15 0NY | ||
| The Glen | 1 | ST15 0HB | ||
| The Green | 1 | ST15 0NH | ||
| The Grove | 1 | ST15 0BL | ||
| The Hempbutts | 1 | ST15 8BT | ||
| The Lindens | 1 | ST15 0BD | ||
| The Mill Way | 1 | ST15 0PN | ||
| The Oaklands | 1 | ST15 0QH | ||
| The Paddocks | 1 | ST15 0TF | ||
| The Redlands | 1 | ST15 8PX | ||
| The Willows | 4 | ST15 0DE | ST15 0TD | ST15 0DE |
| The Woodlands | 1 | ST15 0YA | ||
| Thomas Avenue | 1 | ST15 8FG | ||
| Tilling Drive | 6 | ST15 0AA | ST15 0FA | ST15 0FB |
| Timberfields | 1 | ST15 0RJ | ||
| Tittensor Road | 1 | ST15 0QD | ||
| Trent Close | 1 | ST15 0GY | ||
| Trent Court | 1 | ST15 0GZ | ||
| Trinity Drive | 1 | ST15 8ET | ||
| Tudor Close | 1 | ST15 0JY | ||
| Tunley Street | 1 | ST15 8HB | ||
| Turners Lane | 1 | ST15 8UR | ||
| Tyler Grove | 1 | ST15 0JA | ||
| Ullswater Drive | 1 | ST15 8FT | ||
| Uttoxeter Road | 15 | ST15 8QX | ST15 8RA | ST15 8RB |
| Valley Road | 1 | ST15 0DQ | ||
| Vanity Close | 1 | ST15 8TZ | ||
| Vanity Lane | 1 | ST15 8UG | ||
| Vicars Close | 1 | ST15 8UQ | ||
| Victor Street | 2 | ST15 8HH | ST15 8HJ | |
| Victoria Street | 1 | ST15 8HP | ||
| Walton Way | 2 | ST15 0JE | ST15 0JF | |
| Watersmeet Court | 1 | ST15 8FN | ||
| Weavers Walk | 1 | ST15 0QZ | ||
| Wedgwood Avenue | 1 | ST15 0XR | ||
| Wesley Drive | 1 | ST15 8FQ | ||
| West Close | 1 | ST15 0EE | ||
| Westover Drive | 1 | ST15 8TT | ||
| Whitebridge Lane | 1 | ST15 8QQ | ||
| Whitemill Lane | 2 | ST15 0EG | ST15 0EQ | |
| Whitesytch Lane | 1 | ST15 8RD | ||
| Willow Road | 1 | ST15 8NP | ||
| Willowdale | 1 | ST15 0BE | ||
| Windsor Close | 1 | ST15 0LD | ||
| Wood Crescent | 1 | ST15 0AR | ||
| Wood Lane | 1 | ST15 0AP | ||
| Woodland Avenue | 2 | ST15 0DR | ST15 0DT | |
| Woodlands Close | 1 | ST15 0DX | ||
| Worston Lane | 2 | ST15 0PA | ST18 9QA | |
| Wulfad Court | 1 | ST15 8FE | ||
| Yarnfield Lane | 16 | ST15 0GG | ST15 0GH | ST15 0GL |
| Yeager Court | 1 | ST15 0TZ | ||
| York Street | 1 | ST15 8DU |
Our site uses cookies. By using this site, you agree to the Privacy Policy and Terms of Use.