Get an overview of sale frequency and price shifts throughout HR9’s residential zones.
You’ll also learn which price points tend to draw multiple offers in high-demand zones.
Get a personalised estimate based on recent local sales and property type.
An overview of house prices in Ross-On-Wye since 2022.
House Prices > Ross-On-Wye > HR9
| Year | Average Price | Transactions |
|---|---|---|
| 2025 (proj.) | £355,500 | 424 |
| 2024 | £345,800 | 277 |
| 2023 | £386,300 | 366 |
| 2022 | £370,800 | 430 |
| 2021 | £356,300 | 654 |
| 2020 | £335,200 | 383 |
| 2019 | £298,000 | 424 |
| 2018 | £297,200 | 434 |
A glance at year-on-year property values in HR9 since 2018 paints a vivid picture of a market that’s been anything but static. Prices have surged, dipped, and occasionally plateaued, with each year adding a chapter to the story. According to Land Registry data, the average price in HR9 climbed from 2018 through 2023, reaching a high point before retracting slightly in early 2024. If you’re considering a move to Ross-on-Wye, it’s clear that timing has become more important than ever.
So what’s the core message? Market ebbs and flows are the norm in Ross-on-Wye. Buying here is-if you’ll pardon the country pun-a bit like waiting for apples to ripen in a Herefordshire orchard: timing matters, but the sweetest results often reward those prepared to wait and watch for the right moment.

Avg. Property Price: £419K
Avg. Size of Property
1,380 sq/ft
Avg. Cost Per Sq/ft
£316 sq/ft
Total transactions
385 (since 2021)

Avg. Property Price: £306K
Avg. Size of Property
1,052 sq/ft
Avg. Cost Per Sq/ft
£313 sq/ft
Total transactions
193 (since 2021)

Avg. Property Price: £204K
Avg. Size of Property
840 sq/ft
Avg. Cost Per Sq/ft
£251 sq/ft
Total transactions
186 (since 2021)

Avg. Property Price: £174K
Avg. Size of Property
733 sq/ft
Avg. Cost Per Sq/ft
£237 sq/ft
Total transactions
32 (since 2021)
HR9’s property market paints a vibrant, layered picture, where each type of home speaks to a different kind of buyer and lifestyle. Detached homes, with their standout spaciousness and slightly higher price point, offer something of a rural retreat, reminiscent of Herefordshire’s sweeping countryside. Buyers with bigger budgets will find genuine value in the balance between open space and long-term growth, thanks to their larger average size and remarkably fair price per square foot.
Semi-detached properties continue to fill an essential niche, bridging the gap between luxury and practicality. With a mix of generous living areas and relatively modest pricing, these homes frequently appeal to growing families and those aiming for a garden without giving up accessibility to town. High counts of transactions only reinforce their popularity - you could say they move through the market a bit like the Wye herself, steady and reliable.
Terraced homes, on the other hand, offer a doorway into homeownership that is far from perfunctory. They deliver compact space, attainability, and a sense of community that’s ideal for first-time buyers or anyone looking to plant roots without stretching too far. It’s no surprise that their transaction rates are impressively strong, standing shoulder to shoulder with their semi-detached cousins.
Flats, while less commonly found in HR9, can be a rare find - a bit like stumbling across a hidden footpath off the Ross riverside. Perfect for individuals or down-sizers, these homes offer flexibility, even if availability feels a touch scarce. Every flat sale becomes a distinctive opportunity.
Your street deserves accuracy, not approximation. We update each figure to reflect structure, layout, and the local market mood. Learn how our system works
| Road Name | No. of Postcodes | Postcode 1 | Postcode 2 | Postcode 3 |
|---|---|---|---|---|
| 405170 Lea Bailey Hill | 1 | HR9 7LG | ||
| A40 From B4224 To Ryeford Farm | 4 | HR9 7JX | HR9 7PU | HR9 7PY |
| A40 Hildersley To Weston Under Penyard | 1 | HR9 7NW | ||
| A40 Pencraig From C1260 To Boat Lane | 1 | HR9 6HR | ||
| A4137 Whitchurch At A40 Junction | 2 | HR9 6DF | HR9 6EG | |
| A49 From A40 To Yew Tree Park | 3 | HR9 6JT | HR9 6JU | HR9 6PY |
| A49 From A4137 To Yew Tree Park | 3 | HR9 6LH | HR9 6LL | HR9 6LN |
| Aachen Close | 1 | HR9 7YU | ||
| Abbotts Close | 1 | HR9 7GA | ||
| Access From C1261 To Church Road | 2 | HR9 6GJ | HR9 6LS | |
| Alder Close | 1 | HR9 5QJ | ||
| Alton Avenue | 1 | HR9 5NQ | ||
| Alton Close | 1 | HR9 5LP | ||
| Alton Road | 2 | HR9 5ND | HR9 5WA | |
| Alton Street | 6 | HR9 5AB | HR9 5AE | HR9 5AG |
| Archangel Close | 1 | HR9 7YJ | ||
| Archenfield Court | 1 | HR9 5XB | ||
| Archenfield Road | 6 | HR9 5AY | HR9 5AZ | HR9 5BA |
| Ariconium Place | 1 | HR9 7HF | ||
| Arundel Close | 1 | HR9 7XG | ||
| Ashe Green | 1 | HR9 6EE | ||
| Ashe Ingen Mews | 1 | HR9 6QA | ||
| Ashfield Crescent | 1 | HR9 5PH | ||
| Ashfield Park Avenue | 1 | HR9 5AX | ||
| Ashfield Park Road | 1 | HR9 5AS | ||
| Aston Bank | 1 | HR9 7LS | ||
| B4221 From Windy Hollow To Revells Lane | 2 | HR9 7UB | HR9 7UH | |
| B4222 From Kingsmill To C1281 | 1 | HR9 7LP | ||
| B4224 From B4225 To Fording Lane | 6 | HR9 7QP | HR9 7QS | HR9 7TU |
| B4229 From Old Forge Bridge To B4234 | 2 | HR9 6HZ | HR9 6JD | |
| B4521 From A49 To Wrens Nest | 1 | HR9 6LJ | ||
| Backney View | 1 | HR9 7JP | ||
| Bakers Oak | 1 | HR9 5RP | ||
| Bamford Cottages | 1 | HR9 7TT | ||
| Bannuttree Cottages | 1 | HR9 6AF | ||
| Bartwood Lane | 2 | HR9 5TA | HR9 5TD | |
| Beamhouse Drive | 1 | HR9 7GR | ||
| Bedford Way | 3 | HR9 7ZS | HR9 7ZT | HR9 7ZU |
| Beech Close | 1 | HR9 5RN | ||
| Beechwood | 1 | HR9 7QE | ||
| Benhall Lane | 1 | HR9 6AG | ||
| Berkeley Close | 1 | HR9 7XL | ||
| Berkeley Mews | 1 | HR9 7DA | ||
| Berryfield Place | 1 | HR9 7ER | ||
| Blackthorn Close | 1 | HR9 7JT | ||
| Blake Avenue | 2 | HR9 5JP | HR9 5JW | |
| Blenheim Close | 1 | HR9 7XQ | ||
| Bluebell Close | 1 | HR9 7XX | ||
| Bowers Lane From A40 To A49 | 1 | HR9 6JX | ||
| Brampton Avenue | 1 | HR9 7EW | ||
| Brampton Close | 1 | HR9 7EP | ||
| Brampton Road | 6 | HR9 7DP | HR9 7EH | HR9 7HY |
| Brampton Street | 1 | HR9 7YA | ||
| Brockmoor Lane | 1 | HR9 7AR | ||
| Brookend Street | 2 | HR9 7EE | HR9 7EG | |
| Brookfield Avenue | 1 | HR9 7EN | ||
| Brookfield Road | 3 | HR9 7AY | HR9 7EJ | HR9 7EL |
| Brookmead | 1 | HR9 7XS | ||
| Bulls Hill From B4234 To Forest Green | 1 | HR9 5SD | ||
| Burrups Lane | 1 | HR9 7FA | ||
| Burton Road From B4221 To Hereford Lane | 2 | HR9 7RR | HR9 7UQ | |
| C1248 Glewstow From A40 | 4 | HR9 6AN | HR9 6AP | HR9 6AR |
| C1250 From B4164 To Ruxton Green | 2 | HR9 6DB | HR9 6DQ | |
| C1257 Symonds Yat West Road | 2 | HR9 6BL | HR9 6BN | |
| C1258 Huntsham Road | 1 | HR9 6JN | ||
| C1258 Symonds Yat Road | 1 | HR9 6JL | ||
| C1259 Goodrich Cross To Goodrich Road | 3 | HR9 6HG | HR9 6JB | HR9 6JE |
| C1260 Pencraig To Goodrich Road | 3 | HR9 6HT | HR9 6HU | HR9 6HY |
| C1261 From A49 To Moraston Farm | 3 | HR9 6QH | HR9 6QJ | HR9 6QQ |
| C1270 From A49 To Picts Cross | 3 | HR9 6LY | HR9 6LZ | HR9 6NA |
| C1271 Baysham To Bridstow | 1 | HR9 6PZ | ||
| C1274 From B4234 To Church Cottage | 3 | HR9 5QN | HR9 5QP | HR9 5QW |
| C1274 Roman Way To Hom Green | 2 | HR9 7TE | HR9 7TF | |
| C1275 The Hill Farm To Bill Mills | 2 | HR9 5TH | HR9 5TQ | |
| C1277 From A40 To Little Wharton Farm | 2 | HR9 5SU | HR9 5SX | |
| C1278 From Br224 To East Dean Hill | 1 | HR9 5TY | ||
| C1280 Aston Crews Village Road | 1 | HR9 7LW | ||
| C1280 From B4224 To Burton Road | 1 | HR9 7PR | ||
| C1280 From B4224 To Bury Hill Lane | 1 | HR9 7PJ | ||
| C1283 From C1280 To Kingstone | 2 | HR9 7PG | HR9 7PH | |
| C1286 From B4221 To Kempley Road | 3 | HR9 7UD | HR9 7UL | HR9 7UN |
| Camp Road | 3 | HR9 5NH | HR9 5NJ | HR9 5NL |
| Cantilupe Mews | 1 | HR9 7FP | ||
| Cantilupe Road | 3 | HR9 7AN | HR9 7FN | HR9 7GW |
| Castle Meadow | 1 | HR9 5BJ | ||
| Cawdor | 2 | HR9 7DL | HR9 7DN | |
| Cedar Grove | 1 | HR9 5RY | ||
| Chapel Close | 1 | HR9 6FA | ||
| Chapel Cottage Access From Coppet Hill | 1 | HR9 6JH | ||
| Chapel Green | 1 | HR9 7WG | ||
| Chapel Meadows | 1 | HR9 6BS | ||
| Chapel Road | 1 | HR9 5PR | ||
| Chapel View | 1 | HR9 7ZQ | ||
| Chapelfields | 1 | HR9 6HH | ||
| Chase Road | 2 | HR9 5JH | HR9 5JQ | |
| Chase Side | 1 | HR9 5NP | ||
| Chase View Road | 1 | HR9 5BQ | ||
| Chatsworth Close | 1 | HR9 7XH | ||
| Checkley Close | 1 | HR9 7AX | ||
| Cherry Tree Close | 1 | HR9 7WF | ||
| Cherry Tree Lane | 1 | HR9 5RJ | ||
| Church Close | 1 | HR9 5HS | ||
| Church Road North From Village Hall | 1 | HR9 7YX | ||
| Church Street | 1 | HR9 5HN | ||
| Church View | 1 | HR9 7RX | ||
| Clock Tower Close | 1 | HR9 6FG | ||
| Coach Road | 1 | HR9 7LZ | ||
| Copse Cross Street | 2 | HR9 5PD | HR9 5PL | |
| Cordwainers Lane | 1 | HR9 7GS | ||
| Corinium Road | 1 | HR9 5UQ | ||
| Corpus Christi Lane | 1 | HR9 7AE | ||
| Cosy Lane From A49 To C1261 | 1 | HR9 6QE | ||
| Coughton Place | 1 | HR9 5RX | ||
| Court Road | 5 | HR9 7BD | HR9 7XB | HR9 7XD |
| Coxs Meadow | 1 | HR9 7GJ | ||
| Crofts Lane | 1 | HR9 7AB | ||
| Dairy Cottages | 1 | HR9 7PQ | ||
| Dancing Green Access Road | 2 | HR9 5TE | HR9 5TG | |
| Danum Road | 1 | HR9 5UG | ||
| Daymerslea Close | 1 | HR9 5PG | ||
| Dean Swift Close | 1 | HR9 6HQ | ||
| Drag Road Byway | 1 | HR9 6BW | ||
| Dragoon Road | 1 | HR9 7YR | ||
| Duxmere Drive | 3 | HR9 5UN | HR9 5UP | HR9 5UW |
| Eastfield Road | 3 | HR9 5AN | HR9 5JY | HR9 5JZ |
| Eastview Gardens | 1 | HR9 7WY | ||
| Edde Cross Street | 2 | HR9 7BZ | HR9 7FY | |
| Everstone Farm Access Road | 1 | HR9 6NE | ||
| Everstone Rise | 1 | HR9 6NF | ||
| Falaise Close | 1 | HR9 5UT | ||
| Fantail Crescent | 1 | HR9 7WT | ||
| Fernbank Road | 2 | HR9 5PP | HR9 5RU | |
| Fifth Avenue | 1 | HR9 7HP | ||
| Firs Road | 1 | HR9 5BH | ||
| Firsmead | 1 | HR9 7SZ | ||
| First Avenue | 1 | HR9 7HX | ||
| Fishermans Reach | 1 | HR9 6BE | ||
| Fonteine Court | 1 | HR9 7JU | ||
| Fourth Avenue | 1 | HR9 7HR | ||
| Foxglove Close | 1 | HR9 7RH | ||
| Frillbank Road | 1 | HR9 7WU | ||
| From Rectory Lane To Glascwm Barn | 1 | HR9 6HA | ||
| Frome Valley Way | 1 | HR9 5HU | ||
| Gatsford Road C1283 | 2 | HR9 7JF | HR9 7QL | |
| Gayton Farm Access From The B4221 | 1 | HR9 7TS | ||
| Gilpin Way | 1 | HR9 6FJ | ||
| Glevum Close | 1 | HR9 5UJ | ||
| Gloucester Road | 12 | HR9 5BS | HR9 5BU | HR9 5DE |
| Goodrich Close | 1 | HR9 5UX | ||
| Goodrich Stopgates | 1 | HR9 6HE | ||
| Gorsley Gardens | 1 | HR9 7WJ | ||
| Grammar School Close | 1 | HR9 7QD | ||
| Grange Park | 1 | HR9 6EA | ||
| Green Colley Grove | 1 | HR9 5NZ | ||
| Green Court | 1 | HR9 6BH | ||
| Green Meadows | 1 | HR9 7RE | ||
| Greytree Rise | 1 | HR9 7HU | ||
| Greytree Road | 1 | HR9 7DQ | ||
| Grove Common | 1 | HR9 6LX | ||
| Grove Farm Access Road | 2 | HR9 6EN | HR9 6EW | |
| Handley Access Lane | 1 | HR9 5TB | ||
| Harefields | 1 | HR9 7NL | ||
| Harness Walk | 1 | HR9 7GF | ||
| Hawthorne Lane | 1 | HR9 5BG | ||
| Hazelhurst Access From B4234 | 1 | HR9 5QX | ||
| Henry Street | 2 | HR9 7AA | HR9 7GY | |
| Herberts Hill | 1 | HR9 6HN | ||
| High Street | 7 | HR9 5BZ | HR9 5DF | HR9 5HD |
| Hildersley Close Service Road | 1 | HR9 7NJ | ||
| Hildersley Rise | 1 | HR9 7NG | ||
| Hill Street | 1 | HR9 7AD | ||
| Hill View Road | 1 | HR9 7EY | ||
| Homs Road | 4 | HR9 7DE | HR9 7DF | HR9 7DG |
| Honeysuckle Close | 1 | HR9 7RJ | ||
| Hoovers Lane From C1277 To C1278 | 1 | HR9 5TU | ||
| Horseman Close | 1 | HR9 7YG | ||
| Hunsdon Manor Gardens | 1 | HR9 7FQ | ||
| Hunters Hall Way | 1 | HR9 7WD | ||
| Isca Close | 1 | HR9 5UH | ||
| Ivy House Estate | 1 | HR9 7SN | ||
| Jacksons Lane From B4224 To Warren Lane | 1 | HR9 7LX | ||
| Jacobin Lane | 1 | HR9 7WQ | ||
| Juniper Place | 1 | HR9 5UE | ||
| Kempley Road | 1 | HR9 7EF | ||
| Kent Avenue | 2 | HR9 5AH | HR9 5AQ | |
| Kings Orchard | 1 | HR9 7JY | ||
| Knightshill | 1 | HR9 7LA | ||
| Kyrle Street | 1 | HR9 7DB | ||
| Laburnum Close | 1 | HR9 5UB | ||
| Lakeside Drive | 1 | HR9 5JT | ||
| Langstone Lane South | 1 | HR9 6NZ | ||
| Lavender Close | 1 | HR9 6FD | ||
| Lea End | 1 | HR9 7WZ | ||
| Lea Villa Residential Park Access | 2 | HR9 7GP | HR9 7LH | |
| Ledbury Road | 2 | HR9 7BE | HR9 7BG | |
| Lincoln Close | 1 | HR9 5TZ | ||
| Lincoln Hill | 2 | HR9 7TH | HR9 7TQ | |
| Llangrove View | 1 | HR9 6FN | ||
| Lovers Grove | 1 | HR9 7YN | ||
| Malmo Place | 1 | HR9 6RW | ||
| Manor House Road From B4221 To C1286 | 2 | HR9 7UF | HR9 7UG | |
| Market Place B4234 | 2 | HR9 5BX | HR9 5NU | |
| Marsh Farm Access Lane | 1 | HR9 7NN | ||
| Mayhill Road | 1 | HR9 7EU | ||
| Merrivale Crescent | 1 | HR9 5JU | ||
| Merrivale Farm | 1 | HR9 5JF | ||
| Merrivale Lane | 1 | HR9 5JL | ||
| Merrivale Road | 1 | HR9 5JX | ||
| Middleton Avenue | 1 | HR9 5BD | ||
| Millpond Street | 2 | HR9 7AP | HR9 7GE | |
| Mitcheldean Road | 1 | HR9 7LD | ||
| Moraston Lane From C1261 | 1 | HR9 6QN | ||
| Mount Pleasant | 1 | HR9 7AZ | ||
| Mullhampton Access Lane | 1 | HR9 7UE | ||
| Newtown Access From Bailey Brook | 1 | HR9 5TS | ||
| Noden Drive | 1 | HR9 7NB | ||
| North Pole Lane | 1 | HR9 7FB | ||
| North Road | 1 | HR9 5LZ | ||
| Norton Close | 1 | HR9 6ED | ||
| Oak Tree Rise | 1 | HR9 7XZ | ||
| Oaklands | 1 | HR9 7HE | ||
| Oaklands Court | 1 | HR9 7HD | ||
| Okell Drive | 1 | HR9 5QQ | ||
| Old Court Gardens | 1 | HR9 6FE | ||
| Old Gloucester Road | 4 | HR9 5AA | HR9 5JG | HR9 5PA |
| Old High Town | 1 | HR9 6ND | ||
| Old High Town Green | 1 | HR9 6LD | ||
| Old Nursery Close | 2 | HR9 6AE | HR9 6BG | |
| Old Ross Road | 1 | HR9 6DD | ||
| Old Tannery Way | 1 | HR9 7GG | ||
| Orchard Close | 4 | HR9 6FH | HR9 7LE | HR9 6FH |
| Orchid Close | 1 | HR9 7RL | ||
| Over Ross Farm | 2 | HR9 7BN | HR9 7GD | |
| Over Ross Street | 2 | HR9 7AS | HR9 7AU | |
| Overross Close | 1 | HR9 7BQ | ||
| Owens Lane | 1 | HR9 7GH | ||
| Palmerston Road | 3 | HR9 5PJ | HR9 5PN | HR9 5QL |
| Park Walk | 1 | HR9 5LW | ||
| Parsons Croft | 1 | HR9 5BN | ||
| Pencraig View | 1 | HR9 7JR | ||
| Penrice Mews | 1 | HR9 5GT | ||
| Penyard Gardens | 2 | HR9 7PD | HR9 7PE | |
| Penyard Holt | 1 | HR9 7PF | ||
| Penyard Lane | 1 | HR9 5NR | ||
| Perry Close | 1 | HR9 7EQ | ||
| Plough Lane | 2 | HR9 6BU | HR9 6DE | |
| Pomona Grove | 1 | HR9 7WB | ||
| Powell Croft | 1 | HR9 7UZ | ||
| Primrose Close | 1 | HR9 7RN | ||
| Princess Way | 1 | HR9 5JS | ||
| Priory Lea | 1 | HR9 5RT | ||
| Prospect Lane | 1 | HR9 6FX | ||
| Prospect Row | 1 | HR9 7FG | ||
| Purland | 1 | HR9 5QA | ||
| Quarry Close | 1 | HR9 7DR | ||
| Rectory Lane | 1 | HR9 7FZ | ||
| Redhill Road | 1 | HR9 5AU | ||
| Redwood Close | 1 | HR9 5UD | ||
| Ridgeway Crescent | 1 | HR9 6DG | ||
| River View | 2 | HR9 7DS | HR9 7DT | |
| Road From C1248 To Little Trewen Lane | 4 | HR9 6EB | HR9 6EP | HR9 6ET |
| Rock Lane From A40 | 1 | HR9 7LU | ||
| Roman Way | 2 | HR9 5RL | HR9 5UY | |
| Rope Walk | 1 | HR9 7BU | ||
| Ross Road | 4 | HR9 7JA | HR9 7SP | HR9 7JA |
| Rowan Close | 1 | HR9 5RW | ||
| Rudhall Close | 1 | HR9 7BL | ||
| Rudhall Meadow | 1 | HR9 7AW | ||
| Rudhall Road From B4221 To C1283 | 1 | HR9 7TN | ||
| Ryefield Road | 2 | HR9 5DD | HR9 5LS | |
| Saddlers Rise | 1 | HR9 7GU | ||
| Sandringham Close | 1 | HR9 7XN | ||
| Sandyway Lane From C1251 To The Doward | 1 | HR9 6DN | ||
| Sansedis Access From Hoovers Lane | 1 | HR9 5TX | ||
| Saxon Avenue | 1 | HR9 7WR | ||
| Seabrook Place | 1 | HR9 7PB | ||
| Second Avenue | 1 | HR9 7HT | ||
| Sellack Marsh Track | 3 | HR9 6QY | HR9 6QZ | HR9 6RA |
| Sharman Pitch | 1 | HR9 5SH | ||
| Silver Birches | 1 | HR9 7UX | ||
| Sixth Avenue | 4 | HR9 7GQ | HR9 7HJ | HR9 7HL |
| Sixth Avenue Close | 1 | HR9 7HN | ||
| Skylark Lane | 1 | HR9 7XY | ||
| Springetts Lane | 1 | HR9 7NR | ||
| Springfield Road | 1 | HR9 7EX | ||
| Squires Meadow | 1 | HR9 7WA | ||
| St Bridgets Close | 1 | HR9 6PX | ||
| Starling Road | 1 | HR9 7WP | ||
| Starve Beech Hill From Sharman Pitch | 2 | HR9 5SL | HR9 5SW | |
| Station Street | 2 | HR9 7AG | HR9 7AL | |
| Sterrys Lane | 1 | HR9 7AH | ||
| Sugarloaf Crescent | 1 | HR9 5JB | ||
| Sundale | 1 | HR9 7ST | ||
| Sussex Avenue | 2 | HR9 5AJ | HR9 5AL | |
| Swagwater Lane | 1 | HR9 7EB | ||
| Swallow Road | 1 | HR9 7WS | ||
| Sycamore Close | 1 | HR9 5UA | ||
| Symonds Yat View | 1 | HR9 6FP | ||
| The Arches | 1 | HR9 5UZ | ||
| The Avenue | 1 | HR9 5AW | ||
| The Brambles | 2 | HR9 7GL | HR9 7SY | |
| The Claytons | 1 | HR9 6QD | ||
| The Close | 1 | HR9 7AF | ||
| The Croft | 1 | HR9 7XR | ||
| The Glebe | 1 | HR9 5BL | ||
| The Gresleys | 1 | HR9 5JN | ||
| The Grove | 1 | HR9 7JH | ||
| The Knapp | 1 | HR9 6JA | ||
| The Laines | 1 | HR9 7FH | ||
| The Line | 2 | HR9 7RT | HR9 7RU | |
| The Meads | 3 | HR9 7NE | HR9 7NF | HR9 7TY |
| The Oaks | 1 | HR9 7WL | ||
| The Orchard | 1 | HR9 7BP | ||
| The Pastures | 1 | HR9 7UU | ||
| The Pippins | 1 | HR9 6BQ | ||
| The Roslins | 1 | HR9 5XA | ||
| The Rowans | 1 | HR9 5US | ||
| The Shrubbery | 1 | HR9 5BE | ||
| The Skakes Road From A4137 To C1248 | 1 | HR9 6BA | ||
| The Square | 1 | HR9 6HX | ||
| The Streete | 1 | HR9 7NY | ||
| The Walled Garden | 1 | HR9 7GX | ||
| Third Avenue | 1 | HR9 7HS | ||
| Three Choirs Close | 1 | HR9 5JD | ||
| Three Crosses Close | 1 | HR9 7EZ | ||
| Three Crosses Road | 2 | HR9 7HA | HR9 7HB | |
| Thuringen Street | 1 | HR9 7WX | ||
| Tintern Close | 1 | HR9 5UU | ||
| Trebandy | 1 | HR9 6HD | ||
| Trecilla | 1 | HR9 6PT | ||
| Tremahaid Road From C1250 | 3 | HR9 6PH | HR9 6PJ | HR9 6PL |
| Treribble Access Lane | 1 | HR9 6PN | ||
| Tuck Mill Lane From A4137 To C1250 | 1 | HR9 6EH | ||
| Tudor Rise | 2 | HR9 5QB | HR9 5QE | |
| Tudor Street | 1 | HR9 5PS | ||
| Turbit Close | 1 | HR9 7WW | ||
| Twickenham Close | 1 | HR9 7ZR | ||
| Vaga Crescent | 1 | HR9 7RQ | ||
| Vectis Close | 1 | HR9 5UL | ||
| Verschoyle Gardens | 2 | HR9 7HH | HR9 7HQ | |
| Walford Road | 6 | HR9 5PQ | HR9 5PT | HR9 5PU |
| Wallace Court Access | 1 | HR9 7FW | ||
| Wallhouse Road | 1 | HR9 7ES | ||
| Warren Lane From Ford To B4224 Lea | 1 | HR9 7LT | ||
| Waterside | 2 | HR9 5LL | HR9 5LN | |
| Watery Lane | 1 | HR9 7LF | ||
| Watling Street | 1 | HR9 5UF | ||
| Wellsbrook Lane From A49 | 1 | HR9 6QG | ||
| Wellsbrook Lane From C1261 | 1 | HR9 6QF | ||
| Weston Grove | 3 | HR9 5LU | HR9 5LX | HR9 5LY |
| Weston Park | 1 | HR9 7FR | ||
| Whipstocks | 1 | HR9 7XT | ||
| Whitfield Court Access | 1 | HR9 6AS | ||
| Willow Close | 1 | HR9 5WG | ||
| Willow Walk | 1 | HR9 7WE | ||
| Willowbrook | 1 | HR9 7JS | ||
| Wilton Lane | 2 | HR9 6AH | HR9 6AQ | |
| Windsor Close | 1 | HR9 7XJ | ||
| Woburn Close | 1 | HR9 7XW | ||
| Woodhouse Farm Access Lane | 1 | HR9 7UW | ||
| Woodland View | 1 | HR9 5JR | ||
| Woodmeadow Road | 1 | HR9 5QG | ||
| Woodview Lane | 1 | HR9 5LJ | ||
| Wye Street | 4 | HR9 7BS | HR9 7BT | HR9 7BX |
| Yew Tree Close | 1 | HR9 6BT |
Our site uses cookies. By using this site, you agree to the Privacy Policy and Terms of Use.