See how prices have progressed across CV47, with updated transaction data offering a clearer view of market momentum.
Moreover, you’ll get a better feel for how certain locations are separating themselves from the pack, often through quiet but reliable performance.
House Prices > Southam > CV47
Year | Average Price | Transactions |
---|---|---|
2025 (proj.) | £352,800 | 478 |
2024 | £348,600 | 286 |
2023 | £344,300 | 295 |
2022 | £341,100 | 581 |
2021 | £326,600 | 645 |
2020 | £306,600 | 511 |
2019 | £333,600 | 466 |
2018 | £326,300 | 565 |
The rhythm of Southam’s property market in CV47 hums with the subtle confidence of an area embracing its suburban appeal, quietly drawing in families who crave space and tranquillity. Since 2018, average property prices have ticked steadily upward, painting a picture of resilience and consistent buyer demand – even as the number of property transactions has ebbed and flowed like canal boats drifting past Stockton’s locks. Each year offers a slightly different tune, with occasional dips, rebounds, and periods of hesitation. The data whispers of a town not prone to boom-and-bust drama, but instead grounded in cautious optimism.
Looking back, it’s clear that Southam’s suburbs have become a steady harbour for those prioritising stability. With every year, the property market displays a measured resilience that sets the area apart. Newcomers and long-time residents alike seem to agree: CV47 remains a quietly confident choice for both prudent homeowners and canny investors.
Avg. Property Price: £463K
Avg. Size of Property
1,372 sq/ft
Avg. Cost Per Sq/ft
£345 sq/ft
Total transactions
416 (since 2021)
Avg. Property Price: £295K
Avg. Size of Property
912 sq/ft
Avg. Cost Per Sq/ft
£331 sq/ft
Total transactions
448 (since 2021)
Avg. Property Price: £246K
Avg. Size of Property
777 sq/ft
Avg. Cost Per Sq/ft
£321 sq/ft
Total transactions
235 (since 2021)
Avg. Property Price: £169K
Avg. Size of Property
601 sq/ft
Avg. Cost Per Sq/ft
£292 sq/ft
Total transactions
69 (since 2021)
Property prices in Southam’s CV47 neighbourhood have drifted upward with all the determination of walkers on Burton Dassett’s rolling hills. From grand detached properties perched on generous plots, to understated flats tucked just off Banbury Road, the numbers tell a surprisingly vivid story of local preferences and ambition.
Let’s start with what buyers seem to value. The sizeable demand for semi-detached homes and detached homes signals strong appeal among families and those after a bigger slice of Warwickshire’s leafy calm. These properties not only offer wider living spaces and gardens but also seem to attract a steady stream of transactions in recent years, making them a popular option for those settling in the region.
When traversing these property price paths, one thing is sure: space comes at a premium, and homes offering more square footage tend to attract buyers who can look past short-term trends for long-term gains. Even so, we’ve seen a robust appetite across all property types, with transactions rolling in like trains on the Southam to Leamington line.
We’ve created something that sits between data science and local knowledge. With intelligent adjustments to EPC and Land Registry inputs, we reveal pricing that’s fairer and more useful. See how the data is reshaped
Road Name | No. of Postcodes | Postcode 1 | Postcode 2 | Postcode 3 |
---|---|---|---|---|
Abbey Close | 1 | CV47 1YR | ||
Abbey Lane | 1 | CV47 1HR | ||
Adams Close | 1 | CV47 9AB | ||
Anson Close | 1 | CV47 1AL | ||
Arnolds Corner | 1 | CV47 8AD | ||
Ascote Way | 1 | CV47 1GH | ||
Ash Grove | 1 | CV47 1EJ | ||
Ash Mews | 1 | CV47 2RU | ||
Astley Walk | 1 | CV47 2UN | ||
Avon Dassett Road | 2 | CV47 2FW | CV47 2XX | |
Badger Lane | 1 | CV47 9AJ | ||
Banbury Road | 84 | CV47 1BB | CV47 1HH | CV47 1HJ |
Barkus Close | 1 | CV47 1GB | ||
Barley Way | 1 | CV47 9AD | ||
Barracuda Rise | 1 | CV47 1AU | ||
Bascote Chase | 1 | CV47 2EZ | ||
Bascote Rise | 1 | CV47 0LQ | ||
Bascote Road | 9 | CV47 2DN | CV47 2DU | CV47 9NN |
Becks Close | 1 | CV47 8JL | ||
Becks Lane | 1 | CV47 8JJ | ||
Beech Close | 1 | CV47 1HU | ||
Beechcroft | 1 | CV47 9PQ | ||
Berry Lane | 1 | CV47 1HA | ||
Berry Meadow | 1 | CV47 2YQ | ||
Bishop Drive | 1 | CV47 9AP | ||
Bishops Gate | 1 | CV47 2UT | ||
Black Shale Drive | 1 | CV47 0NF | ||
Blenheim Close | 1 | CV47 1AF | ||
Blue Pool Vale | 1 | CV47 2SH | ||
Boddington Road | 1 | CV47 7SH | ||
Bonfire Hill | 2 | CV47 2TB | CV47 2TB | |
Bottom Street | 5 | CV47 2FH | CV47 2FJ | CV47 2TH |
Bradshaw Close | 1 | CV47 7RA | ||
Brakeley Lane | 1 | CV47 9PA | ||
Brickyard Road | 1 | CV47 8NT | ||
Bridge End | 1 | CV47 1PD | ||
Bridge Lane | 1 | CV47 2DE | ||
Bridge Street | 1 | CV47 2XY | ||
Brook Street | 1 | CV47 2YH | ||
Browns Bridge Road | 1 | CV47 1PA | ||
Bull Street | 3 | CV47 1FD | CV47 1PQ | CV47 1PT |
Burton Dassett Road | 1 | CV47 2AB | ||
Butchers Close | 1 | CV47 2PX | ||
Butt Hill | 1 | CV47 8NE | ||
Byfield Road | 1 | CV47 7RP | ||
Byron Walk | 1 | CV47 2UJ | ||
Calcutt Meadow | 1 | CV47 1ND | ||
Central Drive | 1 | CV47 2RJ | ||
Chapel Close | 1 | CV47 2PF | ||
Chapel Street | 1 | CV47 2RB | ||
Chapple Hyam Avenue | 1 | CV47 2AF | ||
Chaters Orchard | 1 | CV47 9GQ | ||
Chebsey Court | 1 | CV47 2GX | ||
Cherry Tree Walk | 1 | CV47 1EF | ||
Chestnut Place | 1 | CV47 0LU | ||
Chickabiddy Lane | 1 | CV47 0FN | ||
Chimney Crescent | 1 | CV47 2EH | ||
Church Close | 1 | CV47 2QH | ||
Church End | 1 | CV47 7SN | ||
Church Hill | 4 | CV47 2AE | CV47 2AH | CV47 2AE |
Church Road | 30 | CV47 2DF | CV47 2XG | CV47 2XH |
Church Street | 4 | CV47 2YE | CV47 8JG | CV47 2YE |
Collingham Lane | 1 | CV47 9QW | ||
Collins Close | 1 | CV47 8PJ | ||
Cotters Croft | 1 | CV47 2XS | ||
Coventry Road | 2 | CV47 1BG | CV47 1EB | |
Coventry Street | 3 | CV47 0EA | CV47 0EL | CV47 0EP |
Cox Crescent | 1 | CV47 9AE | ||
Cox Drive | 1 | CV47 2DS | ||
Coxs Lane | 1 | CV47 8LW | ||
Craven Lane | 1 | CV47 1UU | ||
Cuckoo Close | 1 | CV47 9AF | ||
Cyrils Corner | 1 | CV47 8PH | ||
Dadglow Road | 1 | CV47 2TG | ||
Dale Close | 1 | CV47 9SE | ||
Dassett Road | 4 | CV47 2AA | CV47 2AY | CV47 2AA |
Daventry Road | 4 | CV47 1NN | CV47 1NW | CV47 1PW |
Daventry Street | 1 | CV47 1PH | ||
Dennys Meadow | 1 | CV47 2EA | ||
Deppers Bridge | 5 | CV47 2SU | CV47 2SX | CV47 2SY |
Dog Lane | 4 | CV47 2YD | CV47 8LT | CV47 2YD |
Dove Close | 1 | CV47 2UU | ||
Drovers Way | 1 | CV47 1FW | ||
Earles Close | 1 | CV47 8JQ | ||
Elm Close | 1 | CV47 1HT | ||
Elm Row | 1 | CV47 8JY | ||
Elmbank | 1 | CV47 1NX | ||
Envoy Rise | 1 | CV47 1AX | ||
Essex Green | 1 | CV47 2UR | ||
Falkland Place | 1 | CV47 2UD | ||
Featherbed Lane | 1 | CV47 2DW | ||
Fells Lane | 1 | CV47 8ND | ||
Field Gate Lane | 1 | CV47 2WB | ||
Firefly Road | 1 | CV47 1AH | ||
Fisher Road | 2 | CV47 2DR | CV47 2RE | |
Flint Close | 1 | CV47 0NH | ||
Flying Fields Road | 1 | CV47 1GA | ||
Folly Lane | 1 | CV47 8NZ | ||
Fossil Lane | 1 | CV47 1AA | ||
Furnace Fields | 1 | CV47 2EL | ||
Furrow Field | 1 | CV47 2DJ | ||
Galanos | 1 | CV47 9NZ | ||
Gardeners Way | 1 | CV47 2EP | ||
Gauntlet Way | 1 | CV47 1AN | ||
Gaydon Road | 7 | CV47 2QN | CV47 2QR | CV47 2QW |
George Street | 2 | CV47 8JS | CV47 8JT | |
Glebe Close | 1 | CV47 8LG | ||
Glebe Road | 1 | CV47 0LE | ||
Godsons Lane | 1 | CV47 8LX | ||
Gorse Corner | 1 | CV47 9AN | ||
Gorse Lea | 1 | CV47 0LG | ||
Grange Close | 1 | CV47 0JR | ||
Grange Farm Drive | 1 | CV47 8FT | ||
Grants Close | 1 | CV47 2YA | ||
Green End | 1 | CV47 9PJ | ||
Hackwell Street | 2 | CV47 8FH | CV47 8LY | |
Hallewell View | 1 | CV47 0NJ | ||
Hambridge Road | 6 | CV47 2RH | CV47 2RZ | CV47 2XP |
Hampden Court | 1 | CV47 2UE | ||
Hardwick Road | 3 | CV47 7RJ | CV47 7RL | CV47 7SG |
Hartley Gardens | 1 | CV47 0HY | ||
Hartshorne Road | 1 | CV47 2BF | ||
Heather Close | 1 | CV47 1ER | ||
Hedges Close | 1 | CV47 2BE | ||
Hellidon Road | 1 | CV47 7RN | ||
Herdwycke Close | 1 | CV47 1GW | ||
Heritage Way | 1 | CV47 0NL | ||
Heron Close | 1 | CV47 2UW | ||
High Street | 65 | CV47 0HA | CV47 1PP | CV47 2FR |
Hill Close | 1 | CV47 2TP | ||
Hill Top Close | 1 | CV47 0LB | ||
Hill View | 2 | CV47 2AJ | CV47 2YS | |
Hillside | 1 | CV47 8NH | ||
Hillside Croft | 1 | CV47 8NU | ||
Hillyard Road | 2 | CV47 0LA | CV47 0LD | |
Hodnell Drive | 1 | CV47 1GQ | ||
Holly Bush Lane | 1 | CV47 7RW | ||
Holt Leys | 1 | CV47 1FP | ||
Holt Road | 1 | CV47 1AJ | ||
Holywell Drive | 1 | CV47 2PA | ||
Holywell Road | 1 | CV47 0LJ | ||
Horsewell | 1 | CV47 0JB | ||
Howcombe | 1 | CV47 8NP | ||
Howcombe Gardens | 1 | CV47 8PD | ||
Howcombe Lane | 1 | CV47 8NX | ||
Huckson Road | 1 | CV47 2TF | ||
Hurricane Way | 1 | CV47 1AE | ||
Hurst Road | 1 | CV47 1HY | ||
Icetone Way | 1 | CV47 2DQ | ||
Iris Mews | 1 | CV47 8HP | ||
Jackson Lane | 1 | CV47 8JB | ||
Jubilee Fields | 1 | CV47 8PF | ||
Keepers Meadow | 1 | CV47 9AQ | ||
Kenning Close | 1 | CV47 9SD | ||
Kestrel Row | 1 | CV47 2UB | ||
Keys Lane | 2 | CV47 7RU | CV47 7SA | |
Kimble Close | 1 | CV47 2SJ | ||
Kineton Road | 2 | CV47 1HZ | CV47 2DG | |
Kingfisher Drive | 1 | CV47 2TT | ||
Kirkwall | 1 | CV47 0HQ | ||
Knightcote Road | 12 | CV47 2SD | CV47 2SE | CV47 2SF |
Knights Close | 1 | CV47 2PD | ||
Ladbroke Hill Lane | 1 | CV47 2BW | ||
Ladbroke Road | 12 | CV47 2FG | CV47 2RA | CV47 2RL |
Lakin Drive | 1 | CV47 2TE | ||
Laurel Drive | 1 | CV47 8FB | ||
Leamington Road | 12 | CV47 2DL | CV47 9PL | CV47 9PU |
Leather Street | 1 | CV47 9RD | ||
Leigh Crescent | 2 | CV47 9QS | CV47 9QX | |
Leys Close | 1 | CV47 2TD | ||
Lias Close | 1 | CV47 0NG | ||
Lias Crescent | 1 | CV47 2WJ | ||
Lime Grove | 1 | CV47 2WH | ||
Lime Road | 1 | CV47 1EQ | ||
Lindsay Walk | 1 | CV47 2UH | ||
Linley Road | 2 | CV47 0JY | CV47 0JZ | |
Little Park | 3 | CV47 0JF | CV47 0JG | CV47 0JJ |
Little Trace Avenue | 1 | CV47 0ND | ||
Lower End | 7 | CV47 2AL | CV47 2AP | CV47 2AR |
Lysander Way | 1 | CV47 1AY | ||
Macaulay Road | 1 | CV47 2BG | ||
Main Road | 1 | CV47 7RH | ||
Mallard Close | 1 | CV47 2US | ||
Malthouse Close | 1 | CV47 2TS | ||
Malthouse Lane | 1 | CV47 2TY | ||
Mandale Close | 1 | CV47 2SP | ||
Manders Croft | 1 | CV47 0HZ | ||
Manor Court | 1 | CV47 2YX | ||
Manor Farm Court | 1 | CV47 7AB | ||
Manor Road | 4 | CV47 2QJ | CV47 8JF | CV47 2QJ |
Mansions Close | 1 | CV47 2RF | ||
Market Hill | 3 | CV47 0FL | CV47 0HE | CV47 0HF |
Marlow Green | 1 | CV47 2QF | ||
Marston Croft | 1 | CV47 1PX | ||
Marston Doles Road | 3 | CV47 7ST | CV47 7ST | CV47 7ST |
Marton Road | 5 | CV47 9FE | CV47 9PX | CV47 9PY |
Masters Orchard | 1 | CV47 0JD | ||
Mayfield Road | 2 | CV47 0ET | CV47 0JX | |
Meadow Crofts | 1 | CV47 2QT | ||
Meadow Drive | 1 | CV47 9AA | ||
Meadow Road | 1 | CV47 1EN | ||
Meadow Way | 1 | CV47 2WD | ||
Meldrum Court | 1 | CV47 2UF | ||
Memorial Road | 1 | CV47 2XU | ||
Merestone Close | 1 | CV47 1GU | ||
Meteor Way | 1 | CV47 1AP | ||
Meulan Way | 1 | CV47 8AF | ||
Mill Close | 1 | CV47 0LR | ||
Mill Crescent | 4 | CV47 0LL | CV47 0LN | CV47 0LP |
Mill Lane | 1 | CV47 2YF | ||
Mill Road | 1 | CV47 0LS | ||
Millholme Close | 1 | CV47 1FQ | ||
Model Village | 1 | CV47 9RB | ||
Moorhen Grove | 1 | CV47 2UX | ||
Mount Pleasant | 4 | CV47 2QE | CV47 8JW | CV47 2QE |
Mount Pleasant Close | 1 | CV47 8JD | ||
Mountfield Gardens | 1 | CV47 1PJ | ||
Napton Rise | 1 | CV47 1GN | ||
Napton Road | 5 | CV47 8FG | CV47 8HT | CV47 8HU |
Nelson Way | 1 | CV47 9AS | ||
Nelsons Way | 1 | CV47 8PL | ||
New Street | 1 | CV47 8LR | ||
Newstead Drive | 1 | CV47 0LT | ||
Nightingale Lane | 1 | CV47 9AT | ||
Nimrod Avenue | 1 | CV47 1AG | ||
Northend Road | 2 | CV47 2YY | CV47 2YZ | |
Nortons Close | 1 | CV47 2TZ | ||
Nursery Close | 1 | CV47 1PU | ||
Oak Close | 1 | CV47 2ER | ||
Odingsell Drive | 1 | CV47 9PD | ||
Old Ford Avenue | 1 | CV47 0LH | ||
Old Road | 8 | CV47 1HP | CV47 2RR | CV47 2RS |
Orchard Close | 1 | CV47 2QS | ||
Orchard Way | 6 | CV47 1EG | CV47 1EX | CV47 9PS |
Oxford Street | 1 | CV47 1NS | ||
Paddock Close | 1 | CV47 8JA | ||
Park Close | 1 | CV47 2AW | ||
Park Drive Cottages | 1 | CV47 2AN | ||
Park Lane | 1 | CV47 0JA | ||
Parkfields | 1 | CV47 0JE | ||
Parrish Close | 1 | CV47 2YR | ||
Peartrees | 1 | CV47 2BQ | ||
Pendicke Street | 7 | CV47 1FA | CV47 1FB | CV47 1FH |
Pillory Green | 1 | CV47 8LN | ||
Pine Tree Crescent | 1 | CV47 1EH | ||
Plough Lane | 2 | CV47 2QG | CV47 2QL | |
Ploughmans Holt | 1 | CV47 0EU | ||
Poplar Close | 1 | CV47 2SG | ||
Poplar Road | 8 | CV47 2RG | CV47 2RQ | CV47 8NS |
Portland Way | 1 | CV47 2EG | ||
Post Office Lane | 1 | CV47 8JR | ||
Pound Way | 1 | CV47 1GT | ||
Prince Ruperts Close | 1 | CV47 2UP | ||
Priors Hardwick Road | 1 | CV47 7SP | ||
Priors Marston Road | 8 | CV47 1NG | CV47 1NQ | CV47 8NF |
Priors Meadow | 1 | CV47 1GE | ||
Pudding Bag Lane | 1 | CV47 2DT | ||
Quarry Road | 1 | CV47 0NB | ||
Quarry View | 1 | CV47 2EN | ||
Quincy Meadows | 1 | CV47 8AE | ||
Radbourne Close | 1 | CV47 1GF | ||
Radbourne Lane | 1 | CV47 2BZ | ||
Rainsbrook Close | 1 | CV47 1GL | ||
Raleigh Avenue | 1 | CV47 2PG | ||
Rectory Close | 1 | CV47 8LE | ||
Red Leys | 1 | CV47 2ET | ||
Red Lion Close | 1 | CV47 1GP | ||
Ridge Way | 1 | CV47 2ZJ | ||
Robins Lane | 1 | CV47 2EB | ||
Roebuck Court | 1 | CV47 7AA | ||
Roman Way | 1 | CV47 1FN | ||
Ropeway | 1 | CV47 2ED | ||
Rugby Road | 3 | CV47 8HS | CV47 8LB | CV47 8LJ |
Rupert Kettle Drive | 1 | CV47 2PU | ||
Russell Close | 1 | CV47 9QG | ||
Sabin Close | 1 | CV47 9QD | ||
Sandstone Place | 1 | CV47 2PB | ||
Saxon Close | 1 | CV47 0NN | ||
School Hill | 2 | CV47 8FL | CV47 8NN | |
School Lane | 6 | CV47 2BU | CV47 2BX | CV47 7RR |
School Street | 4 | CV47 1PL | CV47 8JE | CV47 1PL |
Scimitar Drive | 1 | CV47 1AR | ||
Scowcroft Drive | 1 | CV47 2YP | ||
Shakers Lane | 1 | CV47 9QB | ||
Shepherd Close | 1 | CV47 9RE | ||
Shepherds Hill | 1 | CV47 1GD | ||
Short Lane | 1 | CV47 9PB | ||
Shuckburgh Road | 6 | CV47 7RS | CV47 7RY | CV47 8NL |
Sitwell Avenue | 1 | CV47 9QT | ||
Solus Gardens | 1 | CV47 0NE | ||
Southam Road | 65 | CV47 1BQ | CV47 2BP | CV47 7RQ |
Sovereign Court | 1 | CV47 1UX | ||
Spinney Fields | 1 | CV47 9AH | ||
Spire Bank | 1 | CV47 1PB | ||
Spitfire Road | 2 | CV47 1AB | CV47 1AD | |
Springfield Grove | 1 | CV47 0ES | ||
Springs Crescent | 2 | CV47 0JT | CV47 0JU | |
Squadron Avenue | 1 | CV47 1BA | ||
Squire Place | 1 | CV47 2YL | ||
St James Crescent | 1 | CV47 0LX | ||
St James Road | 2 | CV47 0LY | CV47 0LZ | |
St Lawrence Close | 1 | CV47 8LU | ||
St Leonards Close | 1 | CV47 7SB | ||
St Marys Close | 4 | CV47 1EW | CV47 7SW | CV47 1EW |
St Michaels Close | 1 | CV47 2QP | ||
St Michaels Crescent | 1 | CV47 8JH | ||
St Wulstan Way | 2 | CV47 1TT | CV47 1TU | |
Stapledon Green | 1 | CV47 2UG | ||
Starbold Road | 1 | CV47 2TQ | ||
Station Fields | 1 | CV47 2XD | ||
Station Road | 35 | CV47 2DH | CV47 2QB | CV47 2QD |
Stockton Road | 4 | CV47 8LD | CV47 9QP | CV47 8LD |
Stone Furlong | 1 | CV47 9AG | ||
Stonebridge Lane | 6 | CV47 9PT | CV47 9QF | CV47 9QQ |
Stoneton Close | 1 | CV47 1GJ | ||
Stoneton Lane | 2 | CV47 7SR | CV47 7SR | |
Stowe Drive | 4 | CV47 1NP | CV47 1NY | CV47 1NZ |
Stuart Gardens | 1 | CV47 2UQ | ||
Swift Gardens | 1 | CV47 2TU | ||
Swordfish Avenue | 1 | CV47 1AZ | ||
Sycamore Close | 1 | CV47 8FD | ||
Sycamore Grove | 1 | CV47 1EY | ||
Tattle Bank | 1 | CV47 1NU | ||
Tempest Close | 1 | CV47 1AQ | ||
Ten Cottages | 1 | CV47 2XN | ||
The Butts | 1 | CV47 8NW | ||
The Cloisters | 1 | CV47 1FE | ||
The Crescent | 1 | CV47 8LS | ||
The Fallows | 1 | CV47 8PN | ||
The Furrows | 1 | CV47 1TA | ||
The Greaves Way | 1 | CV47 2PY | ||
The Green | 6 | CV47 9PH | CV47 9QJ | CV47 9PH |
The Holloway | 1 | CV47 7RG | ||
The Locks | 1 | CV47 9AR | ||
The Prebend | 1 | CV47 2TR | ||
The Readings | 1 | CV47 2WE | ||
The Sidings | 1 | CV47 2EJ | ||
The Slade | 1 | CV47 2YB | ||
The Spinney | 1 | CV47 2PZ | ||
The Square | 4 | CV47 8JN | CV47 9PE | CV47 8JN |
The Wharf | 2 | CV47 2FE | CV47 2XF | |
Thompsons Field | 1 | CV47 2BD | ||
Thorn Way | 1 | CV47 9PF | ||
Thorntons Lane | 2 | CV47 8NY | CV47 8PA | |
Tiger Moth Drive | 1 | CV47 1AS | ||
Tollgate Road | 1 | CV47 1EE | ||
Tomlow Road | 1 | CV47 8HX | ||
Tomwell Close | 1 | CV47 0JS | ||
Top Street | 2 | CV47 2TN | CV47 2TW | |
Tuckwell Close | 1 | CV47 8JP | ||
Tudor Lane | 1 | CV47 1HS | ||
Turvins Meadow | 1 | CV47 7RZ | ||
Typhoon Way | 1 | CV47 1AW | ||
Vicarage Lane | 1 | CV47 7RT | ||
Vicarage Road | 1 | CV47 8NA | ||
Village Road | 4 | CV47 2TX | CV47 8LH | CV47 2TX |
Warwick Place | 1 | CV47 0JL | ||
Warwick Road | 2 | CV47 0HN | CV47 0HW | |
Warwick Street | 1 | CV47 0HD | ||
Water Furrows | 1 | CV47 9AL | ||
Watergall Close | 1 | CV47 1GG | ||
Wattons Lodge | 1 | CV47 0HX | ||
Weavers Way | 1 | CV47 8AB | ||
Weighbridge Drive | 1 | CV47 2EE | ||
Wellesley Avenue | 1 | CV47 1AT | ||
Welsh Road | 36 | CV47 1UZ | CV47 2DP | CV47 2DY |
Welsh Road East | 4 | CV47 1NB | CV47 1NE | CV47 1NF |
Welsh Road West | 8 | CV47 0JN | CV47 0JP | CV47 0JW |
Wentworth Avenue | 1 | CV47 2UA | ||
Wilcox Close | 1 | CV47 2YT | ||
Willow Gardens | 4 | CV47 1HG | CV47 2UY | CV47 1HG |
Wills Pastures Road | 2 | CV47 2XL | CV47 2XR | |
Windmill Hill | 1 | CV47 8NR | ||
Windmill Lane | 1 | CV47 2BN | ||
Windmill Way | 1 | CV47 0LF | ||
Wormleighton Road | 2 | CV47 7SL | CV47 7SL | |
Wulfstan Drive | 1 | CV47 9QR |
Our site uses cookies. By using this site, you agree to the Privacy Policy and Terms of Use.